Node ID: !51a80ea8 (1369968296) • Last seen: 12 hours ago
| Node Name: | KIR2142_KLN |
|---|---|
| Node ID (Hex): | !51a80ea8 |
| Node ID (Dec): | 1369968296 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-03 07:21:50 UTC |
| Last Seen: | 2026-06-09 19:52:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 56.329421° |
|---|---|
| Longitude: | 36.718592° |
| Altitude: | 175 m |
| Location Updated: | 2026-06-08 09:31:17 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 34 |
66.7%
|
-56.8 dBm | -5.20 dB |
| NODEINFO_APP | 13 |
25.5%
|
-62.4 dBm | -6.80 dB |
| TELEMETRY_APP | 3 |
5.9%
|
-47.7 dBm | -6.40 dB |
| ROUTING_APP | 1 |
2.0%
|
-140.0 dBm | -17.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | ROUTING_APP | KLN_Fleurken (4911) | ZA_MKAD_22_868_1 (3350) | -140 dBm | -17.0 dB | 3 | View |
| 16 hours ago | NODEINFO_APP | SHL1 6834 (6834) | 2 gateways | -144.0 to 0.0 dBm | -19.50 to 0.00 dB | 4 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -143.0 to 0.0 dBm | -19.25 to 0.00 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -139.0 to 0.0 dBm | -19.25 to 0.00 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -142.0 to 0.0 dBm | -18.25 to 0.00 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Butyrskaya 868 (33f4) | -106 dBm | -4.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -144.0 to 0.0 dBm | -19.50 to 0.00 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -141.0 to 0.0 dBm | -19.25 to 0.00 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 4 gateways | -139.0 to 0.0 dBm | -15.75 to 1.25 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 4 gateways | -144.0 to 0.0 dBm | -19.50 to 0.00 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -140.0 to 0.0 dBm | -15.75 to 0.00 dB | 7 | View |
| 3 days ago | POSITION_APP | KLN_Fleurken (4911) | 3 gateways | -139.0 to 0.0 dBm | -16.25 to 0.00 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -143.0 to 0.0 dBm | -19.75 to 0.00 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | 4 gateways | -142.0 to 0.0 dBm | -19.00 to 12.00 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -137.0 to -35.0 dBm | -17.00 to 5.75 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 3 gateways | -141.0 to 0.0 dBm | -20.25 to 11.50 dB | 5 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -140.0 to 0.0 dBm | -16.00 to 0.00 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | Butyrskaya 868 (33f4) | -103 dBm | 0.5 dB | 6 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 2 gateways | -142.0 to 0.0 dBm | -18.75 to 0.00 dB | 4 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -140.0 to 0.0 dBm | -18.00 to 0.00 dB | 4 | View |
| Packet | 8681 | 4332 | 8682 | 4331 | But8 | Count |
|---|---|---|---|---|---|---|
79c74a90
|
3 | - | - | - | - | 1 |
020d0215
|
3 | - | 4 | - | - | 2 |
22680403
|
4 | 5 | 5 | - | - | 3 |
347ad07d
|
4 | 5 | 5 | - | - | 3 |
e5d0cc78
|
3 | - | 4 | - | - | 2 |
c33e8077
|
- | - | - | - | 7 | 1 |
4a9ed7a4
|
4 | 5 | 5 | - | - | 3 |
c0f1ef1f
|
3 | - | 4 | 4 | - | 3 |
e9c00ab4
|
5 | - | 6 | 6 | 5 | 4 |
b35eea1d
|
3 | 4 | 4 | 4 | - | 4 |
3887edb6
|
6 | - | 7 | 7 | - | 3 |
a1c1f2f6
|
5 | - | 6 | 6 | - | 3 |
baf36c80
|
3 | - | 4 | 4 | - | 3 |
b206983e
|
3 | 4 | 6 | 5 | - | 4 |
1c7f6839
|
6 | - | 7 | - | - | 2 |
73a1062d
|
3 | - | 4 | 5 | - | 3 |
c1676226
|
6 | - | 7 | - | - | 2 |
d35efe23
|
- | - | - | - | 6 | 1 |
b226fa27
|
3 | - | 4 | - | - | 2 |
4b15fde5
|
3 | - | 4 | - | - | 2 |