Node ID: !51a80ea8 (1369968296) • Last seen: 4 hours ago
| Node Name: | KIR2142_KLN |
|---|---|
| Node ID (Hex): | !51a80ea8 |
| Node ID (Dec): | 1369968296 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-23 19:25:48 UTC |
| Last Seen: | 2026-07-27 13:53:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 56.328192° |
|---|---|
| Longitude: | 36.719821° |
| Altitude: | 184 m |
| Location Updated: | 2026-07-27 13:53:48 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
66.7%
|
-119.0 dBm | -14.80 dB |
| POSITION_APP | 1 |
33.3%
|
-92.0 dBm | 2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | pyri8 (fc14) | -92 dBm | 2.75 dB | 6 | View |
| 3 days ago | UNKNOWN_APP | KLN_Fleurken (4911) | 2 gateways | -126.0 to -112.0 dBm | -15.25 to -14.25 dB | 6 | View |