Node ID: !9e77fc14 (2658663444) • Last seen: 1 day ago
| Node Name: | pyri8 |
|---|---|
| Node ID (Hex): | !9e77fc14 |
| Node ID (Dec): | 2658663444 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-25 16:00:37 UTC |
| Last Seen: | 2026-05-29 08:37:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 56.007066° |
|---|---|
| Longitude: | 37.866701° |
| Altitude: | 154 m |
| Location Updated: | 2026-05-29 08:37:56 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 119 |
81.5%
|
-34.7 dBm | -3.10 dB |
| NODEINFO_APP | 15 |
10.3%
|
-31.1 dBm | -2.80 dB |
| MAP_REPORT_APP | 8 |
5.5%
|
- | - |
| TRACEROUTE_APP | 3 |
2.1%
|
- | - |
| ROUTING_APP | 1 |
0.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | MAP_REPORT_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -17.25 to 0.00 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | pyri8 (fc14) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -106 dBm | -11.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Strogino (a3e0) | Broadcast (ffff) | -89 dBm | 3.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | ce94 Pushkino MO R2DVY (ce94) | Broadcast (ffff) | -90 dBm | 2.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -110 dBm | -14.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | EhTEandR (49c8) | Broadcast (ffff) | -112 dBm | -16.5 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | -114 dBm | -18.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Pupkin_C6L (0064) | Broadcast (ffff) | -91 dBm | 3.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Vlad (DM) | Broadcast (ffff) | -109 dBm | -14.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -111 dBm | -15.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 9a84 (9a84) | Broadcast (ffff) | -110 dBm | -14.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic 9a84 (9a84) | Broadcast (ffff) | -104 dBm | -8.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -103 dBm | -7.25 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -90 dBm | 2.75 dB | 2 | View |
| 1 day ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -111 dBm | -15.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Adam (DM) (c584) | Broadcast (ffff) | -111 dBm | -15.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -100 dBm | -4.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Adam (DM) (c584) | Broadcast (ffff) | -107 dBm | -12.5 dB | 4 | View |
| 1 day ago | POSITION_APP | !a1cf4b3c (4b3c) | Broadcast (ffff) | -105 dBm | -9.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -109 dBm | -14.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Gorizont (a4b8) | Broadcast (ffff) | -115 dBm | -20.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -110 dBm | -14.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -114 dBm | -19.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Butyrskaya 868 (33f4) | Broadcast (ffff) | -91 dBm | 2.5 dB | 7 | View |
| 1 day ago | POSITION_APP | ce94 Pushkino MO R2DVY (ce94) | Broadcast (ffff) | -97 dBm | -2.0 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -100 dBm | -4.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | -97 dBm | -1.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -106 dBm | -10.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -107 dBm | -12.5 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -90 dBm | 2.75 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Gorizont (a4b8) | Broadcast (ffff) | -99 dBm | -4.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -105 dBm | -11.25 dB | 0 | View |
| 1 day ago | POSITION_APP | SHL1 6834 (6834) | Broadcast (ffff) | -108 dBm | -15.0 dB | 5 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -105 dBm | -10.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -114 dBm | -19.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !a1cf4b3c (4b3c) | Broadcast (ffff) | -102 dBm | -8.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | 374PUSh (374c) | Broadcast (ffff) | -94 dBm | -0.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -108 dBm | -13.75 dB | 0 | View |
| 1 day ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | -105 dBm | -10.75 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Meshtastic 88a3 (88a3) | Broadcast (ffff) | -86 dBm | 4.5 dB | 5 | View |
| 1 day ago | POSITION_APP | ce94 Pushkino MO R2DVY (ce94) | Broadcast (ffff) | -107 dBm | -13.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -97 dBm | -2.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | MT Medvedkovo (8b1c) | Broadcast (ffff) | -87 dBm | 4.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | -107 dBm | -12.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | ph.ppa (c380) | Broadcast (ffff) | -88 dBm | 4.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | SokolA UA0 (1794) | Broadcast (ffff) | -114 dBm | -19.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Meshtastic e96c (e96c) | Broadcast (ffff) | -88 dBm | 3.75 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -106 dBm | -12.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -114 dBm | -19.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | SYSXX W8 (0808) | Broadcast (ffff) | -94 dBm | -0.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -104 dBm | -9.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Pupkin_V4 (2400) | Broadcast (ffff) | -108 dBm | -13.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -106 dBm | -13.25 dB | 0 | View |
| 1 day ago | POSITION_APP | HOME_LEN (83a8) | Broadcast (ffff) | -106 dBm | -16.5 dB | 5 | View |
| 1 day ago | POSITION_APP | !a1cf4b3c (4b3c) | Broadcast (ffff) | -111 dBm | -17.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -110 dBm | -15.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -109 dBm | -15.5 dB | 0 | View |
| 1 day ago | POSITION_APP | pochkarik_ship (a890) | Broadcast (ffff) | -111 dBm | -18.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | ce94 Pushkino MO R2DVY (ce94) | Broadcast (ffff) | -93 dBm | -0.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | EhTEandR (49c8) | Broadcast (ffff) | -103 dBm | -9.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Pupkin_C6L (0064) | Broadcast (ffff) | -106 dBm | -12.25 dB | 1 | View |
| 1 day ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | -105 dBm | -11.5 dB | 5 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -107 dBm | -14.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -107 dBm | -13.0 dB | 1 | View |
| 1 day ago | POSITION_APP | SLR-StN-V4 (d7ac) | Broadcast (ffff) | -103 dBm | -9.5 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -101 dBm | -7.75 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -103 dBm | -9.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Adam (DM) (c584) | Broadcast (ffff) | -105 dBm | -11.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -107 dBm | -14.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Ls868_2 (2648) | !da57777c (777c) | -107 dBm | -14.0 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -106 dBm | -12.5 dB | 2 | View |
| 1 day ago | POSITION_APP | !a1cf4b3c (4b3c) | Broadcast (ffff) | -105 dBm | -11.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -107 dBm | -14.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -108 dBm | -13.25 dB | 0 | View |
| 1 day ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -111 dBm | -17.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -111 dBm | -17.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d70 (1d70) | Broadcast (ffff) | -111 dBm | -17.0 dB | 3 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -108 dBm | -13.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Shc8 (debc) | Broadcast (ffff) | -91 dBm | 2.75 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -89 dBm | 3.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | EhTEandR (49c8) | Broadcast (ffff) | -89 dBm | 3.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | SLR-StN-V4 (d7ac) | Broadcast (ffff) | -106 dBm | -11.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Error (ba2f) | Broadcast (ffff) | -88 dBm | 3.75 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -107 dBm | -13.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic cf6c (cf6c) | Broadcast (ffff) | -113 dBm | -19.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 7508 (7508) | Broadcast (ffff) | -91 dBm | 1.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -107 dBm | -12.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !a1cf4b3c (4b3c) | Broadcast (ffff) | -101 dBm | -6.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | 374PUSh (374c) | Broadcast (ffff) | -107 dBm | -12.75 dB | 0 | View |
| 1 day ago | POSITION_APP | ce94 Pushkino MO R2DVY (ce94) | Broadcast (ffff) | -114 dBm | -19.75 dB | 1 | View |
| 1 day ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -112 dBm | -18.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | -103 dBm | -18.0 dB | 3 | View |
| 1 day ago | POSITION_APP | !a1cf4b3c (4b3c) | Broadcast (ffff) | -103 dBm | -8.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Ls868_2 (2648) | !da57777c (777c) | -113 dBm | -18.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | ph.ppa (c380) | Broadcast (ffff) | -90 dBm | 2.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | https://t.me/meshpush (19d0) | Broadcast (ffff) | -101 dBm | -6.75 dB | 1 | View |
| 1 day ago | POSITION_APP | EhTEandR (49c8) | Broadcast (ffff) | -102 dBm | -6.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Meshtastic 9d52 (9d52) | Broadcast (ffff) | -114 dBm | -19.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 1d68 (1d68) | Broadcast (ffff) | -108 dBm | -13.25 dB | 0 | View |
| 1 day ago | POSITION_APP | SHL1 6834 (6834) | Broadcast (ffff) | -90 dBm | 3.0 dB | 4 | View |
| 1 day ago | POSITION_APP | EhTEandR (49c8) | Broadcast (ffff) | -112 dBm | -17.25 dB | 1 | View |
| Packet | pyri | K8k* | Count |
|---|---|---|---|
011036be
|
0 | - | 1 |
243131e8
|
0 | - | 1 |
1ff97de7
|
0 | - | 1 |
9aa37f09
|
0 | - | 1 |
2cb95308
|
0 | - | 1 |
01102d08
|
0 | - | 1 |
55c0af07
|
0 | - | 1 |
72bdc706
|
0 | - | 1 |
3bae5705
|
0 | - | 1 |
e701bf04
|
0 | - | 1 |
46090703
|
0 | - | 1 |
1fdf3b02
|
0 | - | 1 |
677a1701
|
0 | - | 1 |
c50ff700
|
0 | 2 | 2 |
59a0b6ff
|
0 | - | 1 |
8d9e62fe
|
0 | - | 1 |
ea98cefd
|
0 | - | 1 |
677b12fc
|
0 | - | 1 |
8fa0a2fb
|
0 | - | 1 |
010fe0c9
|
0 | - | 1 |