Node ID: !5c2e4aec (1546537708) • Last seen: 1 hour ago
| Node Name: | !5c2e4aec |
|---|---|
| Node ID (Hex): | !5c2e4aec |
| Node ID (Dec): | 1546537708 |
| First Seen: | 2026-03-02 19:32:44 UTC |
| Last Seen: | 2026-03-02 19:42:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 55.705600° |
|---|---|
| Longitude: | 37.565235° |
| Location Updated: | 2026-03-02 19:33:48 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 10 |
58.8%
|
-105.3 dBm | -8.20 dB |
| TEXT_MESSAGE_APP | 7 |
41.2%
|
-109.9 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | 7 gateways | -125.0 to -88.0 dBm | -15.50 to -0.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | !9ea0ccec (ccec) | 10 gateways | -139.0 to -55.0 dBm | -17.25 to 4.25 dB | 7 | View |