Node ID: !bba83350 (3148362576) • Last seen: 23 minutes ago
| Node Name: | ZA_MKAD_22_868_1 |
|---|---|
| Node ID (Hex): | !bba83350 |
| Node ID (Dec): | 3148362576 |
| Hardware Model: | TBEAM |
| Role: | ROUTER_LATE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-06-03 00:54:15 UTC |
| Last Seen: | 2026-06-10 07:54:47 UTC |
|---|---|
| Avg Signal: | -1.5 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 709 |
71.1%
|
-11.6 dBm | 1.90 dB |
| NODEINFO_APP | 193 |
19.4%
|
-10.0 dBm | 1.60 dB |
| MAP_REPORT_APP | 86 |
8.6%
|
- | - |
| ADMIN_APP | 6 |
0.6%
|
- | - |
| UNKNOWN_APP | 3 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 59 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | - | - | 0 | View |
| 1 hour ago | ADMIN_APP | !bba8df14 (df14) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | MOBILENODE_433 (e404) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | ADMIN_APP | MOBILENODE_868 (39a0) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | - | - | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 minutes ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 12 minutes ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 22 minutes ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 30 minutes ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 40 minutes ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 47 minutes ago | NODEINFO_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 48 minutes ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 56 minutes ago | NODEINFO_APP | LYDK (b9bc) | Broadcast (ffff) | -52 dBm | 13.5 dB | 0 | View |
| 57 minutes ago | TEXT_MESSAGE_APP | LYDK (b9bc) | Broadcast (ffff) | -53 dBm | 9.25 dB | 0 | View |
| 57 minutes ago | TEXT_MESSAGE_APP | LYDK (b9bc) | Broadcast (ffff) | -54 dBm | 13.75 dB | 0 | View |
| 58 minutes ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 59 minutes ago | NODEINFO_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 59 minutes ago | NODEINFO_APP | LYDK (b9bc) | Broadcast (ffff) | -53 dBm | 13.5 dB | 0 | View |
| 1 hour ago | ROUTING_APP | MOBILENODE_433 (e404) | ZA_MKAD_22_868_1 (3350) | 0 dBm | 0.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | 2-rv-net-8 (6294) | Broadcast (ffff) | -143 dBm | -20.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -134 dBm | -12.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -142 dBm | -19.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | SHL1 6834 (6834) | Broadcast (ffff) | -143 dBm | -19.5 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -143 dBm | -19.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -144 dBm | -19.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | MBalashiha R2D2 (73f8) | Broadcast (ffff) | -142 dBm | -19.0 dB | 6 | View |
| 2 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -143 dBm | -19.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | KLN_505 (9a20) | !49b3d99c (d99c) | -142 dBm | -19.25 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | KLN_505 (9a20) | !49b3d99c (d99c) | -143 dBm | -19.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | elgozino🗼 (f76c) | Broadcast (ffff) | -143 dBm | -19.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | -143 dBm | -19.5 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | 🌴 Bereg [RZN DPR5 NW] 868 MHz (8cb4) | !6323c72f (c72f) | -142 dBm | -18.5 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -143 dBm | -20.0 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | NtE DBN (1290) | Broadcast (ffff) | -143 dBm | -20.25 dB | 5 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | KLN_Fleurken (4911) | Broadcast (ffff) | -143 dBm | -19.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -143 dBm | -19.75 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -142 dBm | -18.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| Packet | 8682 | 8681 | 4331 | 4332 | Count |
|---|---|---|---|---|---|
2bc8f939
|
0 | 0 | - | - | 2 |
eb421d32
|
0 | 0 | - | - | 2 |
1213b931
|
- | 0 | - | - | 1 |
bf1ada24
|
0 | 0 | 0 | - | 3 |
bf1ada23
|
0 | 0 | 0 | - | 3 |
bf1ada21
|
0 | 0 | 0 | - | 3 |
881dbe18
|
0 | 0 | 0 | 0 | 4 |
65905617
|
0 | 0 | 0 | 0 | 4 |
0118c099
|
- | 0 | - | - | 1 |
960bc216
|
0 | 0 | 0 | - | 3 |
cbfd5e15
|
0 | 0 | 0 | 0 | 4 |
4238ae14
|
0 | 0 | 0 | 0 | 4 |
0118af53
|
- | 0 | - | - | 1 |
a2444e13
|
0 | 0 | 0 | - | 3 |
3774e612
|
0 | 0 | 0 | - | 3 |
aa59f211
|
0 | 0 | 0 | - | 3 |
7f429a10
|
0 | 0 | 0 | 0 | 4 |
01189bf4
|
- | 0 | - | - | 1 |
d0156a0f
|
0 | 0 | 0 | - | 3 |
bab9ea0e
|
0 | 0 | 0 | - | 3 |