Node ID: !69829770 (1770166128) • Last seen: 36 minutes ago
| Node Name: | Reutov-04 |
|---|---|
| Node ID (Hex): | !69829770 |
| Node ID (Dec): | 1770166128 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 00:34:17 UTC |
| Last Seen: | 2026-01-15 09:07:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -18.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 45.062554° |
|---|---|
| Longitude: | 33.947648° |
| Altitude: | 86 m |
| Location Updated: | 2026-01-15 08:55:24 UTC |
|---|---|
| Time Ago: | 48 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2149 |
95.5%
|
-102.9 dBm | -8.70 dB |
| NODEINFO_APP | 84 |
3.7%
|
-101.9 dBm | -8.20 dB |
| TRACEROUTE_APP | 9 |
0.4%
|
-94.3 dBm | -6.40 dB |
| ROUTING_APP | 8 |
0.4%
|
-104.0 dBm | -10.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 36 minutes ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -99.0 dBm | -15.75 to -11.50 dB | 3 | View |
| 48 minutes ago | POSITION_APP | Broadcast | 2 gateways | -115.0 dBm | -13.00 dB | 3 | View |
| 53 minutes ago | POSITION_APP | Broadcast | 2 gateways | -114.0 dBm | -13.75 dB | 3 | View |
| 55 minutes ago | POSITION_APP | Broadcast | 2 gateways | -90.0 dBm | 5.25 dB | 3 | View |
| 57 minutes ago | POSITION_APP | Broadcast | 3 gateways | -95.0 to -86.0 dBm | -11.25 to 5.50 dB | 3 | View |
| 59 minutes ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -103.0 dBm | -13.00 to -10.50 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 5 gateways | -104.0 to -44.0 dBm | -11.25 to 6.00 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -118.0 dBm | -18.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -45.0 dBm | -16.50 to 5.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -105.0 to -85.0 dBm | -11.75 to 5.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -95.0 to -86.0 dBm | -2.50 to 5.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -93.0 dBm | -18.25 to -7.00 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -116.0 dBm | -11.50 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -115.0 dBm | -15.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -95.0 dBm | -12.25 dB | 3 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | VEGA 6d78 (6d78) | -96 dBm | -14.75 dB | 3 | View |
| 9 hours ago | NODEINFO_APP | BPol30 5a27 (5a27) | 2 gateways | -88.0 to -85.0 dBm | 2.25 to 5.50 dB | 5 | View |
| 11 hours ago | POSITION_APP | Broadcast | EGarpunov 2 868 (Base) (BAO) | -84 dBm | 6.25 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -84.0 dBm | -17.00 to 0.50 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | EGarpunov 2 868 (Base) (BAO) | -85 dBm | 5.5 dB | 3 | View |
| Packet | FSTR | EG28 | VEGA | BBSv | Count |
|---|---|---|---|---|---|
a2d17289
|
- | 3 | 3 | - | 3 |
b5aa8a87
|
- | 3 | - | - | 2 |
0216f685
|
- | 3 | - | - | 2 |
8f227284
|
- | 3 | - | - | 2 |
c29e6a83
|
- | 3 | 3 | - | 3 |
78494a81
|
- | 3 | - | 2 | 3 |
07ff6a7e
|
3 | 3 | - | 3 | 5 |
509f227d
|
- | 3 | - | - | 2 |
8ae4367c
|
2 | 3 | - | 1 | 4 |
c23b9e7b
|
- | 3 | - | 3 | 3 |
fab9ae7a
|
- | 3 | - | 3 | 3 |
c377ca78
|
- | 3 | 3 | 1 | 4 |
04126a77
|
- | 3 | - | - | 2 |
32ad5276
|
- | 3 | - | - | 2 |
cf87ea75
|
- | - | 3 | - | 2 |
9a02c271
|
- | - | 3 | - | 1 |
b551ba70
|
- | 2 | - | 5 | 2 |
3edb3a6f
|
- | 3 | - | - | 1 |
e3a8da6a
|
- | 2 | - | 3 | 2 |
1863026b
|
- | 3 | - | - | 1 |