Node ID: !6984d45c (1770312796) • Last seen: 1 day ago
| Node Name: | CYBERBIBA |
|---|---|
| Node ID (Hex): | !6984d45c |
| Node ID (Dec): | 1770312796 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-12 06:44:17 UTC |
| Last Seen: | 2026-02-27 15:55:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 45.062554° |
|---|---|
| Longitude: | 34.000077° |
| Altitude: | 579 m |
| Location Updated: | 2026-02-27 15:55:52 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 193 |
49.1%
|
-113.7 dBm | -6.10 dB |
| TEXT_MESSAGE_APP | 121 |
30.8%
|
-96.6 dBm | -6.10 dB |
| TRACEROUTE_APP | 43 |
10.9%
|
-99.3 dBm | -7.10 dB |
| NODEINFO_APP | 25 |
6.4%
|
-93.8 dBm | -4.20 dB |
| UNKNOWN_APP | 11 |
2.8%
|
-116.0 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -70.0 dBm | -14.00 to -2.00 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -118 dBm | -3.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -117 dBm | -3.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -115 dBm | -1.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -113 dBm | -1.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -116 dBm | -2.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -114 dBm | -3.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -113.0 dBm | 0.25 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -115 dBm | -2.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -116 dBm | -2.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -114 dBm | 0.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -117 dBm | -1.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -116.0 dBm | -2.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -114 dBm | 0.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -116 dBm | -2.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -116 dBm | -1.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -116 dBm | -0.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -118 dBm | -2.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -117 dBm | -2.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -117 dBm | -1.5 dB | 1 | View |
| Packet | 👻 | FSTR | KBU8 | BBSv | But8 | pth8 | EG28 | Count |
|---|---|---|---|---|---|---|---|---|
f6b3ec10
|
3 | 5 | 4 | 5 | 4 | 3 | 3 | 7 |
525b0404
|
1 | - | - | - | - | - | - | 1 |
ad737003
|
1 | - | - | - | - | - | - | 1 |
437d0441
|
1 | - | - | - | - | - | - | 1 |
7a04883b
|
1 | - | - | - | - | - | - | 1 |
423e5038
|
1 | - | - | - | - | - | - | 1 |
422cb036
|
1 | - | - | - | - | - | - | 1 |
fe793833
|
5 | - | - | - | - | - | - | 2 |
7f6bd425
|
1 | - | - | - | - | - | - | 1 |
048cc022
|
1 | - | - | - | - | - | - | 1 |
8066041f
|
1 | - | - | - | - | - | - | 1 |
7433181c
|
1 | - | - | - | - | - | - | 1 |
382dc018
|
5 | - | - | - | - | - | - | 2 |
3006d011
|
1 | - | - | - | - | - | - | 1 |
bcf5b80f
|
1 | - | - | - | - | - | - | 1 |
790b680b
|
1 | - | - | - | - | - | - | 1 |
91680fff
|
1 | - | - | - | - | - | - | 1 |
4210a3fb
|
1 | - | - | - | - | - | - | 1 |
8b4b63e9
|
1 | - | - | - | - | - | - | 1 |
3d679fbf
|
1 | - | - | - | - | - | - | 1 |