Node ID: !bba833f4 (3148362740) • Last seen: 59 minutes ago
| Node Name: | Butyrskaya 868 |
|---|---|
| Node ID (Hex): | !bba833f4 |
| Node ID (Dec): | 3148362740 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-09 02:06:03 UTC |
| Last Seen: | 2026-03-03 11:06:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 573 |
93.6%
|
-70.0 dBm | -5.40 dB |
| ROUTING_APP | 28 |
4.6%
|
-75.2 dBm | -7.00 dB |
| TRACEROUTE_APP | 10 |
1.6%
|
-39.2 dBm | 1.80 dB |
| UNKNOWN_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 59 minutes ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | !dad90380 (0380) | 3 gateways | -90.0 to 0.0 dBm | -1.00 to 0.00 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 10 gateways | -137.0 to 0.0 dBm | -19.00 to 2.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -137.0 to 0.0 dBm | -19.75 to 0.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 9 gateways | -117.0 to 0.0 dBm | -19.25 to 5.50 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | MSG 🦀 (e770) | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 9 gateways | -116.0 to 0.0 dBm | -13.00 to 5.00 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -118.0 to 0.0 dBm | -13.25 to 4.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Butyrskaya 868 (33f4) | - | - | 0 | View |
| 3 days ago | NODEINFO_APP | 213A_868_NK_NW (06f0) | Butyrskaya 868 (33f4) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | -92 dBm | 6.75 dB | 6 | View |
| Just now | ROUTING_APP | Tuki MobileNode (f31e) | Moka BaseNode (b190) | -122 dBm | -17.75 dB | 1 | View |
| Just now | POSITION_APP | I_MAD3_a_cLOUD (3e04) | Broadcast (ffff) | -106 dBm | -4.5 dB | 3 | View |
| Just now | TRACEROUTE_APP | Khkmv 6524 (6524) | hlamXXX (8acf) | -106 dBm | -5.0 dB | 6 | View |
| Just now | UNKNOWN_APP | Tuki MobileNode (f31e) | Moka BaseNode (b190) | -107 dBm | -7.25 dB | 4 | View |
| Just now | UNKNOWN_APP | Tuki MobileNode (f31e) | Moka BaseNode (b190) | -90 dBm | 8.0 dB | 6 | View |
| 1 minute ago | NODEINFO_APP | Phystech-2-868 (47a8) | Broadcast (ffff) | -91 dBm | 6.5 dB | 6 | View |
| 1 minute ago | TELEMETRY_APP | KDuch-08e0 (08e0) | Broadcast (ffff) | -105 dBm | -9.75 dB | 6 | View |
| 1 minute ago | NODEINFO_APP | Meshtastic e924 (e924) | Meshtastic 94e6 (94e6) | -71 dBm | 8.0 dB | 0 | View |
| 1 minute ago | POSITION_APP | Meshtastic 94e6 (94e6) | Broadcast (ffff) | -107 dBm | -6.0 dB | 6 | View |
| 1 minute ago | TELEMETRY_APP | MiniSolarNode_3 (62fd) | Broadcast (ffff) | -103 dBm | -2.5 dB | 0 | View |
| 1 minute ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -92 dBm | 7.0 dB | 7 | View |
| 2 minutes ago | POSITION_APP | Nerkrasovka (d368) | Broadcast (ffff) | -103 dBm | -3.0 dB | 5 | View |
| 2 minutes ago | POSITION_APP | SMinin (62c8) | Broadcast (ffff) | -90 dBm | 7.5 dB | 7 | View |
| 2 minutes ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -111 dBm | -9.25 dB | 5 | View |
| 2 minutes ago | POSITION_APP | Malo 4644 (4644) | Broadcast (ffff) | -112 dBm | -9.75 dB | 5 | View |
| 2 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -90 dBm | 2.25 dB | 7 | View |
| 2 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -90 dBm | 2.25 dB | 4 | View |
| 3 minutes ago | TRACEROUTE_APP | Khkmv 6524 (6524) | hlamXXX (8acf) | -91 dBm | -12.75 dB | 7 | View |
| 4 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -102 dBm | -19.75 dB | 2 | View |
| 5 minutes ago | UNKNOWN_APP | Meshtastic cbe8 (cbe8) | Meshtastic 938e (938e) | -102 dBm | -0.25 dB | 6 | View |
| 5 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -111 dBm | -9.5 dB | 1 | View |
| 6 minutes ago | POSITION_APP | Meshtastic 0458 (0458) | Broadcast (ffff) | -104 dBm | -1.75 dB | 5 | View |
| 6 minutes ago | POSITION_APP | Meshtastic 81ec (81ec) | Broadcast (ffff) | -106 dBm | -4.25 dB | 6 | View |
| 6 minutes ago | NODEINFO_APP | Crash_nod_0(SVAO) | Meshtastic f780 (f780) | -106 dBm | -2.75 dB | 7 | View |
| 6 minutes ago | NODEINFO_APP | Ice (83bc) | Broadcast (ffff) | -110 dBm | -16.25 dB | 6 | View |
| 6 minutes ago | TEXT_MESSAGE_APP | Crash_nod_0(SVAO) | Meshtastic 5ff8 (5ff8) | -104 dBm | -2.0 dB | 2 | View |
| 7 minutes ago | NODEINFO_APP | FTP8 (7307) | Broadcast (ffff) | -106 dBm | -3.5 dB | 3 | View |
| 7 minutes ago | NODEINFO_APP | Meshtastic e924 (e924) | KillerFrostFish (4050) | -71 dBm | 8.25 dB | 0 | View |
| 7 minutes ago | NODEINFO_APP | Crash_nod_0(SVAO) | Meshtastic e09c vit (e09c) | -113 dBm | -11.25 dB | 1 | View |
| 8 minutes ago | TEXT_MESSAGE_APP | DenS2525 (2900) | Broadcast (ffff) | -89 dBm | -2.25 dB | 6 | View |
| 8 minutes ago | POSITION_APP | «G10 HUB» (d81c) | Broadcast (ffff) | -105 dBm | -3.75 dB | 7 | View |
| 8 minutes ago | NODEINFO_APP | Pashtet (4468) | Khim8 (5884) | -112 dBm | -8.25 dB | 5 | View |
| 9 minutes ago | TEXT_MESSAGE_APP | NagatinoSadovniki (7194) | Broadcast (ffff) | -92 dBm | 6.0 dB | 5 | View |
| 9 minutes ago | NODEINFO_APP | Crash_nod_0(SVAO) | Meshtastic 49b8 (49b8) | -107 dBm | -4.0 dB | 2 | View |
| 10 minutes ago | TEXT_MESSAGE_APP | NagatinoSadovniki (7194) | Broadcast (ffff) | -90 dBm | 4.5 dB | 5 | View |
| 10 minutes ago | POSITION_APP | GOLOWAREZ (b720) | Broadcast (ffff) | -91 dBm | -10.5 dB | 0 | View |
| 10 minutes ago | NODEINFO_APP | pankin.org (98aa) | Broadcast (ffff) | -91 dBm | -11.25 dB | 7 | View |
| 11 minutes ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -90 dBm | -5.25 dB | 5 | View |
| 11 minutes ago | NODEINFO_APP | Strannik_8bs (de62) | Broadcast (ffff) | -105 dBm | -3.0 dB | 4 | View |
| 12 minutes ago | TRACEROUTE_APP | ☕️ Drip 868 (d44c) | Vanka (4304) | -95 dBm | 3.5 dB | 6 | View |
| 12 minutes ago | NODEINFO_APP | Meshtastic e924 (e924) | Sever_1_8 (278c) | -75 dBm | 8.0 dB | 0 | View |
| 13 minutes ago | POSITION_APP | Sever_1_8 (278c) | Broadcast (ffff) | -105 dBm | -14.75 dB | 3 | View |
| 13 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -110 dBm | -10.75 dB | 1 | View |
| 13 minutes ago | POSITION_APP | Meshtastic 94e6 (94e6) | Broadcast (ffff) | -89 dBm | -11.75 dB | 7 | View |
| 15 minutes ago | POSITION_APP | I_MAD3_a_cLOUD (3e04) | Broadcast (ffff) | -115 dBm | -11.0 dB | 7 | View |
| 15 minutes ago | TEXT_MESSAGE_APP | coVox (base) | Broadcast (ffff) | -70 dBm | 6.75 dB | 6 | View |
| 16 minutes ago | POSITION_APP | Pushkino Pobeda 2 (9098) | Broadcast (ffff) | -89 dBm | -10.25 dB | 6 | View |
| 16 minutes ago | POSITION_APP | Meshtastic 81ec (81ec) | Broadcast (ffff) | -91 dBm | 6.75 dB | 7 | View |
| 16 minutes ago | POSITION_APP | Meshtastic 81ec (81ec) | Broadcast (ffff) | -91 dBm | 6.75 dB | 7 | View |
| 17 minutes ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -113 dBm | -9.5 dB | 5 | View |
| 17 minutes ago | POSITION_APP | UB3BDC (07e8) | Broadcast (ffff) | -121 dBm | -17.25 dB | 6 | View |
| 18 minutes ago | UNKNOWN_APP | Dyomachka (1bcc) | BadVolf (0d0c) | -107 dBm | -3.5 dB | 3 | View |
| 18 minutes ago | NODEINFO_APP | Meshtastic e924 (e924) | MARLINSKIY (0df4) | -71 dBm | 7.25 dB | 0 | View |
| 18 minutes ago | POSITION_APP | MARLINSKIY (0df4) | Broadcast (ffff) | -113 dBm | -12.0 dB | 5 | View |
| 19 minutes ago | POSITION_APP | Sever_1_8 (278c) | Broadcast (ffff) | -89 dBm | 1.5 dB | 6 | View |
| 19 minutes ago | UNKNOWN_APP | Dyomachka (1bcc) | BadVolf (0d0c) | -106 dBm | -6.0 dB | 3 | View |
| 19 minutes ago | UNKNOWN_APP | BadVolf (0d0c) | Dyomachka (1bcc) | -114 dBm | -10.5 dB | 2 | View |
| 21 minutes ago | UNKNOWN_APP | BadVolf (0d0c) | Dyomachka (1bcc) | -109 dBm | -6.25 dB | 3 | View |
| 21 minutes ago | UNKNOWN_APP | Dyomachka (1bcc) | BadVolf (0d0c) | -109 dBm | -6.25 dB | 3 | View |
| 21 minutes ago | NODEINFO_APP | iLeech (Solntsevo) | Meshtastic 976c (976c) | -111 dBm | -9.0 dB | 5 | View |
| 21 minutes ago | TEXT_MESSAGE_APP | Meshbllbt114 (fb72) | Broadcast (ffff) | -103 dBm | -3.0 dB | 2 | View |
| 22 minutes ago | TELEMETRY_APP | KHI 2 (ad22) | Broadcast (ffff) | -107 dBm | -5.0 dB | 6 | View |
| 22 minutes ago | NODEINFO_APP | Meshtastic 9c08 (9c08) | Broadcast (ffff) | -88 dBm | 4.5 dB | 6 | View |
| 23 minutes ago | POSITION_APP | Vedamir mobile node (630e) | Broadcast (ffff) | -105 dBm | -2.5 dB | 3 | View |
| 23 minutes ago | NODEINFO_APP | Meshtastic 395c (395c) | Broadcast (ffff) | -109 dBm | -6.0 dB | 7 | View |
| 23 minutes ago | POSITION_APP | Meshtastic 94e6 (94e6) | Broadcast (ffff) | -103 dBm | -2.0 dB | 5 | View |
| 23 minutes ago | UNKNOWN_APP | BadVolf (0d0c) | Dyomachka (1bcc) | -108 dBm | -6.25 dB | 2 | View |
| 24 minutes ago | NODEINFO_APP | izmlv_base_clr2 (e75c) | ventur-m (5a38) | -73 dBm | 8.5 dB | 3 | View |
| 24 minutes ago | UNKNOWN_APP | BadVolf (0d0c) | Dyomachka (1bcc) | -109 dBm | -6.0 dB | 3 | View |
| 24 minutes ago | NODEINFO_APP | Meshtastic e924 (e924) | Aeroport 059c (059c) | -72 dBm | 8.0 dB | 7 | View |
| 24 minutes ago | NODEINFO_APP | Meshtastic e924 (e924) | Aeroport 059c (059c) | -72 dBm | 8.0 dB | 0 | View |
| 24 minutes ago | NODEINFO_APP | GOLOWAREZ (b720) | Broadcast (ffff) | -91 dBm | 4.25 dB | 0 | View |
| 24 minutes ago | NODEINFO_APP | DrewnjaDIYv1 (a8b4) | Broadcast (ffff) | -75 dBm | 7.75 dB | 7 | View |
| 26 minutes ago | NODEINFO_APP | border_868_zhd (01f0) | Broadcast (ffff) | -106 dBm | -4.0 dB | 3 | View |
| 26 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -105 dBm | -8.5 dB | 2 | View |
| 27 minutes ago | NODEINFO_APP | MiniSolarNode_3 (62fd) | Broadcast (ffff) | -108 dBm | -5.25 dB | 0 | View |
| 27 minutes ago | NODEINFO_APP | Meshtastic 7adc (7adc) | Meshtastic 976c (976c) | -111 dBm | -7.75 dB | 5 | View |
| 28 minutes ago | POSITION_APP | VAO_locomotiv_mck (80b0) | !6985012c (012c) | -109 dBm | -7.5 dB | 4 | View |
| 28 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -109 dBm | -6.25 dB | 1 | View |
| 28 minutes ago | NODEINFO_APP | Meshtastic power bank (3c0b) | Broadcast (ffff) | -109 dBm | -11.25 dB | 4 | View |
| 28 minutes ago | TELEMETRY_APP | Stroitel868 (92ec) | Broadcast (ffff) | -112 dBm | -8.75 dB | 2 | View |
| 29 minutes ago | POSITION_APP | Clits (204e) | !6985012c (012c) | -112 dBm | -8.25 dB | 5 | View |
| 29 minutes ago | NODEINFO_APP | zub-hcv3 (9a84) | Broadcast (ffff) | -86 dBm | -2.75 dB | 4 | View |
| 29 minutes ago | NODEINFO_APP | Meshtastic e924 (e924) | wwolfy1 (54fc) | -71 dBm | 8.5 dB | 0 | View |
| 29 minutes ago | TELEMETRY_APP | wwolfy1 (54fc) | Broadcast (ffff) | -111 dBm | -11.0 dB | 4 | View |
| 29 minutes ago | NODEINFO_APP | Error (ba2f) | Meshtastic 976c (976c) | -105 dBm | -3.25 dB | 7 | View |
| 29 minutes ago | NODEINFO_APP | cbq Home (e64c) | Meshtastic 976c (976c) | -111 dBm | -9.75 dB | 7 | View |
| 30 minutes ago | UNKNOWN_APP | !dad90380 (0380) | GOLOWAREZ (b720) | -91 dBm | 8.75 dB | 0 | View |
| 30 minutes ago | POSITION_APP | PXL9 SAO GLVN 868 (2dac) | Broadcast (ffff) | -108 dBm | -5.25 dB | 6 | View |
| 30 minutes ago | NODEINFO_APP | Rob Zombie (6be4) | Meshtastic 976c (976c) | -106 dBm | -3.0 dB | 6 | View |
| 30 minutes ago | POSITION_APP | Meshtastic 0458 (0458) | Broadcast (ffff) | -90 dBm | -5.75 dB | 5 | View |
| 30 minutes ago | TEXT_MESSAGE_APP | R2BGO 🔋🔔 (ac9d) | Broadcast (ffff) | -89 dBm | -14.5 dB | 7 | View |
| 31 minutes ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -89 dBm | -15.75 dB | 4 | View |
| 31 minutes ago | POSITION_APP | Meshtastic 0458 (0458) | Broadcast (ffff) | -89 dBm | -13.25 dB | 5 | View |
| 31 minutes ago | UNKNOWN_APP | DSpace (3af4) | Rapier (f9f8) | -105 dBm | -17.25 dB | 7 | View |
| 31 minutes ago | POSITION_APP | Sever_1_8 (278c) | Broadcast (ffff) | -101 dBm | 0.0 dB | 5 | View |
| 32 minutes ago | POSITION_APP | Squirrelz (c19c) | Broadcast (ffff) | -112 dBm | -9.25 dB | 5 | View |
| 32 minutes ago | NODEINFO_APP | SYSXX8 (d868) | Broadcast (ffff) | -72 dBm | 10.5 dB | 3 | View |
| 32 minutes ago | NODEINFO_APP | Gubaylovo (f46c) | Broadcast (ffff) | -111 dBm | -7.5 dB | 5 | View |
| Packet | But8 | 🧟 | EG28 | FSTR | pth8 | pyri | 6db8 | BBSv | KHS8 | 👻 | K8k* | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
41b0cdbb
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
30caa9ba
|
3 | 3 | - | - | - | - | - | - | - | - | - | 3 |
f65e15b9
|
7 | - | - | - | - | - | - | - | - | - | - | 2 |
2a5bc9b8
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
52bf01b7
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
bcc829b6
|
0 | 5 | 7 | 6 | 7 | 5 | - | 7 | 3 | 3 | - | 10 |
448dc9b5
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
fa6a55b4
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
e6fd09b3
|
0 | 4 | - | - | 5 | - | 7 | - | 3 | 4 | - | 6 |
e9bb81b2
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
b26029b1
|
0 | 4 | 6 | 7 | - | 5 | 3 | 7 | 5 | - | 6 | 9 |
5a32fdb0
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
2d58ddaf
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
574599ae
|
0 | 4 | 5 | 6 | 4 | 5 | 2 | 5 | 5 | - | - | 9 |
07f1c5ad
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
59bab9ac
|
0 | 7 | - | - | - | - | - | - | 7 | - | - | 4 |
a91e61ab
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
6610bdaa
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
a0fb01a9
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
3b8a05a8
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |