Node ID: !85519da8 (2236718504) • Last seen: 5 minutes ago
| Node Name: | COVOX BASE II |
|---|---|
| Node ID (Hex): | !85519da8 |
| Node ID (Dec): | 2236718504 |
| Hardware Model: | EBYTE_ESP32_S3 |
| Role: | ROUTER |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-20 02:34:38 UTC |
| Last Seen: | 2026-07-27 16:58:38 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 4.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1251 |
75.5%
|
-90.7 dBm | -0.60 dB |
| NODEINFO_APP | 289 |
17.4%
|
-86.9 dBm | 1.00 dB |
| ROUTING_APP | 102 |
6.2%
|
-85.0 dBm | 0.60 dB |
| TRACEROUTE_APP | 15 |
0.9%
|
-84.7 dBm | 1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -124.0 to -82.0 dBm | -11.00 to 5.75 dB | 5 | View |
| 40 minutes ago | NODEINFO_APP | ~~(__^·> Elektra (9217) | 4 gateways | -124.0 to -39.0 dBm | -11.25 to 11.00 dB | 5 | View |
| 40 minutes ago | TELEMETRY_APP | Broadcast | 6 gateways | -125.0 to -81.0 dBm | -11.50 to 8.50 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 5 gateways | -119.0 to -32.0 dBm | -9.25 to 11.50 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -84.0 dBm | -10.75 to 4.50 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -110.0 to -81.0 dBm | -9.75 to 7.25 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | S.H.RED (f3ee) | 2 gateways | -122.0 to -87.0 dBm | -9.75 to 4.00 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -125.0 to -82.0 dBm | -13.75 to 6.25 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | T-Deck (bec0) | 3 gateways | -119.0 to -82.0 dBm | -14.25 to 6.25 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -95.0 to -40.0 dBm | 7.25 to 13.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -87.0 dBm | 0.25 to 4.50 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -104.0 to -85.0 dBm | -12.75 to 12.75 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | ORLV (3944) | 3 gateways | -124.0 to -39.0 dBm | -12.00 to 11.00 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to -100.0 dBm | -10.00 to -2.75 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -80.0 dBm | 0.75 to 8.00 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -111.0 to -82.0 dBm | -13.75 to 7.25 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -83.0 dBm | -12.50 to 6.50 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -124.0 to -82.0 dBm | -12.25 to 5.75 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to -84.0 dBm | -11.00 to 5.75 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Spectrum Helix (b674) | RN3ABX Georgy 2 (b090) | -116 dBm | -2.75 dB | 2 | View |
| Packet | ABX2 | SXY8 | AST2 | KBU8 | MED8 | KBV8 | 👻 | Count |
|---|---|---|---|---|---|---|---|---|
6d3293df
|
3 | 0 | 0 | - | 5 | - | - | 4 |
5d48a3de
|
2 | 0 | 3 | - | 5 | - | - | 4 |
5bdc73dd
|
2 | 0 | 0 | 5 | 3 | 4 | - | 6 |
bf2f33dc
|
1 | 0 | 5 | 5 | - | 5 | - | 5 |
9c6f8fdb
|
2 | 0 | 1 | - | - | - | - | 3 |
0efbdfda
|
1 | 0 | 0 | - | - | - | - | 3 |
315d03d9
|
1 | 1 | - | - | - | - | - | 2 |
af0eb7d8
|
1 | 0 | 0 | - | 5 | - | 6 | 5 |
5c9143d7
|
2 | 0 | 3 | - | - | - | - | 3 |
e5a3efd6
|
1 | 0 | 2 | - | - | - | - | 3 |
0d70d7d5
|
1 | 0 | 2 | - | - | - | - | 3 |
851ae3d4
|
1 | 0 | 0 | - | - | - | - | 3 |
5f78cbd3
|
1 | 1 | 2 | - | - | - | - | 3 |
e9994fd2
|
4 | 3 | 2 | - | - | - | - | 3 |
219d3bd1
|
1 | 0 | - | - | - | - | - | 2 |
8b2f27d0
|
1 | 0 | 1 | - | - | 7 | - | 4 |
37c84bcf
|
1 | 0 | 1 | - | - | - | - | 3 |
7cd8f3ce
|
2 | 0 | 0 | - | - | - | - | 3 |
488167cd
|
1 | 0 | 0 | - | - | - | - | 3 |
009357cc
|
2 | - | - | - | - | - | - | 1 |