Node ID: !9e9fbbf0 (2661268464) • Last seen: 7 minutes ago
| Node Name: | NODE_SOLAR_868 |
|---|---|
| Node ID (Hex): | !9e9fbbf0 |
| Node ID (Dec): | 2661268464 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-06-03 00:30:34 UTC |
| Last Seen: | 2026-06-10 09:43:54 UTC |
|---|---|
| Avg Signal: | -3.0 dBm |
| Avg SNR: | 0.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1389 |
88.4%
|
-11.8 dBm | 2.00 dB |
| NODEINFO_APP | 182 |
11.6%
|
-11.3 dBm | 1.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 25 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 43 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -61.0 to 0.0 dBm | 0.00 to 13.75 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 15 minutes ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 33 minutes ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 44 minutes ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 51 minutes ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | MOBILENODE_868 (39a0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | LYDK (b9bc) | Broadcast (ffff) | -40 dBm | 10.0 dB | 0 | View |
| 2 hours ago | TEXT_MESSAGE_APP | LYDK (b9bc) | Broadcast (ffff) | -35 dBm | 10.75 dB | 0 | View |
| 2 hours ago | TEXT_MESSAGE_APP | LYDK (b9bc) | Broadcast (ffff) | -36 dBm | 11.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | ROUTING_APP | MOBILENODE_433 (e404) | ZA_MKAD_22_868_1 (3350) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | ADMIN_APP | ZA_MKAD_22_868_1 (3350) | !bba8df14 (df14) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ZA_MKAD_22_868_1 (3350) | MOBILENODE_433 (e404) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | ADMIN_APP | ZA_MKAD_22_868_1 (3350) | MOBILENODE_868 (39a0) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | 2-rv-net-8 (6294) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 2 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | SHL1 6834 (6834) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | MBalashiha R2D2 (73f8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | KLN_505 (9a20) | !49b3d99c (d99c) | 0 dBm | 0.0 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | KLN_505 (9a20) | !49b3d99c (d99c) | 0 dBm | 0.0 dB | 3 | View |
| 4 hours ago | POSITION_APP | elgozino🗼 (f76c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 5 hours ago | TRACEROUTE_APP | 🌴 Bereg [RZN DPR5 NW] 868 MHz (8cb4) | !6323c72f (c72f) | 0 dBm | 0.0 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | KLN_Fleurken (4911) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | SokolA UA0 (1794) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 6 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | ZA_MKAD_22_433_2 (a9f4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| Packet | 8681 | 8682 | 4331 | 4332 | Count |
|---|---|---|---|---|---|
43ba1667
|
0 | 0 | - | - | 2 |
9a21fe66
|
0 | 0 | - | - | 2 |
ae2d2e65
|
0 | 0 | - | - | 2 |
ca17ee64
|
0 | 0 | - | - | 2 |
abf2a663
|
0 | 0 | - | - | 2 |
613dc262
|
0 | 0 | - | - | 2 |
992c1661
|
0 | 0 | - | - | 2 |
c4342e60
|
0 | 0 | - | - | 2 |
744bae5f
|
0 | 0 | - | - | 2 |
ffddf25a
|
0 | 0 | - | - | 2 |
b7b8c14d
|
0 | 0 | 0 | - | 3 |
20aac94c
|
0 | 0 | 0 | 0 | 4 |
26087d4b
|
0 | 0 | 0 | 0 | 4 |
c2de054a
|
0 | 0 | 0 | - | 3 |
a7788549
|
0 | 0 | 0 | 0 | 4 |
a8739148
|
0 | 0 | 0 | - | 3 |
62a05947
|
0 | 0 | 0 | 1 | 4 |
ff217946
|
0 | 0 | 0 | 0 | 4 |
749d7d45
|
0 | 0 | 0 | - | 3 |
59d97944
|
0 | 0 | 0 | 0 | 4 |