Node ID: !9086881f (2424735775) • Last seen: 21 days ago
| Node Name: | S7venMan Strogino SolarPowered 868 |
|---|---|
| Node ID (Hex): | !9086881f |
| Node ID (Dec): | 2424735775 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-30 00:31:33 UTC |
| Last Seen: | 2026-09-01 00:27:11 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 55.802266° |
|---|---|
| Longitude: | 37.409587° |
| Altitude: | 158 m |
| Location Updated: | 2026-09-01 00:26:44 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 377 |
64.7%
|
-97.0 dBm | -2.00 dB |
| NODEINFO_APP | 86 |
14.8%
|
-94.5 dBm | -0.40 dB |
| POSITION_APP | 85 |
14.6%
|
-94.4 dBm | -0.70 dB |
| UNKNOWN_APP | 18 |
3.1%
|
-95.9 dBm | 0.80 dB |
| TRACEROUTE_APP | 17 |
2.9%
|
-97.3 dBm | -1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -87.0 dBm | -6.75 to 3.50 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -43.0 dBm | -5.75 to 7.25 dB | 4 | View |
| 21 days ago | NODEINFO_APP | Jox (Base) | 3 gateways | -122.0 to -78.0 dBm | -6.75 to 5.00 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -86.0 dBm | -12.50 to 1.75 dB | 6 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -115.0 to -86.0 dBm | -1.25 to 4.50 dB | 3 | View |
| 21 days ago | NODEINFO_APP | Perlovskiy_vibe (d54c) | 3 gateways | -116.0 to -86.0 dBm | -1.75 to -0.25 dB | 2 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to -77.0 dBm | -6.25 to 6.75 dB | 1 | View |
| 21 days ago | UNKNOWN_APP | !ac44fc16 (fc16) | 2 gateways | -121.0 to -85.0 dBm | -7.75 to -2.75 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -86.0 dBm | -2.75 to 5.50 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to -77.0 dBm | -7.75 to 5.75 dB | 3 | View |
| 21 days ago | NODEINFO_APP | Broadcast | 4 gateways | -120.0 to -77.0 dBm | -11.00 to 5.00 dB | 7 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -77.0 dBm | -6.75 to 6.50 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -104.0 to -89.0 dBm | -13.00 to -0.75 dB | 6 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -121.0 to -78.0 dBm | -6.50 to 6.75 dB | 6 | View |
| 21 days ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -76.0 dBm | -11.00 to 6.75 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -121.0 to -77.0 dBm | -7.25 to 7.00 dB | 6 | View |
| 21 days ago | NODEINFO_APP | node806 (ab04) | Aster-02 (8a88) | -85 dBm | 1.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -120.0 to -44.0 dBm | -6.75 to 11.25 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -108.0 to -91.0 dBm | -14.25 to 9.00 dB | 7 | View |
| 21 days ago | TRACEROUTE_APP | ZAO Hills (1730) | 3 gateways | -122.0 to -77.0 dBm | -11.50 to 6.50 dB | 2 | View |
| Packet | AST2 | ABX2 | SXY8 | 🧟 | k7p9 | Count |
|---|---|---|---|---|---|---|
f8e92cdb
|
0 | 3 | 2 | - | - | 3 |
d91904d9
|
4 | 3 | 3 | - | - | 3 |
637704a5
|
0 | 1 | 1 | - | - | 3 |
e7d80c95
|
0 | 6 | 1 | - | - | 3 |
14fd806e
|
0 | 3 | 2 | - | - | 3 |
99f62033
|
0 | 2 | 2 | - | - | 3 |
23b62429
|
0 | 1 | 1 | - | - | 3 |
05b6601c
|
0 | 3 | - | - | - | 2 |
e58a8803
|
0 | 4 | 3 | - | - | 3 |
f1040bfd
|
0 | 3 | 3 | - | - | 3 |
9a9e4ff8
|
0 | 6 | 5 | - | 7 | 4 |
960babb8
|
0 | 1 | 1 | - | - | 3 |
91280b97
|
1 | - | 2 | 6 | - | 3 |
c01bbb93
|
0 | 1 | 1 | 6 | - | 4 |
e5d2db90
|
0 | 3 | 3 | - | - | 3 |
77dfaf88
|
0 | 3 | 3 | 6 | - | 4 |
0bee737b
|
0 | - | - | - | - | 1 |
8070ab7a
|
3 | 2 | 3 | - | - | 3 |
ee240f79
|
4 | 1 | 1 | 7 | - | 4 |
db1bd377
|
0 | 2 | 1 | - | - | 3 |