Node ID: !a35a57a8 (2740606888) • Last seen: 1 hour ago
| Node Name: | Mesh57a8 |
|---|---|
| Node ID (Hex): | !a35a57a8 |
| Node ID (Dec): | 2740606888 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-20 07:56:14 UTC |
| Last Seen: | 2026-07-27 15:48:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 55.808819° |
|---|---|
| Longitude: | 37.412864° |
| Location Updated: | 2026-07-26 16:45:55 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 44 |
64.7%
|
-85.7 dBm | 0.40 dB |
| UNKNOWN_APP | 18 |
26.5%
|
-84.1 dBm | 4.70 dB |
| POSITION_APP | 6 |
8.8%
|
-97.3 dBm | -1.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | T-Deck (bec0) | Aster-02 (8a88) | -88 dBm | 1.0 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | rxtx (49f0) | SYSXX YGW8 (ff02) | -100 dBm | -9.75 dB | 4 | View |
| 17 hours ago | UNKNOWN_APP | Spectrum Helix (b674) | 2 gateways | -105.0 to -41.0 dBm | 8.50 to 11.50 dB | 4 | View |
| 20 hours ago | UNKNOWN_APP | Spectrum Helix (b674) | 2 gateways | -127.0 to -87.0 dBm | -12.75 to 2.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Zarathustra (cf6e) | 3 gateways | -98.0 to -90.0 dBm | -9.00 to 10.25 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | T-Deck (bec0) | 2 gateways | -103.0 to -93.0 dBm | -9.25 to 10.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic ec78 (ec78) | Aster-02 (8a88) | -84 dBm | 5.5 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Joppa Silvercat (d230) | 2 gateways | -95.0 to -82.0 dBm | 7.75 to 12.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Jox (Base) | 2 gateways | -124.0 to 0.0 dBm | -10.75 to 11.75 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Spectrum Helix (111b) | RN3ABX Georgy 2 (b090) | -109 dBm | 1.0 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 6914 (d2ee) | Aster-02 (8a88) | -82 dBm | 7.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | S-Tushino/Skolkovo (1da4) | 2 gateways | -95.0 to -38.0 dBm | 10.75 to 12.75 dB | 6 | View |
| 2 days ago | UNKNOWN_APP | Meshtastic ac94 (ac94) | Aster-02 (8a88) | -39 dBm | 10.5 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | Joppa Silvercat (d230) | Aster-02 (8a88) | -84 dBm | 4.0 dB | 5 | View |
| 2 days ago | NODEINFO_APP | !f34163b1 (63b1) | 2 gateways | -96.0 to -94.0 dBm | -5.50 to 12.50 dB | 5 | View |
| 2 days ago | NODEINFO_APP | BlackTrout Station (46b4) | 2 gateways | -123.0 to -80.0 dBm | -9.75 to 8.00 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | Spectrum Helix (111b) | Aster-02 (8a88) | -84 dBm | 7.75 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Spectrum Helix (111b) | 3 gateways | -101.0 to -96.0 dBm | -10.50 to 12.25 dB | 5 | View |
| 3 days ago | POSITION_APP | Zarathustra (cf6e) | SYSXX YGW8 (ff02) | -102 dBm | -9.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | 0afe_DPR (0afe) | Aster-02 (8a88) | -82 dBm | 7.75 dB | 2 | View |
| Packet | AST2 | SXY8 | ABX2 | 17e8 | Count |
|---|---|---|---|---|---|
428bd505
|
2 | - | - | - | 1 |
3004ff19
|
- | 4 | - | - | 1 |
3ce4b85d
|
4 | - | 2 | - | 2 |
aed4f78b
|
2 | - | 3 | - | 2 |
1ff9e238
|
4 | 4 | 4 | - | 3 |
fa614063
|
- | - | 3 | 7 | 2 |
f28eac35
|
2 | - | - | - | 1 |
26dc3317
|
3 | - | 3 | - | 2 |
967cd0dd
|
- | 3 | 4 | - | 2 |
537f43ca
|
- | - | 3 | - | 1 |
b07a4f8c
|
2 | - | - | - | 1 |
4ed4b99d
|
6 | - | 2 | - | 2 |
271b818d
|
5 | - | - | - | 1 |
02300d2f
|
5 | - | - | - | 1 |
5619b521
|
- | 5 | 5 | - | 2 |
007c8c83
|
- | 4 | 5 | - | 2 |
c8a0d473
|
3 | - | - | - | 1 |
22354bf8
|
5 | 2 | 4 | - | 3 |
97d246b8
|
- | 1 | - | - | 1 |
1a8a3d6e
|
2 | - | - | - | 1 |