Node ID: !ae67c06f (2926035055) • Last seen: 3 days ago
| Node Name: | catmater |
|---|---|
| Node ID (Hex): | !ae67c06f |
| Node ID (Dec): | 2926035055 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-05 04:19:25 UTC |
| Last Seen: | 2026-04-09 06:03:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 55.810458° |
|---|---|
| Longitude: | 37.670093° |
| Altitude: | 159 m |
| Location Updated: | 2026-04-09 05:48:47 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 204 |
70.8%
|
-96.8 dBm | -8.40 dB |
| NODEINFO_APP | 39 |
13.5%
|
-92.8 dBm | -5.70 dB |
| UNKNOWN_APP | 20 |
6.9%
|
-107.6 dBm | -10.80 dB |
| POSITION_APP | 18 |
6.2%
|
-107.2 dBm | -11.20 dB |
| TEXT_MESSAGE_APP | 4 |
1.4%
|
-103.8 dBm | -13.80 dB |
| ROUTING_APP | 2 |
0.7%
|
-96.5 dBm | -11.60 dB |
| TRACEROUTE_APP | 1 |
0.3%
|
-113.0 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -119.0 to -84.0 dBm | -19.50 to -8.00 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -99.0 dBm | -17.75 to -6.25 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -121.0 to -44.0 dBm | -19.75 to 5.50 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -78.0 dBm | -15.75 to -6.75 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -123 dBm | -17.25 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to -79.0 dBm | -16.50 to -8.25 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -122.0 to -77.0 dBm | -14.25 to -9.50 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -80.0 dBm | -16.75 to -7.00 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -92.0 dBm | -18.25 to -2.00 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Keyhost GW8 (ccfc) | -122 dBm | -17.0 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -97.0 dBm | -16.50 to -7.25 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -94.0 dBm | -8.00 to -6.00 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -78.0 dBm | -19.25 to -9.75 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -95.0 dBm | -14.00 to 4.50 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -125.0 to -78.0 dBm | -19.50 to -3.25 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -43.0 dBm | -17.75 to 5.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -112.0 dBm | -16.25 to -15.75 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -99.0 to -64.0 dBm | -10.50 to -2.50 dB | 7 | View |
| 3 days ago | TRACEROUTE_APP | Mist_517 (SVAO) | Medved GW8 (e0c0) | -113 dBm | -7.5 dB | 2 | View |
| 3 days ago | ROUTING_APP | catmat (4789) | Medved GW8 (e0c0) | -114 dBm | -7.25 dB | 5 | View |
| Packet | MED8 | KHS8 | BBSv | FSTR | Count |
|---|---|---|---|---|---|
8b46c22a
|
2 | 6 | 5 | 6 | 4 |
87fb365a
|
4 | - | 4 | - | 2 |
59139c09
|
7 | 5 | 6 | 7 | 4 |
191a4405
|
- | 3 | 3 | 5 | 3 |
8853ec04
|
- | 4 | - | - | 1 |
e8e76c01
|
- | 4 | 6 | 7 | 3 |
44e9affe
|
- | 3 | 6 | 7 | 3 |
0860fbfd
|
3 | 3 | 6 | 3 | 4 |
18ad77fc
|
4 | 3 | 6 | - | 3 |
27ba5ff6
|
- | 4 | - | - | 1 |
00bba7f3
|
- | 7 | 5 | - | 2 |
fd4153f2
|
- | 3 | 4 | - | 2 |
c0d127ef
|
- | 2 | 3 | 3 | 3 |
28e88fed
|
3 | 4 | 3 | - | 3 |
458ec7ec
|
7 | 7 | 7 | 6 | 5 |
f4b683eb
|
- | 4 | 6 | 7 | 3 |
9d16c7ea
|
5 | 3 | - | - | 2 |
b2dc37ca
|
- | - | 3 | 7 | 2 |
188a53c3
|
2 | - | - | - | 1 |
274627b0
|
5 | - | - | - | 1 |