Node ID: !29a36f94 (698576788) • Last seen: 6 hours ago
| Node Name: | ZAO Price ML 275°-085° 🇷🇺 |
|---|---|
| Node ID (Hex): | !29a36f94 |
| Node ID (Dec): | 698576788 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-06 06:17:21 UTC |
| Last Seen: | 2026-06-12 20:39:04 UTC |
|---|---|
| Avg Signal: | -47.3 dBm |
| Avg SNR: | -3.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 38 |
84.4%
|
-57.2 dBm | -3.90 dB |
| TRACEROUTE_APP | 7 |
15.6%
|
-53.6 dBm | -2.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -111.0 to 0.0 dBm | -14.75 to 4.00 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | 111v f9d0 (f9d0) | 3 gateways | -111.0 to 0.0 dBm | -17.00 to 0.00 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -90.0 to 0.0 dBm | 0.00 to 4.50 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 to 0.0 dBm | -8.50 to 0.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to 0.0 dBm | -13.25 to 0.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | !3fffffff (ffff) | 4 gateways | -102.0 to 0.0 dBm | -10.25 to 4.50 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -112.0 to 0.0 dBm | -9.00 to 4.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 to 0.0 dBm | -3.50 to 0.00 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to 0.0 dBm | -12.75 to 0.00 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to 0.0 dBm | -11.00 to 0.00 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | Mysh🐭7f20 (7f20) | 7 gateways | -104.0 to 0.0 dBm | -13.00 to 4.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 to 0.0 dBm | -7.75 to 0.00 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to 0.0 dBm | -10.25 to 0.00 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | ZAO Price ML 275°-085° 🇷🇺 (6f94) | - | - | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 to 0.0 dBm | -10.00 to 0.00 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 3 gateways | -100.0 to 0.0 dBm | -10.00 to 4.00 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to 0.0 dBm | -11.25 to 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -82 dBm | 3.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -95 dBm | -16.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -82 dBm | -3.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Buninskaya 434 (6914) | Broadcast (ffff) | -104 dBm | -16.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -105 dBm | -17.75 dB | 3 | View |
| 2 hours ago | POSITION_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -87 dBm | -3.0 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -83 dBm | 1.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -96 dBm | -8.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -83 dBm | 2.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | PPKN_433 (b520) | Broadcast (ffff) | -82 dBm | 3.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -83 dBm | 3.25 dB | 3 | View |
| 2 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -84 dBm | -13.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -86 dBm | -8.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -81 dBm | -13.5 dB | 3 | View |
| 2 hours ago | POSITION_APP | Sega 16bit (2ecb) | Broadcast (ffff) | -84 dBm | -13.0 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -81 dBm | -7.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -82 dBm | -7.0 dB | 3 | View |
| 3 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -81 dBm | -7.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -94 dBm | -15.25 dB | 0 | View |
| 3 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -84 dBm | -13.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -82 dBm | 3.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -82 dBm | -4.75 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Nhbb433 (7a90) | Broadcast (ffff) | -86 dBm | -7.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Almaz_433 (daa8) | Broadcast (ffff) | -95 dBm | -16.75 dB | 1 | View |
| 3 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -88 dBm | -9.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -95 dBm | -18.75 dB | 1 | View |
| 3 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -91 dBm | -12.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | MeshAuto_433 (e1c0) | -82 dBm | -11.75 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | PPKN_433 (b520) | PROGRAF_433_2 (6680) | -81 dBm | -13.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | PROGRAF_433_2 (6680) | -95 dBm | -15.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | jok_veshn_433 (2d3c) | PROGRAF_433_2 (6680) | -94 dBm | -18.0 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -95 dBm | -15.5 dB | 2 | View |
| 3 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -94 dBm | -15.25 dB | 1 | View |
| 3 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -82 dBm | -11.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | jok_veshn_433 (2d3c) | MeshAuto_433 (e1c0) | -81 dBm | -2.5 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | PPKN_433 (b520) | Zapad Retranslator 434 RA5CQ (9b60) | -86 dBm | -7.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -86 dBm | -3.75 dB | 2 | View |
| 3 hours ago | POSITION_APP | PPKN_433 (b520) | Broadcast (ffff) | -82 dBm | -12.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | !d91f8790 (8790) | ivantey_4_diy (aad4) | -79 dBm | 3.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -94 dBm | -8.75 dB | 1 | View |
| 3 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -81 dBm | -10.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | border_433_zhd (7bdc) | Broadcast (ffff) | -86 dBm | -6.25 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -86 dBm | -4.0 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | BlackTrout Station (46b4) | FlyFly v4 (5958) | -80 dBm | -16.25 dB | 6 | View |
| 3 hours ago | TELEMETRY_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -93 dBm | -16.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.0 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | !d91f8790 (8790) | ivantey_4_diy (aad4) | -78 dBm | -0.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | PPKN_433 (b520) | ivantey_4_diy (aad4) | -78 dBm | -0.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -80 dBm | -9.25 dB | 1 | View |
| 4 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -91 dBm | -12.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -94 dBm | -15.75 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | jok_izm_433 (2e51) | ivantey_4_diy (aad4) | -79 dBm | 5.0 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | PPKN_433 (b520) | ivantey_4_diy (aad4) | -79 dBm | -0.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Mashino GW4 1W (caf0) | ivantey_4_diy (aad4) | -93 dBm | -14.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Almaz_433 (daa8) | Broadcast (ffff) | -92 dBm | -14.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -88 dBm | -11.75 dB | 3 | View |
| 4 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -92 dBm | -15.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -91 dBm | -16.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | ivantey_4_diy (aad4) | -91 dBm | -13.0 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | !d91f8790 (8790) | Broadcast (ffff) | -81 dBm | -15.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Apollo85 (bcd4) | Broadcast (ffff) | -92 dBm | -14.5 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Medved GW4 (e0d4) | Broadcast (ffff) | -79 dBm | -4.5 dB | 3 | View |
| 4 hours ago | POSITION_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -92 dBm | -16.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -93 dBm | -10.5 dB | 1 | View |
| 4 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -92 dBm | -7.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Medved GW4 (e0d4) | MeshAuto_433 (e1c0) | -80 dBm | -9.25 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -92 dBm | -7.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -79 dBm | -21.5 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | SKL_POVAROVO_REP (f764) | Broadcast (ffff) | -92 dBm | -14.0 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Mashino GW4 1W (caf0) | ivantey_4_diy (aad4) | -92 dBm | -14.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Medved GW4 (e0d4) | Broadcast (ffff) | -93 dBm | -8.25 dB | 3 | View |
| 4 hours ago | POSITION_APP | PPKN_433 (b520) | Broadcast (ffff) | -78 dBm | 3.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -88 dBm | -17.25 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -79 dBm | -9.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -94 dBm | -15.5 dB | 2 | View |
| 4 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -80 dBm | -8.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | MeshAuto_433 (e1c0) | -94 dBm | -17.75 dB | 5 | View |
| 5 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -17.5 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Sholkovo GW8 1W (5685) | Broadcast (ffff) | -78 dBm | -0.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Mashino GW4 1W (caf0) | ivantey_4_diy (aad4) | -94 dBm | -15.75 dB | 1 | View |
| 5 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -95 dBm | -16.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -78 dBm | -0.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -80 dBm | -9.0 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | !d91f8790 (8790) | Zapad Retranslator 434 RA5CQ (9b60) | -93 dBm | -9.0 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | MeshAuto_433 (e1c0) | -80 dBm | -8.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -93 dBm | -13.75 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -94 dBm | -17.5 dB | 0 | View |
| 5 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -94 dBm | -8.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -79 dBm | -7.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | !d91f8790 (8790) | Zapad Retranslator 434 RA5CQ (9b60) | -76 dBm | 4.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -92 dBm | -6.75 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | PPKN_433 (b520) | MeshAuto_433 (e1c0) | -78 dBm | -6.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Mashino GW4 1W (caf0) | Zapad Retranslator 434 RA5CQ (9b60) | -80 dBm | -8.75 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | !d91f8790 (8790) | Zapad Retranslator 434 RA5CQ (9b60) | -78 dBm | -13.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -93 dBm | -7.0 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | PPKN_433 (b520) | ivantey_4_diy (aad4) | -87 dBm | -3.0 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | MeshAuto_433 (e1c0) | -72 dBm | 2.75 dB | 2 | View |
| 7 hours ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -82 dBm | -3.0 dB | 2 | View |
| 7 hours ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -76 dBm | -4.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -76 dBm | -4.75 dB | 0 | View |
| Packet | SXB4 | PML4 | MSH4 | MED4 | KEDR | R6R4 | Count |
|---|---|---|---|---|---|---|---|
af4cba1e
|
0 | 0 | 2 | - | 2 | - | 4 |
0e06c21d
|
0 | 0 | 0 | - | - | - | 3 |
7b70ca1c
|
- | 0 | - | 1 | - | - | 2 |
4463aa1b
|
0 | 0 | - | - | - | - | 2 |
6713ca1a
|
0 | 0 | - | - | - | - | 2 |
e5a30e19
|
- | 0 | 0 | - | 0 | 1 | 4 |
df7f6618
|
- | 0 | - | 1 | 0 | - | 3 |
f2fab217
|
0 | 0 | - | - | - | - | 2 |
fbd9ae16
|
0 | 0 | - | - | - | - | 2 |
ae99aa15
|
0 | 0 | - | - | - | - | 2 |
efc5fe13
|
0 | 0 | - | 4 | 2 | 1 | 7 |
54d80a12
|
0 | 0 | - | - | - | - | 2 |
a226de11
|
0 | 0 | - | - | - | - | 2 |
e738760e
|
- | 0 | - | - | - | - | 1 |
2e582249
|
0 | 0 | - | - | - | - | 2 |
940cba48
|
0 | 0 | - | 1 | - | - | 3 |
ce8aba45
|
0 | 0 | - | - | - | - | 2 |