Node ID: !c3cb5685 (3284883077) • Last seen: 12 minutes ago
| Node Name: | Sholkovo GW8 1W |
|---|---|
| Node ID (Hex): | !c3cb5685 |
| Node ID (Dec): | 3284883077 |
| Hardware Model: | PRIVATE_HW |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-09 00:54:30 UTC |
| Last Seen: | 2026-04-16 18:02:43 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Latitude: | 55.939482° |
|---|---|
| Longitude: | 37.971968° |
| Altitude: | 190 m |
| Location Updated: | 2026-04-16 13:14:11 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1899 |
72.5%
|
-98.3 dBm | -7.70 dB |
| TRACEROUTE_APP | 304 |
11.6%
|
-98.3 dBm | -6.60 dB |
| NODEINFO_APP | 228 |
8.7%
|
-97.9 dBm | -6.70 dB |
| POSITION_APP | 166 |
6.3%
|
-100.7 dBm | -8.10 dB |
| ROUTING_APP | 17 |
0.6%
|
-92.5 dBm | -7.40 dB |
| UNKNOWN_APP | 4 |
0.2%
|
-98.2 dBm | -1.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | TELEMETRY_APP | Broadcast | 8 gateways | -123.0 to -44.0 dBm | -16.00 to 6.00 dB | 7 | View |
| 13 minutes ago | TRACEROUTE_APP | BillBlass_9 (a950) | 6 gateways | -121.0 to 0.0 dBm | -12.00 to 8.00 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 6 gateways | -123.0 to -34.0 dBm | -14.25 to 6.50 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 12 gateways | -138.0 to 0.0 dBm | -19.25 to 6.25 dB | 5 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 8 gateways | -143.0 to 0.0 dBm | -18.50 to 8.75 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -118.0 to -44.0 dBm | -15.75 to 6.25 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | 8 gateways | -120.0 to -44.0 dBm | -10.50 to 6.25 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 9 gateways | -137.0 to 0.0 dBm | -18.25 to 7.50 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -118.0 to -44.0 dBm | -18.00 to 5.75 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 8 gateways | -119.0 to -66.0 dBm | -18.00 to 3.25 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 9 gateways | -125.0 to -6.0 dBm | -19.00 to 6.25 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -118.0 to -79.0 dBm | -18.75 to -2.00 dB | 7 | View |
| 8 hours ago | TRACEROUTE_APP | BillBlass_9 (a950) | 4 gateways | -119.0 to -44.0 dBm | -7.50 to 5.50 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | BillBlass_9 (a950) | 4 gateways | -124.0 to -104.0 dBm | -16.00 to -7.50 dB | 3 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | BBS Восток (DM📲) | -108 dBm | -18.5 dB | 6 | View |
| Packet | ccfc | EG28 | K8k* | FSTR | BBSv | VEGA | But8 | 3350 | ff03 | SXY8 | SXB8 | rod4 | bbf0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cb586046
|
- | - | 0 | 1 | 0 | - | 4 | - | 7 | 7 | 7 | 5 | - | 8 |
58a68445
|
- | - | 0 | 1 | 0 | - | - | - | 2 | 2 | 2 | - | - | 6 |
e296f044
|
- | - | 0 | 4 | 3 | - | - | - | 7 | 7 | 7 | - | - | 6 |
abe45443
|
7 | 4 | 0 | 6 | 6 | - | 5 | 4 | 7 | 6 | 7 | 3 | 5 | 12 |
a39eb842
|
- | 1 | 0 | 4 | 3 | - | 7 | 5 | - | - | 7 | - | 6 | 8 |
0746f441
|
- | 1 | 0 | 1 | 0 | 3 | 1 | - | - | - | - | - | - | 6 |
0cd54040
|
- | 1 | 0 | 1 | 0 | - | 5 | - | 7 | 6 | 6 | - | - | 8 |
d7e6583f
|
- | 4 | 1 | 1 | 0 | - | 3 | 7 | 5 | 5 | 5 | - | - | 9 |
45cef43e
|
- | 1 | 0 | 1 | 0 | 3 | - | - | - | - | - | - | - | 5 |
c97c543c
|
- | 3 | 0 | 4 | 3 | 6 | - | - | 7 | 7 | 7 | - | - | 8 |
49f6c83b
|
7 | 4 | 0 | 4 | 3 | 7 | - | - | 7 | 6 | 7 | - | - | 9 |
1936983a
|
- | 2 | 0 | 3 | 7 | 6 | - | - | - | - | - | - | - | 6 |
bab2e038
|
- | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | 4 |
446c7437
|
3 | 3 | 0 | - | 3 | - | - | - | - | - | - | - | - | 4 |
4bc94436
|
- | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 |