Node ID: !c3cb5685 (3284883077) • Last seen: 52 minutes ago
| Node Name: | Sholkovo GW8 1W |
|---|---|
| Node ID (Hex): | !c3cb5685 |
| Node ID (Dec): | 3284883077 |
| Hardware Model: | PRIVATE_HW |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 01:05:15 UTC |
| Last Seen: | 2026-01-15 07:08:58 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 55.939482° |
|---|---|
| Longitude: | 37.971968° |
| Altitude: | 190 m |
| Location Updated: | 2026-01-14 23:05:22 UTC |
|---|---|
| Time Ago: | 8 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2757 |
80.9%
|
-98.8 dBm | -7.40 dB |
| TRACEROUTE_APP | 255 |
7.5%
|
-96.3 dBm | -5.20 dB |
| NODEINFO_APP | 213 |
6.2%
|
-96.9 dBm | -6.50 dB |
| POSITION_APP | 164 |
4.8%
|
-97.5 dBm | -6.00 dB |
| ROUTING_APP | 20 |
0.6%
|
-90.9 dBm | -2.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 52 minutes ago | TELEMETRY_APP | Broadcast | 21 gateways | -121.0 to -28.0 dBm | -17.00 to 6.25 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -98.0 dBm | -4.25 to -1.50 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 19 gateways | -127.0 to -57.0 dBm | -16.00 to 6.75 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 18 gateways | -136.0 to 0.0 dBm | -13.25 to 6.00 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 23 gateways | -125.0 to -45.0 dBm | -18.00 to 6.75 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 17 gateways | -136.0 to 0.0 dBm | -16.75 to 4.50 dB | 7 | View |
| Packet | a9f4 | VEGA | 3440 | bbf0 | 3350 | hmbm | ABX2 | AST2 | SXG8 | SXB8 | K8k* | KBU8 | EG28 | BBSv | pth8 | SXY8 | 🧟 | But8 | c204 | 6a54 | FSTR | 76e8 | ccfc | 353c | 9fcc | 6f94 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7df7b560
|
- | 7 | 5 | - | - | 6 | 7 | 7 | 7 | 7 | 0 | 3 | 2 | 0 | - | 7 | 7 | 6 | 6 | 5 | 7 | - | - | - | - | - | 21 |
d489255f
|
- | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 2 |
6c9a855e
|
- | - | - | - | - | 5 | 5 | 7 | 7 | 7 | 0 | 7 | 1 | 0 | 5 | 5 | 7 | 7 | - | - | 5 | - | 7 | - | - | - | 19 |
c334655d
|
4 | 4 | 3 | 4 | 3 | 2 | 7 | 4 | 3 | 3 | 0 | 4 | 1 | 0 | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | 18 |
3f5e8d5c
|
- | - | - | - | - | - | 7 | - | 6 | 6 | 0 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | - | - | 5 | 7 | 6 | 6 | 7 | - | 23 |
5228415b
|
- | - | - | 4 | 3 | - | 7 | 4 | - | - | - | 6 | 7 | 7 | 7 | 6 | 7 | - | - | - | - | - | 2 | - | 5 | 7 | 17 |