Node ID: !dad8ffd4 (3671654356) • Last seen: 21 days ago
| Node Name: | KotbrsRam-03 |
|---|---|
| Node ID (Hex): | !dad8ffd4 |
| Node ID (Dec): | 3671654356 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-31 16:17:54 UTC |
| Last Seen: | 2026-08-31 16:17:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-114.0 dBm | -13.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | NODEINFO_APP | Broadcast | Kedr GW4 1W (323c) | -114 dBm | -13.0 dB | 6 | View |