Node ID: !3351323c (860959292) • Last seen: 5 minutes ago
| Node Name: | Kedr GW4 1W |
|---|---|
| Node ID (Hex): | !3351323c |
| Node ID (Dec): | 860959292 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-06-03 01:39:13 UTC |
| Last Seen: | 2026-06-10 04:24:57 UTC |
|---|---|
| Avg Signal: | -50.4 dBm |
| Avg SNR: | -6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 55.929242° |
|---|---|
| Longitude: | 37.738086° |
| Location Updated: | 2026-06-10 04:24:57 UTC |
|---|---|
| Time Ago: | 5 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 73 |
45.9%
|
-70.1 dBm | -5.30 dB |
| NODEINFO_APP | 70 |
44.0%
|
-74.7 dBm | -6.60 dB |
| NEIGHBORINFO_APP | 15 |
9.4%
|
- | - |
| ROUTING_APP | 1 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | POSITION_APP | Broadcast | 4 gateways | -109.0 to 0.0 dBm | -13.25 to 4.50 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | Kedr GW4 1W (323c) | - | - | 0 | View |
| 2 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Kedr GW4 1W (323c) | - | - | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | 4 gateways | -112.0 to 0.0 dBm | -18.75 to 4.25 dB | 2 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -103.0 to 0.0 dBm | -17.25 to 5.00 dB | 1 | View |
| 14 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Kedr GW4 1W (323c) | - | - | 0 | View |
| 18 hours ago | POSITION_APP | Broadcast | 5 gateways | -109.0 to 0.0 dBm | -13.25 to 4.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Kedr GW4 1W (323c) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -102.0 to 0.0 dBm | -19.75 to 4.50 dB | 1 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | Kedr GW4 1W (323c) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -92.0 to 0.0 dBm | -22.50 to 4.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 5 gateways | -113.0 to 0.0 dBm | -17.75 to 5.00 dB | 1 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | Kedr GW4 1W (323c) | - | - | 0 | View |
| 1 day ago | ROUTING_APP | Meshtastic 9883 (9883) | Kedr GW4 1W (323c) | - | - | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -88.0 to 0.0 dBm | -11.50 to 4.75 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 7 gateways | -110.0 to 0.0 dBm | -16.50 to 4.50 dB | 7 | View |
| 2 days ago | NEIGHBORINFO_APP | !00000001 (0001) | Kedr GW4 1W (323c) | - | - | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -111.0 to 0.0 dBm | -20.00 to 4.25 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -105.0 to 0.0 dBm | -17.75 to 4.75 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -105.0 to 0.0 dBm | -15.25 to 0.00 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | TELEMETRY_APP | R6FKA_RTR4 (0288) | Broadcast (ffff) | -90 dBm | 4.25 dB | 1 | View |
| 2 minutes ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -90 dBm | 4.5 dB | 0 | View |
| 3 minutes ago | NODEINFO_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -90 dBm | 4.25 dB | 3 | View |
| 4 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -103 dBm | -2.25 dB | 4 | View |
| 8 minutes ago | NODEINFO_APP | Meshtastic 7508 (7508) | Broadcast (ffff) | -103 dBm | -2.25 dB | 7 | View |
| 10 minutes ago | NODEINFO_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -102 dBm | -2.75 dB | 3 | View |
| 10 minutes ago | NODEINFO_APP | 👽DreamLand🛸 (007c) | Broadcast (ffff) | -103 dBm | -2.5 dB | 7 | View |
| 10 minutes ago | NODEINFO_APP | !d91f8790 (8790) | ivantey_4_diy (aad4) | -90 dBm | 4.25 dB | 0 | View |
| 11 minutes ago | POSITION_APP | ivantey_4_diy (aad4) | Broadcast (ffff) | -90 dBm | 4.75 dB | 2 | View |
| 12 minutes ago | TELEMETRY_APP | Boba_4_2W✉️ (56e0) | Broadcast (ffff) | -90 dBm | 4.75 dB | 2 | View |
| 13 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -89 dBm | 4.5 dB | 3 | View |
| 16 minutes ago | POSITION_APP | rv01-433 (a274) | Broadcast (ffff) | -90 dBm | 4.75 dB | 3 | View |
| 16 minutes ago | NODEINFO_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -103 dBm | -2.75 dB | 3 | View |
| 17 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -90 dBm | 4.5 dB | 3 | View |
| 17 minutes ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -90 dBm | 4.5 dB | 0 | View |
| 18 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -90 dBm | 4.5 dB | 3 | View |
| 19 minutes ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -104 dBm | -3.25 dB | 2 | View |
| 19 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -90 dBm | 4.0 dB | 4 | View |
| 20 minutes ago | TELEMETRY_APP | Zapad Retranslator 434 RA5CQ (9b60) | Broadcast (ffff) | -90 dBm | 4.0 dB | 1 | View |
| 20 minutes ago | NODEINFO_APP | Narm 433 base 5 (cb5c) | Broadcast (ffff) | -89 dBm | 4.25 dB | 3 | View |
| 22 minutes ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -90 dBm | 4.25 dB | 3 | View |
| 22 minutes ago | NODEINFO_APP | !d91f8790 (8790) | MeshAuto_433 (e1c0) | -90 dBm | 4.25 dB | 0 | View |
| 22 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -90 dBm | 4.5 dB | 4 | View |
| 23 minutes ago | POSITION_APP | ivantey_4_diy (aad4) | Broadcast (ffff) | -90 dBm | 4.25 dB | 2 | View |
| 23 minutes ago | NODEINFO_APP | RedNetwork 583c (583c) | Broadcast (ffff) | -103 dBm | -3.0 dB | 7 | View |
| 24 minutes ago | NODEINFO_APP | jok_veshn_433 (2d3c) | PROGRAF_433_2 (6680) | -103 dBm | -2.75 dB | 6 | View |
| 25 minutes ago | NODEINFO_APP | Meshtastic eda8 (eda8) | Broadcast (ffff) | -103 dBm | -3.0 dB | 7 | View |
| 26 minutes ago | POSITION_APP | Boba_4_2W✉️ (56e0) | Broadcast (ffff) | -90 dBm | 4.25 dB | 2 | View |
| 26 minutes ago | POSITION_APP | rv01-433 (a274) | Broadcast (ffff) | -118 dBm | -17.75 dB | 4 | View |
| 27 minutes ago | TELEMETRY_APP | Apollo_Baumanka_433 (5ba0) | Broadcast (ffff) | -118 dBm | -17.5 dB | 0 | View |
| 27 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -90 dBm | 4.0 dB | 4 | View |
| 28 minutes ago | TELEMETRY_APP | Apollo_Baumanka_433 (5ba0) | Broadcast (ffff) | -90 dBm | 4.0 dB | 0 | View |
| 28 minutes ago | NODEINFO_APP | Mysh🐭7f20 (7f20) | MeshAuto_433 (e1c0) | -90 dBm | 4.25 dB | 3 | View |
| 29 minutes ago | NODEINFO_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -103 dBm | -2.75 dB | 3 | View |
| 29 minutes ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -103 dBm | -2.75 dB | 0 | View |
| 30 minutes ago | TELEMETRY_APP | REPITER_YUG_434_KLIM (3c8c) | Broadcast (ffff) | -90 dBm | 4.0 dB | 2 | View |
| 31 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -89 dBm | 4.25 dB | 2 | View |
| 31 minutes ago | POSITION_APP | Buninskaya 434 (6914) | Broadcast (ffff) | -90 dBm | 4.25 dB | 2 | View |
| 31 minutes ago | POSITION_APP | Meshtastic e620 (e620) | Broadcast (ffff) | -90 dBm | 4.25 dB | 2 | View |
| 32 minutes ago | NODEINFO_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -90 dBm | 4.25 dB | 3 | View |
| 32 minutes ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -90 dBm | 4.5 dB | 0 | View |
| 32 minutes ago | NODEINFO_APP | SKL_POVAROVO_REP (f764) | Broadcast (ffff) | -90 dBm | 4.5 dB | 3 | View |
| 33 minutes ago | NODEINFO_APP | UA3APP_433 (787c) | SKL_POVAROVO_REP (f764) | -89 dBm | 4.25 dB | 2 | View |
| 34 minutes ago | TELEMETRY_APP | SKL_POVAROVO_REP (f764) | Broadcast (ffff) | -90 dBm | 4.5 dB | 2 | View |
| 34 minutes ago | NODEINFO_APP | jok_izm_433 (2e51) | ivantey_4_diy (aad4) | -104 dBm | -3.5 dB | 2 | View |
| 35 minutes ago | POSITION_APP | ivantey_4_diy (aad4) | Broadcast (ffff) | -89 dBm | 4.5 dB | 1 | View |
| 35 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -90 dBm | 4.0 dB | 2 | View |
| 35 minutes ago | POSITION_APP | Zapad Retranslator 434 RA5CQ (9b60) | Broadcast (ffff) | -89 dBm | 3.75 dB | 0 | View |
| 35 minutes ago | TELEMETRY_APP | Zapad Retranslator 434 RA5CQ (9b60) | Broadcast (ffff) | -90 dBm | 3.5 dB | 0 | View |
| 36 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -89 dBm | -7.0 dB | 3 | View |
| 38 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -89 dBm | 0.5 dB | 2 | View |
| 38 minutes ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -89 dBm | 2.0 dB | 2 | View |
| 38 minutes ago | NODEINFO_APP | Mysh🐭7f20 (7f20) | MeshAuto_433 (e1c0) | -103 dBm | -9.75 dB | 6 | View |
| 39 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -89 dBm | 2.5 dB | 2 | View |
| 39 minutes ago | NODEINFO_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -103 dBm | -10.25 dB | 1 | View |
| 40 minutes ago | NODEINFO_APP | jok_izm_433 (2e51) | PROGRAF_433_2 (6680) | -104 dBm | -9.5 dB | 2 | View |
| 40 minutes ago | TELEMETRY_APP | PROGRAF_433_2 (6680) | Broadcast (ffff) | -89 dBm | 2.5 dB | 2 | View |
| 40 minutes ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -89 dBm | 2.75 dB | 4 | View |
| 41 minutes ago | POSITION_APP | Boba_4_2W✉️ (56e0) | Broadcast (ffff) | -90 dBm | 3.0 dB | 1 | View |
| 41 minutes ago | NODEINFO_APP | Apollo4 (36b0) | MeshAuto_433 (e1c0) | -90 dBm | 3.0 dB | 4 | View |
| 41 minutes ago | POSITION_APP | Buninskaya 434 (6914) | Broadcast (ffff) | -89 dBm | 2.5 dB | 2 | View |
| 41 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -90 dBm | 2.5 dB | 3 | View |
| 42 minutes ago | NODEINFO_APP | UA3APP _434 (95fc) | Meshtastic e620 (e620) | -90 dBm | 2.25 dB | 3 | View |
| 42 minutes ago | TELEMETRY_APP | Boba_4_2W✉️ (56e0) | Broadcast (ffff) | -89 dBm | 2.5 dB | 1 | View |
| 42 minutes ago | POSITION_APP | Meshtastic e620 (e620) | Broadcast (ffff) | -90 dBm | 2.5 dB | 2 | View |
| 44 minutes ago | POSITION_APP | REPITER_YUG_434_KLIM (3c8c) | Broadcast (ffff) | -89 dBm | 3.5 dB | 1 | View |
| 44 minutes ago | NODEINFO_APP | Zapad Retranslator 434 RA5CQ (9b60) | Broadcast (ffff) | -89 dBm | 2.0 dB | 0 | View |
| 44 minutes ago | NODEINFO_APP | ivantey_4_diy (aad4) | Broadcast (ffff) | -90 dBm | 1.0 dB | 1 | View |
| 45 minutes ago | POSITION_APP | !142b33de (33de) | HOME_LEN (83a8) | -103 dBm | -14.0 dB | 7 | View |
| 45 minutes ago | POSITION_APP | ivantey_4_diy (aad4) | Broadcast (ffff) | -89 dBm | 3.25 dB | 1 | View |
| 47 minutes ago | POSITION_APP | rv01-433 (a274) | Broadcast (ffff) | -103 dBm | -9.0 dB | 5 | View |
| 47 minutes ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -89 dBm | 3.25 dB | 0 | View |
| 48 minutes ago | TELEMETRY_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -89 dBm | 2.0 dB | 0 | View |
| 49 minutes ago | NODEINFO_APP | PaustE (eabc) | Broadcast (ffff) | -103 dBm | -9.25 dB | 7 | View |
| 50 minutes ago | POSITION_APP | Zapad Retranslator 434 RA5CQ (9b60) | Broadcast (ffff) | -89 dBm | 2.5 dB | 2 | View |
| 50 minutes ago | TELEMETRY_APP | Zapad Retranslator 434 RA5CQ (9b60) | Broadcast (ffff) | -89 dBm | 2.75 dB | 0 | View |
| 53 minutes ago | POSITION_APP | Zapad Retranslator 868 RA5CQ (daec) | Broadcast (ffff) | -103 dBm | -10.75 dB | 7 | View |
| 55 minutes ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -89 dBm | 2.5 dB | 3 | View |
| 56 minutes ago | POSITION_APP | Boba_4_2W✉️ (56e0) | Broadcast (ffff) | -89 dBm | 3.0 dB | 1 | View |
| 56 minutes ago | POSITION_APP | REPITER_YUG_434_KLIM (3c8c) | Broadcast (ffff) | -89 dBm | 2.5 dB | 1 | View |
| 57 minutes ago | TELEMETRY_APP | Boba_4_2W✉️ (56e0) | Broadcast (ffff) | -89 dBm | 2.25 dB | 1 | View |
| 59 minutes ago | NODEINFO_APP | 111v f9d0 (f9d0) | ivantey_4_diy (aad4) | -118 dBm | -19.25 dB | 5 | View |
| 59 minutes ago | NODEINFO_APP | Mysh🐭7f20 (7f20) | ivantey_4_diy (aad4) | -89 dBm | 5.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | !d91f8790 (8790) | ivantey_4_diy (aad4) | -90 dBm | 5.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | ivantey_4_diy (aad4) | Broadcast (ffff) | -116 dBm | -17.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -103 dBm | -4.75 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Zapad Retranslator 434 RA5CQ (9b60) | BillBlass_5🐈⬛ (200c) | -117 dBm | -17.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | BillBlass_5🐈⬛ (200c) | Broadcast (ffff) | -104 dBm | -5.0 dB | 6 | View |
| 1 hour ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | Broadcast (ffff) | -118 dBm | -19.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meteobot433 (c83c) | Broadcast (ffff) | -88 dBm | 5.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Zapad Retranslator 434 RA5CQ (9b60) | Broadcast (ffff) | -89 dBm | 5.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Apollo4 (36b0) | MeshAuto_433 (e1c0) | -88 dBm | 5.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | Apollo_Baumanka_433 (5ba0) | Broadcast (ffff) | -119 dBm | -20.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | jok_izm_433 (2e51) | MeshAuto_433 (e1c0) | -88 dBm | 5.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | MeshAuto_433 (e1c0) | Broadcast (ffff) | -116 dBm | -17.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Sokol_433 (dc70) | Broadcast (ffff) | -118 dBm | -19.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meteobot433 (c83c) | Broadcast (ffff) | -116 dBm | -16.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | ivantey_4_diy (aad4) | Broadcast (ffff) | -115 dBm | -16.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -103 dBm | -4.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | rv01-433 (a274) | Broadcast (ffff) | -115 dBm | -16.25 dB | 2 | View |
| Packet | KEDR | MED4 | MSH4 | R6R4 | SXB4 | PML4 | rod4 | Count |
|---|---|---|---|---|---|---|---|---|
fabae829
|
0 | 1 | 0 | - | 1 | - | - | 4 |
212b4828
|
0 | - | - | - | - | - | - | 1 |
d8b83c27
|
0 | - | - | - | - | - | - | 1 |
33b5cc26
|
0 | 1 | 0 | 2 | - | - | - | 4 |
014c6025
|
0 | 1 | 0 | 0 | - | - | - | 4 |
83365824
|
0 | - | - | - | - | - | - | 1 |
6875ec23
|
0 | 1 | 0 | 1 | 4 | - | - | 5 |
cca15422
|
0 | - | - | - | - | - | - | 1 |
8a652821
|
0 | 1 | 0 | 2 | 1 | 0 | - | 6 |
41e5c420
|
0 | - | - | - | - | - | - | 1 |
f2e0701f
|
0 | 1 | - | 0 | - | - | - | 3 |
d35cb41e
|
0 | 1 | 0 | - | 0 | 1 | - | 5 |
d9fbd41d
|
0 | - | - | - | - | - | - | 1 |
8ba9481c
|
0 | - | - | - | - | - | - | 1 |
8cdfb01b
|
0 | 1 | - | 1 | - | - | - | 3 |
8b90241a
|
0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 |
7dd0ac19
|
0 | - | - | - | - | - | - | 1 |
c6960018
|
0 | 1 | 0 | - | 0 | - | - | 4 |
23e57017
|
0 | 1 | 0 | 1 | - | - | - | 4 |
a0aedc16
|
0 | - | 0 | 0 | 1 | 0 | - | 5 |