Node ID: !f0ea8363 (4041900899) • Last seen: 3 hours ago
| Node Name: | Hand Solo (VAO) |
|---|---|
| Node ID (Hex): | !f0ea8363 |
| Node ID (Dec): | 4041900899 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-28 17:45:52 UTC |
| Last Seen: | 2026-05-30 12:00:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 55.740006° |
|---|---|
| Longitude: | 37.776589° |
| Altitude: | 187 m |
| Location Updated: | 2026-05-30 08:02:30 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 16 |
41.0%
|
-93.1 dBm | -2.20 dB |
| TELEMETRY_APP | 10 |
25.6%
|
-95.2 dBm | -1.80 dB |
| NODEINFO_APP | 9 |
23.1%
|
-107.9 dBm | -5.50 dB |
| TEXT_MESSAGE_APP | 4 |
10.3%
|
-97.8 dBm | -4.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -126.0 to -65.0 dBm | -11.00 to 11.00 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -102.0 to -82.0 dBm | -8.50 to 7.75 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -103.0 dBm | -11.50 to -8.00 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 3 gateways | -129.0 to -55.0 dBm | -14.00 to 1.25 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Medved GW8 (e0c0) | -96 dBm | 6.0 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -97.0 dBm | -8.75 to 7.00 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -39.0 dBm | -12.00 to 11.25 dB | 6 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | AngryAn (398c) | -117 dBm | -11.75 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | 6 gateways | -124.0 to -55.0 dBm | -10.00 to 9.25 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -93.0 dBm | -10.75 to 13.00 dB | 4 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | Zoͦmͫвⷡiͥeͤ [GW8] (c0de) | -103 dBm | -7.75 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | Aster-02 (8a88) | -39 dBm | 10.5 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | AngryAn (398c) | -118 dBm | -11.5 dB | 3 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -101.0 to -58.0 dBm | -5.75 to 9.00 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AngryAn (398c) | -109 dBm | -8.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -108 dBm | -4.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -107 dBm | -3.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AngryAn (398c) | -107 dBm | -3.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -104 dBm | -3.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -105 dBm | -3.0 dB | 2 | View |
| Packet | 👻 | MED8 | AST2 | b090 | SXY8 | 🧟 | Count |
|---|---|---|---|---|---|---|---|
14eaa1f8
|
- | - | 4 | 7 | 6 | 5 | 4 |
e73ef221
|
- | - | 6 | - | 7 | 6 | 3 |
e08b7220
|
- | 7 | - | - | - | 6 | 2 |
429b3e33
|
4 | - | 6 | 7 | - | - | 3 |
e89a9637
|
- | 5 | - | - | - | - | 1 |
54839213
|
- | 6 | - | - | - | 7 | 2 |
71022e09
|
6 | - | 6 | - | - | 7 | 3 |
3e73ad1c
|
5 | - | - | - | - | - | 1 |
a5fae519
|
3 | 3 | 4 | 5 | 4 | 3 | 6 |
232422bf
|
- | - | - | 4 | 3 | - | 2 |
e4dbed0a
|
- | - | - | - | - | 4 | 1 |
a78134e0
|
- | - | 4 | - | - | - | 1 |
16fd15ba
|
3 | - | - | - | - | - | 1 |
69cedbce
|
- | 3 | 3 | - | - | 3 | 3 |
aa0b5ff9
|
2 | - | - | - | - | - | 1 |
a21af095
|
2 | - | - | - | - | - | 1 |
6e844060
|
3 | - | - | - | - | - | 1 |
c92f25df
|
2 | - | - | - | - | - | 1 |
fae389be
|
2 | - | - | - | - | - | 1 |
9623453b
|
2 | - | - | - | - | - | 1 |