Node ID: !f6fbe71c (4143703836) • Last seen: 2 hours ago
| Node Name: | oOoOo |
|---|---|
| Node ID (Hex): | !f6fbe71c |
| Node ID (Dec): | 4143703836 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-26 16:05:51 UTC |
| Last Seen: | 2026-07-27 18:23:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 55.653171° |
|---|---|
| Longitude: | 37.512806° |
| Altitude: | 220 m |
| Location Updated: | 2026-07-27 05:14:28 UTC |
|---|---|
| Time Ago: | 15 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 21 |
72.4%
|
-84.9 dBm | -1.10 dB |
| POSITION_APP | 6 |
20.7%
|
-94.8 dBm | 1.90 dB |
| UNKNOWN_APP | 1 |
3.4%
|
-102.0 dBm | -15.00 dB |
| TRACEROUTE_APP | 1 |
3.4%
|
-100.0 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -137.0 to 0.0 dBm | -14.00 to 0.00 dB | 6 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -39.0 dBm | -10.75 to 11.25 dB | 7 | View |
| 8 hours ago | UNKNOWN_APP | KHAJIT (89b6) | Aster-02 (8a88) | -102 dBm | -15.0 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -99.0 to -88.0 dBm | -6.50 to 9.00 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -106.0 to -99.0 dBm | -12.50 to 1.25 dB | 4 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -112.0 to 0.0 dBm | 0.75 to 11.50 dB | 7 | View |
| 15 hours ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -84.0 dBm | 4.50 to 5.75 dB | 7 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | Aster-02 (8a88) | -89 dBm | 2.25 dB | 5 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -118.0 to -58.0 dBm | -6.25 to 10.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -113.0 to -83.0 dBm | -6.75 to 4.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to 0.0 dBm | -14.00 to 11.00 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | OlgertB (905e) | Medved GW8 (e0c0) | -100 dBm | -10.25 dB | 3 | View |
| Packet | MED8 | KBU8 | KBV8 | 8682 | 8681 | AST2 | SXY8 | ABX2 | Count |
|---|---|---|---|---|---|---|---|---|---|
1f99d47b
|
- | - | - | 6 | 5 | 5 | - | - | 3 |
2db56072
|
- | 5 | 5 | - | - | 7 | - | - | 3 |
04a36c8f
|
- | - | - | - | - | 7 | - | - | 1 |
8abf3ff9
|
- | - | - | - | - | 4 | 7 | 6 | 3 |
32f7e38d
|
- | 4 | 4 | - | - | 4 | - | - | 3 |
91675339
|
- | - | - | - | - | 4 | 7 | 6 | 3 |
fba732ed
|
- | - | - | - | - | 5 | 7 | 7 | 3 |
8170e279
|
- | - | - | - | - | 5 | - | - | 1 |
ed7609c0
|
- | - | - | - | - | 7 | 7 | 6 | 3 |
6cc8e4ab
|
- | - | - | - | - | 5 | 6 | 7 | 3 |
3e63743e
|
- | - | - | - | - | - | 6 | 7 | 2 |
04a36c54
|
3 | - | - | - | - | - | - | - | 1 |