Meshtastic 2644 Recent

Node ID: !f9af2644 (4189005380) • Last seen: 1 hour ago

300
Total Packets
4
Destinations
?
Avg RSSI (dBm)
3.2
Avg Hops
Node Information
Node Name: Meshtastic 2644
Node ID (Hex): !f9af2644
Node ID (Dec): 4189005380
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-05 02:19:04 UTC
Last Seen: 2026-04-12 17:19:10 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 297 99.0%
-102.3 dBm -5.10 dB
ROUTING_APP 3 1.0%
-105.0 dBm -5.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago NODEINFO_APP Broadcast Medved GW4 (e0d4) -94 dBm 4.0 dB 4 View
4 hours ago NODEINFO_APP Meshtastic 976c (976c) Kedr GW4 1W (323c) -103 dBm -5.75 dB 2 View
5 hours ago NODEINFO_APP Meshtastic 976c (976c) Medved GW4 (e0d4) -96 dBm 4.5 dB 3 View
6 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -104.0 to -93.0 dBm -5.75 to 4.50 dB 3 View
6 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -104.0 to -100.0 dBm -7.25 to -5.50 dB 4 View
6 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -111.0 to -102.0 dBm -9.50 to -5.00 dB 6 View
7 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -104.0 to -94.0 dBm -14.75 to 4.50 dB 3 View
7 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -111.0 to -103.0 dBm -9.00 to -7.25 dB 4 View
7 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -104.0 to -94.0 dBm -7.75 to 4.50 dB 4 View
8 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -110.0 to -101.0 dBm -8.75 to -4.75 dB 4 View
8 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -104.0 to -93.0 dBm -7.25 to 4.50 dB 4 View
9 hours ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -110.0 to -100.0 dBm -7.75 to -5.25 dB 4 View
10 hours ago NODEINFO_APP Meshtastic 976c (976c) Medved GW4 (e0d4) -92 dBm 4.5 dB 3 View
11 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -106.0 to -104.0 dBm -10.25 to -4.75 dB 4 View
17 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -112.0 to -92.0 dBm -11.25 to 2.00 dB 3 View
1 day ago NODEINFO_APP Meshtastic 976c (976c) 2 gateways -101.0 to -93.0 dBm -8.75 to 4.25 dB 3 View
1 day ago NODEINFO_APP Broadcast 3 gateways -104.0 to -94.0 dBm -4.75 to 4.00 dB 3 View
1 day ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -109.0 to -94.0 dBm -9.00 to 3.75 dB 5 View
1 day ago NODEINFO_APP Meshtastic 976c (976c) SYSXX BGW4 (7258) -101 dBm -6.75 dB 4 View
1 day ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -104.0 to -94.0 dBm -5.50 to 4.25 dB 3 View
Packet MED4 KEDR SXB4 MSH4 Count
789c4cb1 4 - - - 1
0bf0588f - 2 - - 1
19d0d889 3 - - - 1
6af4c07c 3 3 3 - 3
dc59887a - 2 4 3 3
1aabac76 4 2 6 3 4
623f006e 3 2 - 3 3
943fe06b 4 2 4 3 4
f135b068 4 2 - 3 3
f3d75460 4 2 4 3 4
06d9b05e 4 2 - 3 3
8de1c453 4 2 4 3 5
02de0c42 3 - - - 1
00096c40 - 2 4 3 3
56b3cff0 4 4 3 4 4
61dc3f83 3 - 3 - 2
7be0bb81 3 3 - 3 3
6f9fcf6c 5 3 3 4 4
46d63768 - - 4 - 1
1104c340 3 3 3 - 3
Received Gateways
Gateways that have received packets from this node
Kedr GW4 1W (323c)
Packets: 90
Hops: 1-5
Last: 4 hours ago
RSSI: -102.4 dBm
SNR: -5.4 dB
Medved GW4 (e0d4)
Packets: 75
Hops: 2-5
Last: 1 hour ago
RSSI: -100.8 dBm
SNR: -0.6 dB
Mashino GW4 1W (caf0)
Packets: 74
Hops: 1-6
Last: 6 hours ago
RSSI: -104.6 dBm
SNR: -7.0 dB
SYSXX BGW4 (7258)
Packets: 61
Hops: 3-7
Last: 6 hours ago
RSSI: -101.5 dBm
SNR: -7.7 dB