Node ID: !02edb7bc (49133500) • Last seen: 1 hour ago
| Node Name: | Jack Vo static (ZAO) |
|---|---|
| Node ID (Hex): | !02edb7bc |
| Node ID (Dec): | 49133500 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-20 03:44:44 UTC |
| Last Seen: | 2026-07-27 18:14:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 55.742378° |
|---|---|
| Longitude: | 37.535075° |
| Location Updated: | 2026-07-27 18:14:55 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 70 |
80.5%
|
-76.8 dBm | 3.30 dB |
| POSITION_APP | 14 |
16.1%
|
-80.4 dBm | -0.40 dB |
| ROUTING_APP | 3 |
3.4%
|
-26.3 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -95.0 to 0.0 dBm | 0.00 to 11.50 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -39.0 dBm | -9.25 to 11.75 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -92.0 dBm | -14.50 to -10.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -122.0 to -94.0 dBm | -13.25 to -4.00 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Jox (Base) | Aster-02 (8a88) | -97 dBm | -5.5 dB | 7 | View |
| 2 days ago | NODEINFO_APP | S-Tushino (7644) | 2 gateways | -111.0 to -41.0 dBm | -0.75 to 11.00 dB | 5 | View |
| 2 days ago | NODEINFO_APP | OwearBot-S1 (51c8) | 2 gateways | -78.0 to -39.0 dBm | 7.25 to 11.00 dB | 3 | View |
| 3 days ago | NODEINFO_APP | ~~(__^·> Elektra (9217) | Aster-02 (8a88) | -41 dBm | 10.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to -42.0 dBm | 11.00 to 12.25 dB | 2 | View |
| 3 days ago | NODEINFO_APP | ~~(__^·> Elektra (9217) | RN3ABX Georgy 2 (b090) | -111 dBm | -0.25 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Spectrum Helix (111b) | 3 gateways | -96.0 to -39.0 dBm | -5.25 to 12.25 dB | 4 | View |
| 3 days ago | NODEINFO_APP | xDream WA 3f18 (3f18) | 3 gateways | -109.0 to -41.0 dBm | 1.00 to 11.25 dB | 4 | View |
| 3 days ago | NODEINFO_APP | inode (06f5) | SYSXX YGW8 (ff02) | -78 dBm | 8.0 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -42.0 dBm | -6.50 to 10.50 dB | 4 | View |
| 3 days ago | NODEINFO_APP | ~~(__^·> Elektra (9217) | SYSXX YGW8 (ff02) | -78 dBm | 9.0 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 4 gateways | -95.0 to -41.0 dBm | 3.00 to 12.25 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Spectrum Helix (111b) | Aster-02 (8a88) | -40 dBm | 11.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | ⭑⭑Andromeda⭑⭑ (e700) | Aster-02 (8a88) | -87 dBm | 0.75 dB | 6 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 4 gateways | -106.0 to -40.0 dBm | 1.00 to 11.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 4 gateways | -99.0 to -41.0 dBm | -4.25 to 13.00 dB | 6 | View |
| Packet | AST2 | SXY8 | ABX2 | MED8 | 🧟 | Count |
|---|---|---|---|---|---|---|
a540ffee
|
5 | 4 | 4 | - | - | 3 |
076e97ed
|
5 | 2 | 2 | - | - | 3 |
604a0a18
|
4 | 5 | 4 | - | - | 3 |
abfc2e0b
|
4 | 5 | 4 | 5 | 5 | 5 |
d76daa0a
|
7 | - | - | - | - | 1 |
c8393609
|
4 | - | 5 | - | - | 2 |
a3649608
|
2 | 3 | - | - | - | 2 |
a5aa0e04
|
2 | - | - | - | - | 1 |
3548fe03
|
2 | - | 5 | - | - | 2 |
4f78fe02
|
- | - | 4 | - | - | 1 |
18d7b601
|
2 | 4 | 4 | - | - | 3 |
094719ff
|
2 | 3 | 4 | - | - | 3 |
803405fe
|
- | 2 | - | - | - | 1 |
cae1e5fd
|
2 | 4 | 3 | - | - | 3 |
9294c9fc
|
- | 4 | - | - | - | 1 |
308075fb
|
2 | 3 | 3 | - | 7 | 4 |
5a9555fa
|
2 | - | - | - | - | 1 |
8b39d1f8
|
6 | - | - | - | - | 1 |
e58711f5
|
2 | 3 | 4 | - | 7 | 4 |
c1ce05f4
|
2 | 3 | 5 | - | 6 | 4 |