TRACEROUTE_APP packet from ivanovskoe dcmk (dcmk) to [B] Haiku 4.5 (🦾)
| Database ID: | 21369817 |
|---|---|
| Mesh Packet ID: |
0x4082162e
Used for correlation across gateways |
| Timestamp: | 2026-08-31 03:08:15 UTC |
| From Node: | ivanovskoe dcmk (dcmk) |
| To Node: | [B] Haiku 4.5 (🦾) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | SYSXX YGW8 (SXY8) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -98 dBm |
| SNR: | -7.0 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Route Path: | igr_hlt_v4 (igr4) → NPOPS-UVAO (ps01) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -13.25 dB -7.25 dB -11.0 dB |
| Return Path: | Meshtastic 01c8 (01c8) → Lekos-VAO (LVAO) → tofel(VAO) (tVAO) → NPOPS-UVAO (ps01) → Glagoleva 868 (GLA8) → SYSXX YGW8 (SXY8) |
| SNR Back: | 4.25 dB 2.75 dB -12.5 dB -15.0 dB -13.0 dB -7.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | [B] Haiku 4.5 (🦾) | igr_hlt_v4 (igr4) | Unknown | -13.25 dB | Origin | Hops |
| 2 | igr_hlt_v4 (igr4) | NPOPS-UVAO (ps01) | 3.48 km | -7.25 dB | Relay | Hops |
| 3 | NPOPS-UVAO (ps01) | ivanovskoe dcmk (dcmk) | Unknown | -11.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | ivanovskoe dcmk (dcmk) | Meshtastic 01c8 (01c8) | Unknown | 4.25 dB | Return Start | Hops |
| 2 | Meshtastic 01c8 (01c8) | Lekos-VAO (LVAO) | Unknown | 2.75 dB | Return Relay | Hops |
| 3 | Lekos-VAO (LVAO) | tofel(VAO) (tVAO) | 2.00 km | -12.5 dB | Return Relay | Hops |
| 4 | tofel(VAO) (tVAO) | NPOPS-UVAO (ps01) | 8.70 km | -15.0 dB | Return Relay | Hops |
| 5 | NPOPS-UVAO (ps01) | Glagoleva 868 (GLA8) | Unknown | -13.0 dB | Return Relay | Hops |
| 6 | Glagoleva 868 (GLA8) | SYSXX YGW8 (SXY8) | Unknown | -7.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 112 bytes |
|---|---|
| Gateway: | !efffff02 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!efffff02
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (112 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
49174164
Source node ID |
uint32 |
to |
2740648628
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
112 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-98.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-7.00 dB
Signal quality at gateway |
float |
rx_time |
1788134894
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
72
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1788134895.0751011
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !efffff02 |
| Signal Metrics: |
RSSI: -98.0 dBm SNR: -7.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 112 bytes |
| Decoded: | Yes |
| Size: | 112 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
Loading reception map...
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| SYSXX YGW8 (SXY8) Primary |
0.000s
Reference |
-98.0 dBm | -7.00 dB | 4 | MediumFast | 2026-08-31 03:08:15 | Current |
| Medved GW8 (MED8) |
+0.092s
After |
-111.0 dBm | -8.50 dB | 4 | MediumFast | 2026-08-31 03:08:15 | View |
Total Receptions
Unique Gateways