Node ID: !49b70c04 (1236732932) • Last seen: 1 hour ago
| Node Name: | ijgsoy (Khimki-Kurkino) |
|---|---|
| Node ID (Hex): | !49b70c04 |
| Node ID (Dec): | 1236732932 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-13 08:56:43 UTC |
| Last Seen: | 2026-04-20 07:38:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 55.899757° |
|---|---|
| Longitude: | 37.404882° |
| Altitude: | 200 m |
| Location Updated: | 2026-04-20 07:38:28 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 88 |
40.0%
|
-90.9 dBm | -3.30 dB |
| POSITION_APP | 54 |
24.5%
|
-92.6 dBm | -4.40 dB |
| NODEINFO_APP | 53 |
24.1%
|
-89.0 dBm | -5.60 dB |
| TRACEROUTE_APP | 15 |
6.8%
|
-94.5 dBm | 0.30 dB |
| UNKNOWN_APP | 9 |
4.1%
|
-82.3 dBm | -5.20 dB |
| ROUTING_APP | 1 |
0.5%
|
-107.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | !c95de758 (e758) | Aster-02 (8a88) | -58 dBm | 11.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Aster-02 (8a88) | -93 dBm | -10.25 dB | 6 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Aster-02 (8a88) | -43 dBm | 11.0 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Aster-02 (8a88) | -60 dBm | 10.75 dB | 3 | View |
| 9 hours ago | TRACEROUTE_APP | Mitino📟 (3c18) | Aster-02 (8a88) | -99 dBm | -15.5 dB | 2 | View |
| 22 hours ago | TELEMETRY_APP | Broadcast | Tsaritsyno_KB_U_868 (64b0) | -113 dBm | -4.5 dB | 7 | View |
| 23 hours ago | TRACEROUTE_APP | Radio Sigil (f96c) | RN3ABX Georgy 2 (b090) | -96 dBm | 12.25 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to -92.0 dBm | -10.25 to 11.00 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to -59.0 dBm | 11.00 to 11.25 dB | 7 | View |
| 1 day ago | POSITION_APP | !c95de758 (e758) | 2 gateways | -101.0 to -59.0 dBm | -0.25 to 11.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Aster-02 (8a88) | -59 dBm | 10.75 dB | 7 | View |
| 1 day ago | POSITION_APP | !c95de758 (e758) | Aster-02 (8a88) | -57 dBm | 10.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Aster-02 (8a88) | -57 dBm | 10.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -57.0 dBm | 0.50 to 11.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Aster-02 (8a88) | -41 dBm | -4.0 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | RN3ABX Georgy 2 (b090) | -94 dBm | 10.25 dB | 4 | View |
| 1 day ago | POSITION_APP | !c95de758 (e758) | Aster-02 (8a88) | -101 dBm | -12.5 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Aster-02 (8a88) | -93 dBm | -12.5 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Aster-02 (8a88) | -71 dBm | 5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | vk729🏍️🐕VNUKOVO (7d65) | RN3ABX Georgy 2 (b090) | -105 dBm | 8.25 dB | 7 | View |
| Packet | AST2 | 22ac | ABX2 | KBU8 | Count |
|---|---|---|---|---|---|
6c4be7e8
|
2 | - | - | - | 1 |
f1ce83e6
|
6 | - | - | - | 1 |
311a83dc
|
5 | - | - | - | 1 |
dbb673b4
|
3 | - | - | - | 1 |
92918256
|
2 | - | - | - | 1 |
42dad942
|
- | - | - | 7 | 1 |
742e553d
|
- | - | 7 | - | 1 |
c404753c
|
6 | - | 7 | - | 2 |
5e4f98e0
|
3 | - | 7 | - | 2 |
c02aa0cd
|
3 | 5 | - | - | 2 |
c5fb60b2
|
7 | - | - | - | 1 |
e5b004b0
|
3 | - | - | - | 1 |
0e12307f
|
7 | - | - | - | 1 |
306ee41a
|
7 | - | 7 | - | 2 |
40e4bbf6
|
3 | - | - | - | 1 |
95cbe766
|
- | - | 4 | - | 1 |
a4988ac8
|
2 | - | - | - | 1 |
cced4690
|
7 | - | - | - | 1 |
99edd1e6
|
7 | - | - | - | 1 |
2e1f083a
|
- | - | 7 | - | 1 |