Node ID: !6984b190 (1770303888) • Last seen: 1 day ago
| Node Name: | owl (v4) |
|---|---|
| Node ID (Hex): | !6984b190 |
| Node ID (Dec): | 1770303888 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-09 08:59:11 UTC |
| Last Seen: | 2026-01-14 06:32:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 55.915860° |
|---|---|
| Longitude: | 38.004400° |
| Altitude: | 159 m |
| Location Updated: | 2026-01-14 06:32:04 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 24 |
85.7%
|
-91.1 dBm | -4.70 dB |
| NODEINFO_APP | 4 |
14.3%
|
-119.5 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 16 gateways | -128.0 to 0.0 dBm | -16.50 to 7.00 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -95.0 dBm | -13.00 to 0.25 dB | 7 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 4 gateways | -124.0 to -115.0 dBm | -16.25 to -14.25 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | 5 gateways | -118.0 to -99.0 dBm | -19.00 to 5.00 dB | 7 | View |