wwolfy3 Online

Node ID: !0f147b0c (253000460) • Last seen: 5 minutes ago

3551
Total Packets
11
Destinations
-104.0
Avg RSSI (dBm)
1.3
Avg Hops
Node Information
Node Name: wwolfy3
Node ID (Hex): !0f147b0c
Node ID (Dec): 253000460
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-04-08 00:35:00 UTC
Last Seen: 2026-04-15 23:27:14 UTC
Avg Signal:
Avg SNR: -6.40 dB
Firmware Version: Not available
Unique Gateways: 6
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 2757 77.6%
-100.0 dBm -6.50 dB
TELEMETRY_APP 778 21.9%
-101.3 dBm -8.20 dB
ROUTING_APP 12 0.3%
-100.8 dBm -4.40 dB
TRACEROUTE_APP 4 0.1%
-105.2 dBm -6.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 minutes ago NODEINFO_APP Meshtastic 976c (976c) Kedr GW4 1W (323c) -101 dBm -5.75 dB 0 View
11 minutes ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -110.0 to -82.0 dBm -6.50 to 2.00 dB 2 View
29 minutes ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -115.0 to -90.0 dBm -18.50 to 5.25 dB 2 View
34 minutes ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -113.0 to -81.0 dBm -17.50 to -2.50 dB 1 View
38 minutes ago TELEMETRY_APP Broadcast 5 gateways -114.0 to -82.0 dBm -18.25 to 4.75 dB 2 View
40 minutes ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -115.0 to -83.0 dBm -18.75 to 5.00 dB 2 View
51 minutes ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -113.0 to -90.0 dBm -17.75 to 4.50 dB 2 View
56 minutes ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -113.0 to -81.0 dBm -17.25 to -4.25 dB 2 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -113.0 to -81.0 dBm -20.50 to -6.25 dB 1 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 6 gateways -113.0 to -81.0 dBm -13.00 to 4.75 dB 3 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -112.0 to -87.0 dBm -12.25 to 4.75 dB 2 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -113.0 to -89.0 dBm -17.75 to 4.75 dB 2 View
1 hour ago TELEMETRY_APP Broadcast 5 gateways -113.0 to -81.0 dBm -18.75 to 5.00 dB 2 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) Kedr GW4 1W (323c) -102 dBm -6.75 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -114.0 to -102.0 dBm -17.75 to -6.75 dB 5 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -110.0 to -82.0 dBm -10.50 to 4.00 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -109.0 to -89.0 dBm -12.00 to 4.75 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -108.0 to -81.0 dBm -8.00 to -3.50 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) Kedr GW4 1W (323c) -101 dBm -6.5 dB 0 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -107.0 to -83.0 dBm -11.75 to 5.00 dB 2 View
Packet KEDR PML4 MED4 MSH4 SXB4 Count
5ae3e41c 0 - - - - 1
e7f8ac1b 0 1 2 - - 3
90a7e019 0 - 2 1 1 4
e2c05818 0 1 - 1 1 4
b0fdcc17 0 1 2 1 1 5
221bf016 0 1 2 1 1 5
f08da414 0 - 2 5 1 5
6e1cbc13 0 1 2 1 1 5
9d9dc012 0 1 - 1 1 4
5abb5c11 0 3 2 1 3 6
d9198410 0 2 2 1 - 4
d830200f 0 2 2 1 1 5
06dafc0e 0 1 2 1 1 5
c75a200d 0 - - - - 1
293a500c 0 - - 5 5 4
746a380b 0 1 2 1 2 5
676dcc0a 0 2 2 1 3 5
4f217809 0 1 - 1 2 4
bcf6c007 0 - - - - 1
64469806 0 1 2 1 2 5
Received Gateways
Gateways that have received packets from this node
Kedr GW4 1W (323c) Direct
Packets: 1015
Hops: 0-7
Last: 5 minutes ago
Direct: 975 pkts
RSSI: -103.9 dBm
SNR: -6.4 dB
Mashino GW4 1W (caf0) Direct
Packets: 825
Hops: 0-7
Last: 29 minutes ago
Direct: 2 pkts
RSSI: -102.5 dBm
SNR: -3.6 dB
R6FKA_RTR4 (0288) Direct
Packets: 31
Hops: 0-4
Last: 6 days ago
Direct: 2 pkts
RSSI: -114.0 dBm
SNR: -17.6 dB
Medved GW4 (e0d4)
Packets: 644
Hops: 1-7
Last: 11 minutes ago
RSSI: -101.4 dBm
SNR: -1.6 dB
ZAO Price ML 275°-085° 🇷🇺 (6f94)
Packets: 526
Hops: 1-7
Last: 11 minutes ago
RSSI: -83.5 dBm
SNR: -9.7 dB
SYSXX BGW4 (7258)
Packets: 510
Hops: 1-6
Last: 29 minutes ago
RSSI: -104.8 dBm
SNR: -10.9 dB