Node ID: !5c2f0288 (1546584712) • Last seen: 11 minutes ago
| Node Name: | R6FKA_RTR4 |
|---|---|
| Node ID (Hex): | !5c2f0288 |
| Node ID (Dec): | 1546584712 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-25 15:26:24 UTC |
| Last Seen: | 2026-05-30 15:14:50 UTC |
|---|---|
| Avg Signal: | -12.8 dBm |
| Avg SNR: | -2.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 55.817011° |
|---|---|
| Longitude: | 37.755290° |
| Location Updated: | 2026-05-30 14:39:44 UTC |
|---|---|
| Time Ago: | 46 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1261 |
78.0%
|
-74.8 dBm | -6.00 dB |
| NODEINFO_APP | 158 |
9.8%
|
-73.7 dBm | -6.10 dB |
| POSITION_APP | 74 |
4.6%
|
-74.0 dBm | -5.40 dB |
| TRACEROUTE_APP | 66 |
4.1%
|
-52.2 dBm | -6.10 dB |
| MAP_REPORT_APP | 39 |
2.4%
|
- | - |
| TEXT_MESSAGE_APP | 10 |
0.6%
|
-64.1 dBm | -5.20 dB |
| ROUTING_APP | 6 |
0.4%
|
-56.0 dBm | -7.40 dB |
| STORE_FORWARD_APP | 3 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -112.0 to 0.0 dBm | -8.75 to 0.00 dB | 1 | View |
| 32 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -114.0 to 0.0 dBm | -17.00 to 0.00 dB | 4 | View |
| 46 minutes ago | POSITION_APP | Broadcast | 4 gateways | -98.0 to 0.0 dBm | -12.75 to 4.00 dB | 3 | View |
| 53 minutes ago | TELEMETRY_APP | Broadcast | 5 gateways | -123.0 to 0.0 dBm | -20.00 to 0.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to 0.0 dBm | -18.00 to 0.00 dB | 3 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | R6FKA_RTR4 (0288) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -104.0 to 0.0 dBm | -11.00 to 4.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -103.0 to 0.0 dBm | -6.00 to 3.50 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -113.0 to 0.0 dBm | -16.25 to 0.00 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -91.0 to 0.0 dBm | 0.00 to 4.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -111.0 to 0.0 dBm | -10.75 to 2.50 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to 0.0 dBm | -19.00 to 0.00 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -112.0 to 0.0 dBm | -11.75 to 0.75 dB | 3 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | R6FKA_RTR4 (0288) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -111.0 to 0.0 dBm | -10.75 to 1.50 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -105.0 to 0.0 dBm | -9.75 to 4.25 dB | 3 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -104.0 to 0.0 dBm | -8.75 to 4.00 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | Apollo85 (bcd4) | Broadcast (ffff) | -95 dBm | -19.5 dB | 2 | View |
| 8 minutes ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -97 dBm | -19.5 dB | 2 | View |
| 17 minutes ago | STORE_FORWARD_APP | Uglich GW4 2W (4424) | !fffeffff (ffff) | -95 dBm | -18.75 dB | 0 | View |
| 25 minutes ago | NODEINFO_APP | PPKN_433 (b520) | Broadcast (ffff) | -76 dBm | -3.0 dB | 3 | View |
| 27 minutes ago | TELEMETRY_APP | Almaz_433 (daa8) | Broadcast (ffff) | -80 dBm | -4.75 dB | 2 | View |
| 28 minutes ago | NODEINFO_APP | MTUCI_4 (8084) | Broadcast (ffff) | -77 dBm | -2.75 dB | 1 | View |
| 34 minutes ago | NODEINFO_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -79 dBm | -9.75 dB | 4 | View |
| 36 minutes ago | NODEINFO_APP | Almaz_433 (daa8) | Broadcast (ffff) | -95 dBm | -21.25 dB | 3 | View |
| 37 minutes ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -77 dBm | -3.0 dB | 2 | View |
| 46 minutes ago | NODEINFO_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -75 dBm | -2.75 dB | 3 | View |
| 52 minutes ago | NODEINFO_APP | Meshtastic d70d (d70d) | Broadcast (ffff) | -98 dBm | -22.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -95 dBm | -19.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | jok_izm_433 (2e51) | !bba8e1c0 (e1c0) | -78 dBm | -4.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | !d91f8790 (8790) | !bba8e1c0 (e1c0) | -93 dBm | -20.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -77 dBm | -3.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -93 dBm | -19.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | PPKN_433 (b520) | SYSXX4 (d433) | -96 dBm | -20.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -79 dBm | -8.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -20.5 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -93 dBm | -18.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -93 dBm | -17.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -76 dBm | -3.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | !d91f8790 (8790) | Broadcast (ffff) | -79 dBm | -8.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -96 dBm | -20.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Apollo_Vesta4 (fffc) | Zapad Retranslator 434 RA5CQ (9b60) | -81 dBm | -11.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -94 dBm | -19.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Apollo85 (bcd4) | Broadcast (ffff) | -80 dBm | -6.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Almaz_433 (daa8) | Broadcast (ffff) | -94 dBm | -19.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | ivantey_4_diy (aad4) | -93 dBm | -20.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -20.5 dB | 3 | View |
| 2 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -92 dBm | -19.5 dB | 3 | View |
| 2 hours ago | POSITION_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -80 dBm | -10.0 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic d70d (d70d) | Broadcast (ffff) | -76 dBm | -4.5 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | PROGRAF_433_2 (6680) | -79 dBm | -8.25 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | !d91f8790 (8790) | Zapad Retranslator 434 RA5CQ (9b60) | -97 dBm | -21.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -92 dBm | -17.5 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -94 dBm | -20.5 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -92 dBm | -20.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -77 dBm | -5.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Kedr GW4 1W (323c) | Broadcast (ffff) | -76 dBm | -3.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | border_433_zhd (7bdc) | Broadcast (ffff) | -76 dBm | -4.75 dB | 5 | View |
| 4 hours ago | TEXT_MESSAGE_APP | PPKN_433 (b520) | Broadcast (ffff) | -79 dBm | -9.75 dB | 3 | View |
| 4 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -79 dBm | -9.5 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Almaz_433 (daa8) | Broadcast (ffff) | -79 dBm | -5.5 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | !d91f8790 (8790) | Zapad Retranslator 434 RA5CQ (9b60) | -80 dBm | -9.5 dB | 1 | View |
| 5 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -75 dBm | -4.0 dB | 2 | View |
| 5 hours ago | NODEINFO_APP | 👽SpetsBiotekh👾 (bcc4) | MBalashiha R2D2 (73f8) | -91 dBm | -20.0 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -78 dBm | -3.5 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | PPKN_433 (b520) | Broadcast (ffff) | -93 dBm | -19.0 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -77 dBm | -3.75 dB | 3 | View |
| 6 hours ago | POSITION_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -93 dBm | -19.0 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -93 dBm | -18.75 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -94 dBm | -20.0 dB | 4 | View |
| 6 hours ago | NODEINFO_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -78 dBm | -3.75 dB | 2 | View |
| 7 hours ago | TRACEROUTE_APP | Stroitel433 (d3fc) | Stroitel 868 (389c) | -80 dBm | -9.0 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Almaz_433 (daa8) | Broadcast (ffff) | -93 dBm | -18.25 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Apollo_Vesta4 (fffc) | Zapad Retranslator 434 RA5CQ (9b60) | -93 dBm | -17.5 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | jok_veshn_433 (2d3c) | [LF] Ramenskoe (8fa4) | -92 dBm | -16.0 dB | 3 | View |
| 7 hours ago | NODEINFO_APP | Apollo85 (bcd4) | Broadcast (ffff) | -76 dBm | -3.75 dB | 3 | View |
| 7 hours ago | POSITION_APP | Meshtastic c84c (c84c) | Broadcast (ffff) | -93 dBm | -20.0 dB | 2 | View |
| 7 hours ago | POSITION_APP | !d91f8790 (8790) | Broadcast (ffff) | -93 dBm | -20.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -96 dBm | -21.5 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic 4eec (4eec) | Broadcast (ffff) | -96 dBm | -20.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Apollo_Vesta4 (fffc) | ivantey_4_diy (aad4) | -78 dBm | -8.0 dB | 2 | View |
| 7 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -96 dBm | -21.0 dB | 3 | View |
| 7 hours ago | TEXT_MESSAGE_APP | !d91f8790 (8790) | Broadcast (ffff) | -95 dBm | -17.25 dB | 0 | View |
| 7 hours ago | TEXT_MESSAGE_APP | !d91f8790 (8790) | Broadcast (ffff) | -78 dBm | -7.5 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -79 dBm | -9.0 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -78 dBm | -5.75 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 7508 (7508) | Broadcast (ffff) | -94 dBm | -19.75 dB | 7 | View |
| 8 hours ago | NODEINFO_APP | !d91f8790 (8790) | Zapad Retranslator 434 RA5CQ (9b60) | -94 dBm | -19.25 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -94 dBm | -20.0 dB | 4 | View |
| 8 hours ago | NODEINFO_APP | Stroitel433 (d3fc) | Broadcast (ffff) | -79 dBm | -8.75 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | jok_izm_433 (2e51) | ivantey_4_diy (aad4) | -96 dBm | -21.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -79 dBm | -8.25 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -80 dBm | -10.0 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -79 dBm | -8.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -95 dBm | -21.75 dB | 3 | View |
| 9 hours ago | NODEINFO_APP | jok_veshn_433 (2d3c) | r2bca 7c58 (7c58) | -78 dBm | -7.75 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | !d91f8790 (8790) | KotbrsRam-04 (f5b3) | -77 dBm | -4.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -97 dBm | -21.75 dB | 1 | View |
| 9 hours ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -97 dBm | -22.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | PPKN_433 (b520) | Broadcast (ffff) | -79 dBm | -5.0 dB | 2 | View |
| 9 hours ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -76 dBm | -1.25 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -95 dBm | -20.0 dB | 3 | View |
| 9 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -79 dBm | -8.75 dB | 2 | View |
| 10 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -76 dBm | -3.5 dB | 2 | View |
| 10 hours ago | POSITION_APP | PPKN_433 (b520) | Broadcast (ffff) | -94 dBm | -20.0 dB | 3 | View |
| 10 hours ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -20.25 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | jok_veshn_433 (2d3c) | Broadcast (ffff) | -93 dBm | -20.75 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -78 dBm | -8.25 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -79 dBm | -8.5 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Apollo_Vesta4 (fffc) | Zapad Retranslator 434 RA5CQ (9b60) | -95 dBm | -20.75 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | PPKN_433 (b520) | Zapad Retranslator 434 RA5CQ (9b60) | -76 dBm | -4.5 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | R6FKA_RTR2w4 (f3b0) | Broadcast (ffff) | -94 dBm | -20.25 dB | 1 | View |
| 10 hours ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -76 dBm | -4.0 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | !d91f8790 (8790) | Broadcast (ffff) | -94 dBm | -20.0 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Meshtastic 4eec (4eec) | Broadcast (ffff) | -77 dBm | -3.5 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | 👽Dreamland👾 (007c) | SD Shelk (16fa) | -95 dBm | -22.0 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | !d91f8790 (8790) | Zapad Retranslator 434 RA5CQ (9b60) | -76 dBm | -3.25 dB | 1 | View |
| Packet | R6R4 | SXB4 | MED4 | PML4 | MSH4 | KEDR | Count |
|---|---|---|---|---|---|---|---|
9c1ba7af
|
0 | 1 | 1 | - | 1 | - | 4 |
a2a62bae
|
0 | - | - | - | 4 | 3 | 3 |
a0b83bad
|
0 | 2 | 3 | 1 | - | - | 4 |
b0360fac
|
0 | 3 | 2 | - | 2 | 1 | 5 |
113a27ab
|
0 | - | 3 | - | 2 | 1 | 4 |
0110f928
|
0 | - | - | - | - | - | 1 |
ace9dbaa
|
0 | 1 | 1 | - | - | 1 | 4 |
74b08ba9
|
0 | - | - | - | - | - | 1 |
8b5277a8
|
0 | 2 | - | - | 2 | 2 | 4 |
3fad53a7
|
0 | 3 | - | 2 | 2 | 1 | 5 |
bb6b8fa6
|
0 | - | 1 | - | - | - | 2 |
ab2ddba5
|
0 | 1 | 1 | 1 | 1 | 1 | 6 |
d5812ba4
|
0 | - | - | - | 1 | 0 | 3 |
ebb27fa3
|
0 | - | - | - | - | - | 1 |
1719c3a2
|
0 | - | - | - | - | - | 1 |
f3a227a1
|
0 | - | 3 | - | 3 | 3 | 4 |
0110e48b
|
0 | - | - | - | - | - | 1 |
9742bba0
|
0 | 1 | 1 | - | 1 | 1 | 5 |
daa1ff9e
|
0 | 3 | 1 | - | 3 | 3 | 5 |
394a8f9d
|
0 | 1 | 1 | 1 | 1 | 1 | 6 |