Node ID: !5c2f0288 (1546584712) • Last seen: 4 days ago
| Node Name: | R6FKA_RTR4 |
|---|---|
| Node ID (Hex): | !5c2f0288 |
| Node ID (Dec): | 1546584712 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-20 02:24:54 UTC |
| Last Seen: | 2026-07-22 16:51:11 UTC |
|---|---|
| Avg Signal: | -36.8 dBm |
| Avg SNR: | -5.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 55.817011° |
|---|---|
| Longitude: | 37.755290° |
| Location Updated: | 2026-07-22 16:50:34 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 358 |
83.1%
|
-86.1 dBm | -7.40 dB |
| NODEINFO_APP | 49 |
11.4%
|
-82.0 dBm | -6.60 dB |
| POSITION_APP | 16 |
3.7%
|
-79.1 dBm | -5.70 dB |
| MAP_REPORT_APP | 8 |
1.9%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to 0.0 dBm | -20.25 to 0.00 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to 0.0 dBm | -17.25 to 0.00 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | -18.25 to 0.00 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -115.0 to -102.0 dBm | -17.25 to -1.50 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -104.0 dBm | -18.00 to -3.25 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -103 dBm | -3.0 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Kedr GW4 1W (323c) | -102 dBm | -2.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -103 dBm | -3.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -103 dBm | -2.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -103 dBm | -3.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -105 dBm | -4.25 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -105 dBm | -5.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -105 dBm | -4.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -106 dBm | -5.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -105 dBm | -4.5 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr GW4 1W (323c) | -105 dBm | -5.75 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -106 dBm | -5.25 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Kedr GW4 1W (323c) | -103 dBm | -13.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -103 dBm | -4.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr GW4 1W (323c) | -103 dBm | -11.25 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -95 dBm | -19.0 dB | 0 | View |
| 4 days ago | NODEINFO_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -19.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -22.25 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -18.75 dB | 0 | View |
| 4 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -95 dBm | -20.75 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -16.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -92 dBm | -15.5 dB | 0 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.75 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Pushkino @rm@nd (19d0) | !04136efc (6efc) | -99 dBm | -22.25 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -97 dBm | -19.5 dB | 0 | View |
| 6 days ago | POSITION_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -99 dBm | -21.25 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | jok_izm_433 (2e51) | REPITER_YUG_434_KLIM (3c8c) | -93 dBm | -15.0 dB | 0 | View |
| 6 days ago | POSITION_APP | Ramenskoye_7548 (7548) | Broadcast (ffff) | -99 dBm | -21.0 dB | 7 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -100 dBm | -23.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -16.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.75 dB | 0 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -16.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -99 dBm | -21.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -21.5 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Almaz_433 (daa8) | Broadcast (ffff) | -98 dBm | -19.25 dB | 0 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -95 dBm | -17.25 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -96 dBm | -20.0 dB | 0 | View |
| 6 days ago | POSITION_APP | Sokol_433 (dc70) | Broadcast (ffff) | -98 dBm | -20.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -21.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -16.75 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -16.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -96 dBm | -18.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -79 dBm | -8.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.0 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -99 dBm | -20.0 dB | 0 | View |
| 6 days ago | POSITION_APP | KotbrsRam-04 (f5b3) | Broadcast (ffff) | -100 dBm | -21.25 dB | 7 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.0 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -97 dBm | -19.25 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -20.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -16.25 dB | 0 | View |
| 6 days ago | POSITION_APP | Almaz_433 (daa8) | Broadcast (ffff) | -97 dBm | -20.75 dB | 0 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.75 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -15.25 dB | 0 | View |
| 6 days ago | ROUTING_APP | Apollo_Vesta4 (fffc) | Apollo85 (bcd4) | -98 dBm | -20.25 dB | 1 | View |
| 6 days ago | TEXT_MESSAGE_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -77 dBm | -0.75 dB | 1 | View |
| 6 days ago | ROUTING_APP | Apollo85 (bcd4) | Apollo_Vesta4 (fffc) | -97 dBm | -19.5 dB | 1 | View |
| 6 days ago | ROUTING_APP | Apollo_Vesta4 (fffc) | Apollo85 (bcd4) | -98 dBm | -21.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -79 dBm | -8.75 dB | 1 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -14.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -12.5 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -19.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -97 dBm | -17.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -15.5 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Sokol_433 (dc70) | Broadcast (ffff) | -98 dBm | -20.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -19.0 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Almaz_433 (daa8) | Broadcast (ffff) | -97 dBm | -17.0 dB | 0 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -16.5 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -96 dBm | -18.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | SKL_POVAROVO_REP (f764) | Broadcast (ffff) | -99 dBm | -21.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -97 dBm | -19.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -20.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -16.0 dB | 0 | View |
| 6 days ago | POSITION_APP | KotbrsRam-04 (f5b3) | Broadcast (ffff) | -99 dBm | -22.0 dB | 7 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -14.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Apollo85 (bcd4) | Broadcast (ffff) | -79 dBm | -8.0 dB | 1 | View |
| 6 days ago | POSITION_APP | Ramenskoye_7548 (7548) | Broadcast (ffff) | -99 dBm | -22.5 dB | 7 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -18.5 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -92 dBm | -12.75 dB | 0 | View |
| 6 days ago | POSITION_APP | KotbrsRam-04 (f5b3) | Broadcast (ffff) | -99 dBm | -20.25 dB | 7 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -17.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -14.5 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -76 dBm | -0.25 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -99 dBm | -19.5 dB | 1 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -17.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -99 dBm | -21.5 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -93 dBm | -13.5 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -96 dBm | -18.5 dB | 0 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -76 dBm | -1.25 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Apollo85 (bcd4) | Broadcast (ffff) | -77 dBm | 1.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -77 dBm | 1.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -79 dBm | -2.0 dB | 1 | View |
| 6 days ago | NODEINFO_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -99 dBm | -22.0 dB | 0 | View |
| 6 days ago | POSITION_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -100 dBm | -22.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -99 dBm | -21.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -95 dBm | -18.5 dB | 0 | View |
| 6 days ago | NODEINFO_APP | MTUCI_4 (8084) | Broadcast (ffff) | -79 dBm | -8.0 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -76 dBm | -2.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -78 dBm | -8.0 dB | 1 | View |
| 6 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -16.25 dB | 0 | View |
| 6 days ago | POSITION_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -98 dBm | -20.5 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -95 dBm | -19.75 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -94 dBm | -17.75 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | wwolfy3 (7b0c) | Broadcast (ffff) | -98 dBm | -21.0 dB | 0 | View |
| 7 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -77 dBm | -1.5 dB | 1 | View |
| 7 days ago | POSITION_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -95 dBm | -16.75 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | jok_izm_433 (2e51) | Broadcast (ffff) | -96 dBm | -20.0 dB | 0 | View |
| 7 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -97 dBm | -18.75 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | R6FKA_RTR_POVAROVO4 (b76c) | Broadcast (ffff) | -98 dBm | -21.0 dB | 1 | View |
| 7 days ago | POSITION_APP | Apollo85 (bcd4) | Broadcast (ffff) | -98 dBm | -18.0 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | SKL_POVAROVO_REP (f764) | Broadcast (ffff) | -98 dBm | -18.75 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -98 dBm | -19.5 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Apollo_Vesta4 (fffc) | Broadcast (ffff) | -81 dBm | -10.25 dB | 1 | View |
| Packet | R6R4 | KEDR | MSH4 | SXB4 | Count |
|---|---|---|---|---|---|
8ad7424d
|
0 | 0 | 0 | - | 3 |
0fe29a4c
|
0 | 1 | 0 | - | 3 |
b502ce4b
|
0 | 1 | 0 | - | 3 |
bce4c8ca
|
- | 1 | 0 | 3 | 3 |
44bedcc9
|
- | 1 | 0 | - | 2 |
0d475cc8
|
- | 1 | - | - | 1 |
155ad8c6
|
- | 1 | - | - | 1 |
f98b8cc5
|
- | 1 | - | - | 1 |
5256f0c4
|
- | 1 | - | - | 1 |
a6dd00c3
|
- | 1 | - | - | 1 |
666330c2
|
- | 1 | - | - | 1 |
fdecdcc1
|
- | 1 | - | - | 1 |
271cf8c0
|
- | 1 | - | - | 1 |
34fb04bf
|
- | 1 | - | - | 1 |
dfa18cbe
|
- | 1 | - | - | 1 |
e04020bd
|
- | 1 | - | - | 1 |
6b1254bc
|
- | 1 | - | - | 1 |
6f3a58ba
|
- | 1 | - | - | 1 |
4c593cb9
|
- | 1 | - | - | 1 |
a1b7fcb8
|
- | 1 | - | - | 1 |