LW cyan Online

Node ID: !9e75da54 (2658523732) • Last seen: 9 minutes ago

181
Total Packets
12
Destinations
-68.5
Avg RSSI (dBm)
2.4
Avg Hops
Node Information
Node Name: LW cyan
Node ID (Hex): !9e75da54
Node ID (Dec): 2658523732
Hardware Model: HELTEC_V3
Role: CLIENT_MUTE
Primary Channel: MediumFast
First Seen: 2026-07-28 00:31:04 UTC
Last Seen: 2026-07-28 21:57:49 UTC
Avg Signal: -68.5 dBm
Avg SNR: -3.50 dB
Firmware Version: Not available
Unique Gateways: 9
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
ROUTING_APP 46 25.4%
-92.7 dBm -2.10 dB
UNKNOWN_APP 39 21.5%
-95.3 dBm -3.30 dB
TRACEROUTE_APP 36 19.9%
-95.3 dBm -1.80 dB
NODEINFO_APP 35 19.3%
-90.0 dBm 0.70 dB
TEXT_MESSAGE_APP 25 13.8%
-86.4 dBm 2.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
9 minutes ago UNKNOWN_APP SHPIKOMOPS (81d0) 3 gateways -136.0 to -41.0 dBm -13.00 to 10.00 dB 7 View
29 minutes ago UNKNOWN_APP SHPIKOMOPS (81d0) 5 gateways -136.0 to 0.0 dBm -13.25 to 3.25 dB 6 View
29 minutes ago ROUTING_APP SHPIKOMOPS (81d0) 6 gateways -136.0 to 0.0 dBm -14.25 to 5.00 dB 5 View
30 minutes ago UNKNOWN_APP SHPIKOMOPS (81d0) 2 gateways -124.0 to -88.0 dBm -10.00 to -9.00 dB 4 View
31 minutes ago UNKNOWN_APP SHPIKOMOPS (81d0) Aster-02 (8a88) -100 dBm -10.5 dB 1 View
34 minutes ago TRACEROUTE_APP SHPIKOMOPS (81d0) 6 gateways -135.0 to 0.0 dBm -13.00 to 0.50 dB 6 View
40 minutes ago ROUTING_APP SHPIKOMOPS (81d0) 4 gateways -124.0 to -101.0 dBm -12.50 to -9.00 dB 7 View
41 minutes ago ROUTING_APP SHPIKOMOPS (81d0) Zoͦmͫвⷡiͥeͤ [GW8] (c0de) -94 dBm -0.25 dB 5 View
41 minutes ago ROUTING_APP SHPIKOMOPS (81d0) 4 gateways -126.0 to -96.0 dBm -12.00 to -3.00 dB 3 View
42 minutes ago UNKNOWN_APP SHPIKOMOPS (81d0) 3 gateways -137.0 to -42.0 dBm -13.75 to 10.00 dB 5 View
42 minutes ago UNKNOWN_APP SHPIKOMOPS (81d0) 2 gateways -123.0 to -100.0 dBm -10.00 to -8.00 dB 2 View
43 minutes ago ROUTING_APP SHPIKOMOPS (81d0) 2 gateways -101.0 to 0.0 dBm -10.25 to 11.25 dB 0 View
49 minutes ago NODEINFO_APP DEC (d423) 3 gateways -105.0 to -89.0 dBm -3.25 to 8.00 dB 3 View
1 hour ago TEXT_MESSAGE_APP Broadcast 4 gateways -97.0 to -94.0 dBm -5.75 to 13.00 dB 5 View
1 hour ago TRACEROUTE_APP SHPIKOMOPS (81d0) 4 gateways -101.0 to -90.0 dBm -11.00 to 8.50 dB 4 View
1 hour ago ROUTING_APP !85039217 (9217) 4 gateways -99.0 to -91.0 dBm -6.75 to 11.00 dB 4 View
1 hour ago TRACEROUTE_APP ~~(__^·> Elektra (9217) 2 gateways -115.0 to -96.0 dBm -5.75 to -1.25 dB 2 View
1 hour ago TRACEROUTE_APP prizra4ny Mitino (3bd8) 3 gateways -122.0 to -83.0 dBm -8.00 to 4.50 dB 4 View
1 hour ago UNKNOWN_APP SHPIKOMOPS (81d0) 2 gateways -122.0 to -88.0 dBm -9.75 to -7.75 dB 5 View
1 hour ago UNKNOWN_APP SHPIKOMOPS (81d0) RN3ABX Georgy 2 (b090) -122 dBm -7.75 dB 2 View
Packet SXY8 AST2 ABX2 🧟 8682 8681 4331 Count
51de6efd - 3 1 - - 7 - 3
9e8db21f - 1 1 - 6 5 6 5
5175b745 3 3 4 7 5 4 - 6
bd6a1b65 - 4 3 - - - - 2
ea39483a - 1 - - - - - 1
e3e21bcb 0 1 1 5 6 5 - 6
38d49731 0 1 2 7 - - - 4
251f532f - - - 5 - - - 1
8287432c 0 1 2 3 - - - 4
ee406e29 - 2 2 - - 5 - 3
fc550270 - 1 2 - - - - 2
7b2b0b23 0 1 - - - - - 2
66993f1c 1 - 1 3 - - - 3
0db333ee 2 4 1 5 - - - 4
d3a0cdfe 1 1 1 4 - - - 4
ce55a2fa 1 3 2 4 - - - 4
1ffce6f8 1 - 2 - - - - 2
37c6caf1 1 - 2 4 - - - 3
1891f63c - 3 5 - - - - 2
153014c3 - - 2 - - - - 1
Received Gateways
Gateways that have received packets from this node
SYSXX YGW8 (ff02) Direct
Packets: 46
Hops: 0-4
Last: 29 minutes ago
Direct: 6 pkts
RSSI: -68.5 dBm
SNR: -3.5 dB
RN3ABX Georgy 2 (b090)
Packets: 58
Hops: 1-5
Last: 9 minutes ago
RSSI: -113.0 dBm
SNR: -1.4 dB
Aster-02 (8a88)
Packets: 49
Hops: 1-5
Last: 9 minutes ago
RSSI: -78.3 dBm
SNR: -1.8 dB
Zoͦmͫвⷡiͥeͤ [GW8] (c0de)
Packets: 12
Hops: 2-7
Last: 29 minutes ago
RSSI: -96.3 dBm
SNR: -3.3 dB
ZA_MKAD_22_868_1 (3350)
Packets: 9
Hops: 4-7
Last: 9 minutes ago
RSSI: -133.2 dBm
SNR: -11.4 dB
NODE_SOLAR_868 (bbf0)
Packets: 4
Hops: 5-6
Last: 29 minutes ago
Tsaritsyno_KB_V_868 (22ac)
Packets: 1
Hops: 4
Last: 1 hour ago
RSSI: -104.0 dBm
SNR: -0.5 dB
MOBILENODE_433 (e404)
Packets: 1
Hops: 6
Last: 29 minutes ago
Tsaritsyno_KB_U_868 (64b0)
Packets: 1
Hops: 4
Last: 1 hour ago
RSSI: -98.0 dBm
SNR: 4.2 dB