Node ID: !acaa6858 (2896848984) • Last seen: 11 hours ago
| Node Name: | !acaa6858 |
|---|---|
| Node ID (Hex): | !acaa6858 |
| Node ID (Dec): | 2896848984 |
| First Seen: | 2026-03-06 16:09:22 UTC |
| Last Seen: | 2026-03-06 16:25:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 55.600742° |
|---|---|
| Longitude: | 37.407949° |
| Altitude: | 127 m |
| Location Updated: | 2026-03-06 16:15:33 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 18 |
72.0%
|
-96.3 dBm | -3.90 dB |
| TELEMETRY_APP | 7 |
28.0%
|
-95.7 dBm | -1.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -116.0 to -70.0 dBm | -8.75 to 6.00 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 9 gateways | -119.0 to -68.0 dBm | -17.00 to 5.75 dB | 5 | View |
| 11 hours ago | POSITION_APP | Broadcast | 9 gateways | -121.0 to -66.0 dBm | -12.75 to 6.50 dB | 7 | View |