Stroitel433 Online

Node ID: !bba8d3fc (3148403708) • Last seen: 17 minutes ago

1155
Total Packets
7
Destinations
?
Avg RSSI (dBm)
2.2
Avg Hops
Node Information
Node Name: Stroitel433
Node ID (Hex): !bba8d3fc
Node ID (Dec): 3148403708
Hardware Model: TBEAM
Role: CLIENT_BASE
Primary Channel: LongFast
First Seen: 2026-04-08 02:29:27 UTC
Last Seen: 2026-04-15 21:51:36 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 6
Location Information
Latitude: 55.929242°
Longitude: 37.797069°
Altitude: 5 m
Location Updated: 2026-04-15 19:41:54 UTC
Time Ago: 2 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 929 80.4%
-101.0 dBm -7.50 dB
POSITION_APP 217 18.8%
-101.7 dBm -8.60 dB
TRACEROUTE_APP 9 0.8%
-100.2 dBm -8.90 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
17 minutes ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -112.0 to -89.0 dBm -20.75 to 5.50 dB 3 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 2 gateways -107.0 to -102.0 dBm -8.00 to -4.00 dB 2 View
1 hour ago NODEINFO_APP Meshtastic 976c (976c) 2 gateways -110.0 to -103.0 dBm -10.25 to -4.75 dB 2 View
1 hour ago NODEINFO_APP Broadcast 5 gateways -111.0 to -86.0 dBm -14.75 to -4.50 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -110.0 to -89.0 dBm -10.25 to 5.00 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) 2 gateways -109.0 to -102.0 dBm -10.25 to -4.50 dB 2 View
2 hours ago POSITION_APP Broadcast 5 gateways -115.0 to -85.0 dBm -19.50 to 0.25 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) 2 gateways -109.0 to -104.0 dBm -9.75 to -5.25 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -111.0 to -85.0 dBm -11.25 to -4.50 dB 2 View
3 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -110.0 to -84.0 dBm -10.00 to -3.75 dB 3 View
4 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -110.0 to -80.0 dBm -10.00 to 2.50 dB 4 View
4 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -110.0 to -85.0 dBm -14.75 to -4.75 dB 2 View
5 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -113.0 to -79.0 dBm -21.50 to -4.75 dB 3 View
8 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -104.0 to -81.0 dBm -11.00 to -3.25 dB 2 View
12 hours ago POSITION_APP Broadcast 5 gateways -114.0 to -82.0 dBm -18.25 to 2.50 dB 3 View
12 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -105.0 to -90.0 dBm -11.25 to -5.75 dB 6 View
12 hours ago NODEINFO_APP Meshtastic 976c (976c) 5 gateways -115.0 to -81.0 dBm -18.25 to -6.00 dB 4 View
12 hours ago NODEINFO_APP Meshtastic 976c (976c) 4 gateways -115.0 to -104.0 dBm -18.75 to -5.50 dB 2 View
16 hours ago NODEINFO_APP Meshtastic 976c (976c) 3 gateways -105.0 to -91.0 dBm -7.25 to 5.00 dB 3 View
16 hours ago POSITION_APP Broadcast 4 gateways -111.0 to -86.0 dBm -11.00 to -6.25 dB 3 View
Packet KEDR MSH4 MED4 PML4 SXB4 Count
a652552c 1 2 3 - 2 4
7f7110ed 1 2 - - - 2
4645b8d0 1 2 - - - 2
a0fdc8bb 1 2 3 2 3 5
62dde8b9 1 2 3 - - 3
a27f8cb7 1 2 - - - 2
3d5e74b5 1 2 3 2 2 5
52e020b6 1 2 - - - 2
de9000b1 1 2 - 2 - 3
93d368a7 1 2 - 2 3 4
59af2092 1 2 - 3 4 4
458f9c7f 1 2 - 2 - 3
88a76052 1 2 - 3 - 3
8f42a03d 1 2 - 3 - 3
cfaa901e 1 2 3 2 3 5
23e5441c 1 2 - 5 6 4
467a041b 1 2 3 3 4 5
1407f41a 5 2 - - 2 4
345cbffc 1 2 3 - - 3
019f5ff5 1 2 3 3 - 4
Received Gateways
Gateways that have received packets from this node
Kedr GW4 1W (323c)
Packets: 331
Hops: 1-7
Last: 18 minutes ago
RSSI: -104.1 dBm
SNR: -6.6 dB
Mashino GW4 1W (caf0)
Packets: 280
Hops: 1-7
Last: 17 minutes ago
RSSI: -105.1 dBm
SNR: -7.7 dB
ZAO Price ML 275°-085° 🇷🇺 (6f94)
Packets: 192
Hops: 1-6
Last: 1 hour ago
RSSI: -83.8 dBm
SNR: -10.9 dB
Medved GW4 (e0d4)
Packets: 179
Hops: 2-7
Last: 17 minutes ago
RSSI: -105.0 dBm
SNR: -3.9 dB
SYSXX BGW4 (7258)
Packets: 164
Hops: 2-7
Last: 17 minutes ago
RSSI: -104.1 dBm
SNR: -10.4 dB
R6FKA_RTR4 (0288)
Packets: 9
Hops: 1-3
Last: 6 days ago
RSSI: -103.2 dBm
SNR: -9.0 dB