Node ID: !bba8dc70 (3148405872) • Last seen: 14 hours ago
| Node Name: | Sokol_433 |
|---|---|
| Node ID (Hex): | !bba8dc70 |
| Node ID (Dec): | 3148405872 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-20 03:07:12 UTC |
| Last Seen: | 2026-07-27 04:18:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 56.068443° |
|---|---|
| Longitude: | 37.082130° |
| Altitude: | 2131 m |
| Location Updated: | 2026-07-27 04:18:24 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 41 |
52.6%
|
-105.0 dBm | -7.20 dB |
| POSITION_APP | 37 |
47.4%
|
-104.5 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 hours ago | POSITION_APP | Broadcast | SYSXX BGW4 (7258) | -104 dBm | -10.0 dB | 3 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | SYSXX BGW4 (7258) | -103 dBm | -8.75 dB | 2 | View |
| 17 hours ago | POSITION_APP | Broadcast | SYSXX BGW4 (7258) | -105 dBm | -10.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | SYSXX BGW4 (7258) | -103 dBm | -9.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | SYSXX BGW4 (7258) | -103 dBm | -10.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | SYSXX BGW4 (7258) | -104 dBm | -10.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | SYSXX BGW4 (7258) | -103 dBm | -8.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | Mashino GW4 1W (caf0) | -113 dBm | -18.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Mashino GW4 1W (caf0) | -114 dBm | -18.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Mashino GW4 1W (caf0) | -114 dBm | -19.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -100.0 dBm | -13.50 to 2.50 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Kedr GW4 1W (323c) | -100 dBm | 1.0 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | Kedr GW4 1W (323c) | -100 dBm | 0.25 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -103.0 dBm | -9.50 to -1.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -101.0 dBm | -10.75 to -1.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 to -78.0 dBm | -0.75 to 5.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -102.0 dBm | -8.75 to -1.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -14.25 to -0.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Kedr GW4 1W (323c) | -100 dBm | -0.25 dB | 2 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -102.0 dBm | -15.50 to -1.75 dB | 3 | View |
| Packet | MSH4 | SXB4 | KEDR | MED4 | Count |
|---|---|---|---|---|---|
48caf125
|
- | 3 | - | - | 1 |
3ba39522
|
- | 2 | - | - | 1 |
2f7ab11e
|
- | 3 | - | - | 1 |
13b5f112
|
- | 3 | - | - | 1 |
f5311908
|
- | 3 | - | - | 1 |
408c1d07
|
- | 4 | - | - | 1 |
b1b454fa
|
- | 2 | - | - | 1 |
371aacf7
|
1 | - | - | - | 1 |
2c28d8f6
|
1 | - | - | - | 1 |
6cf94cf4
|
1 | - | - | - | 1 |
2afc80c7
|
- | - | 2 | 4 | 2 |
f935b4c0
|
- | - | 2 | - | 1 |
915050bd
|
- | - | 2 | - | 1 |
98b64023
|
3 | - | 2 | - | 2 |
c0b81822
|
3 | - | 2 | - | 2 |
add5f421
|
4 | - | 2 | - | 2 |
5c0da820
|
- | 3 | 2 | - | 2 |
2e2d4c1f
|
3 | - | 2 | - | 2 |
674e8c1e
|
- | - | 2 | - | 1 |
4482981d
|
3 | - | 2 | - | 2 |