Node ID: !bbad11a4 (3148681636) • Last seen: 19 hours ago
| Node Name: | Vesna West |
|---|---|
| Node ID (Hex): | !bbad11a4 |
| Node ID (Dec): | 3148681636 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 21:08:01 UTC |
| Last Seen: | 2026-01-14 12:35:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 55.381500° |
|---|---|
| Longitude: | 37.544000° |
| Location Updated: | 2026-01-14 12:35:57 UTC |
|---|---|
| Time Ago: | 19 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 19 |
55.9%
|
-97.9 dBm | -7.90 dB |
| UNKNOWN_APP | 6 |
17.6%
|
-111.5 dBm | -15.20 dB |
| NODEINFO_APP | 6 |
17.6%
|
-84.0 dBm | -3.90 dB |
| TELEMETRY_APP | 2 |
5.9%
|
-128.0 dBm | -16.50 dB |
| TRACEROUTE_APP | 1 |
2.9%
|
-96.0 dBm | -9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 hours ago | POSITION_APP | Broadcast | 7 gateways | -121.0 to -27.0 dBm | -17.75 to 6.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | mesn1908🥕 (d884) | 2 gateways | -92.0 dBm | -12.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Wise Seal (6490) | 4 gateways | -118.0 to -60.0 dBm | -17.00 to 6.00 dB | 5 | View |
| 4 days ago | POSITION_APP | Sunshine (3780) | 3 gateways | -122.0 to -61.0 dBm | -15.00 to 6.00 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 4 gateways | -116.0 to -53.0 dBm | -8.00 to 7.25 dB | 7 | View |
| 5 days ago | UNKNOWN_APP | volframiumF104 (2340) | 6 gateways | -128.0 to -93.0 dBm | -18.75 to -7.50 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | 5 gateways | -126.0 to -97.0 dBm | -14.75 to -8.00 dB | 7 | View |
| 6 days ago | TRACEROUTE_APP | Junior heltec v4 1 (c340) | VEGA 6d78 (6d78) | -96 dBm | -9.25 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | Junior heltec v4 1 (c340) | 2 gateways | -128.0 dBm | -16.50 dB | 7 | View |
| Packet | VEGA | AST2 | c204 | 6a54 | D1 | BBSv | EG28 | FSTR | KBU8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
d9d32d47
|
5 | - | 4 | 3 | - | 7 | 7 | 6 | 5 | 7 |
5687c9eb
|
4 | - | - | - | - | - | - | - | - | 2 |
dce5b9e9
|
- | 5 | 4 | 4 | 4 | - | - | - | - | 4 |
7f5f41e5
|
- | 7 | - | 3 | 4 | - | - | - | - | 3 |
aad4b09f
|
- | - | 6 | 7 | 6 | - | - | - | - | 4 |
f9fc19f1
|
7 | - | 6 | - | 7 | - | - | - | 6 | 6 |
32777b4e
|
7 | - | 5 | 5 | 5 | - | - | - | 7 | 5 |
f9fc19dd
|
5 | - | - | - | - | - | - | - | - | 1 |
f9fc19de
|
- | - | - | - | - | - | - | - | 7 | 2 |