Node ID: !c4ee2d3c (3303943484) • Last seen: 21 days ago
| Node Name: | jok_veshn_433 |
|---|---|
| Node ID (Hex): | !c4ee2d3c |
| Node ID (Dec): | 3303943484 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-30 00:42:27 UTC |
| Last Seen: | 2026-09-01 00:19:15 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 55.724032° |
|---|---|
| Longitude: | 37.817139° |
| Location Updated: | 2026-09-01 00:19:15 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 105 |
67.7%
|
-93.4 dBm | -7.40 dB |
| POSITION_APP | 41 |
26.5%
|
-91.4 dBm | -5.10 dB |
| NODEINFO_APP | 9 |
5.8%
|
-93.2 dBm | -7.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | POSITION_APP | Broadcast | R6FKA_RTR4 (0288) | -80 dBm | -0.25 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -81 dBm | 0.5 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to -97.0 dBm | -15.00 to -5.50 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -81 dBm | 0.25 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -80.0 dBm | -13.00 to 1.25 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -84 dBm | -12.75 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -84.0 dBm | -12.75 to -5.00 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -79.0 dBm | -14.50 to 0.50 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -79 dBm | 0.5 dB | 2 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -82 dBm | -11.75 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -79 dBm | -0.25 dB | 1 | View |
| 21 days ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -80.0 dBm | -13.75 to 0.00 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -82.0 dBm | -11.50 to -2.75 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -81 dBm | -1.75 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -81.0 dBm | -13.75 to -1.75 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -83.0 dBm | -3.50 to -2.75 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -82.0 dBm | -19.75 to -2.00 dB | 2 | View |
| 21 days ago | POSITION_APP | Broadcast | R6FKA_RTR4 (0288) | -81 dBm | -1.0 dB | 2 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -83.0 dBm | -12.50 to -3.25 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | R6FKA_RTR4 (0288) | -82 dBm | -11.25 dB | 1 | View |
| Packet | R6R4 | SXB4 | KEDR | Count |
|---|---|---|---|---|
73023cd5
|
1 | - | - | 1 |
dbcfacc2
|
1 | - | - | 1 |
3715c0a8
|
2 | 4 | 4 | 3 |
a529a88b
|
1 | - | - | 1 |
edc9f871
|
2 | 4 | 4 | 3 |
654f7c59
|
1 | - | - | 1 |
6cb33be4
|
1 | - | 3 | 2 |
2f563bb1
|
1 | 3 | - | 2 |
7536730c
|
2 | - | - | 1 |
aae4bef0
|
1 | - | - | 1 |
b53036d6
|
1 | - | - | 1 |
3cf76ed1
|
1 | 2 | 3 | 3 |
5ed6a2a3
|
2 | - | 4 | 2 |
bc33da8c
|
1 | - | - | 1 |
760c2a75
|
1 | 3 | - | 2 |
05380a6d
|
1 | - | 3 | 2 |
c8d67e47
|
1 | 2 | - | 2 |
c866e63e
|
2 | - | - | 1 |
65e6520e
|
1 | - | 3 | 2 |
c1a459dc
|
1 | - | - | 1 |