Node ID: !fee44dae (4276374958) • Last seen: 9 hours ago
| Node Name: | Meshtastic Pipa |
|---|---|
| Node ID (Hex): | !fee44dae |
| Node ID (Dec): | 4276374958 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-06 17:59:41 UTC |
| Last Seen: | 2026-04-11 18:56:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 55.553229° |
|---|---|
| Longitude: | 37.085184° |
| Location Updated: | 2026-04-11 18:56:06 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 25 |
92.6%
|
-88.9 dBm | -8.50 dB |
| ROUTING_APP | 1 |
3.7%
|
-116.0 dBm | -20.50 dB |
| NODEINFO_APP | 1 |
3.7%
|
-94.0 dBm | -10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -44.0 dBm | -4.75 to 5.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -80.0 to -46.0 dBm | -14.25 to 6.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -76.0 dBm | -13.25 to -6.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -78.0 to -46.0 dBm | -15.25 to 7.50 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | Fostral (d640) | -78 dBm | -17.5 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | Fostral (d640) | -79 dBm | -16.75 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | Fostral (d640) | -79 dBm | -16.5 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | SYSXX BGW4 (7258) | -100 dBm | -5.0 dB | 7 | View |
| 3 days ago | ROUTING_APP | WolfTester (5af0) | SYSXX BGW4 (7258) | -116 dBm | -20.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -136.0 to -80.0 dBm | -12.00 to 3.00 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | Fostral (d640) | -79 dBm | -15.0 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -140.0 to -55.0 dBm | -17.50 to 6.00 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -97.0 to -79.0 dBm | -14.25 to -9.50 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Broadcast | SYSXX YGW8 (ff02) | -94 dBm | -10.0 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -93 dBm | 4.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -126.0 to -96.0 dBm | -17.75 to -7.00 dB | 7 | View |
| Packet | SXB4 | FSTR | BBSv | svk2 | AST2 | 8681 | SXY8 | KHS8 | SXG8 | ABX2 | SXB8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1f48a534
|
- | 7 | 6 | - | - | - | - | - | - | - | - | 2 |
9fce08ee
|
- | 6 | 7 | - | - | - | - | - | - | - | - | 2 |
44bc18c8
|
- | 7 | 7 | - | - | - | - | - | - | - | - | 2 |
273374a8
|
- | 6 | 7 | - | - | - | - | - | - | - | - | 2 |
807d5020
|
- | 7 | - | - | - | - | - | - | - | - | - | 1 |
a3731fe9
|
- | 6 | - | - | - | - | - | - | - | - | - | 1 |
32fd17e3
|
- | 7 | - | - | - | - | - | - | - | - | - | 1 |
c8546fde
|
7 | - | - | - | - | - | - | - | - | - | - | 1 |
9005d7bc
|
4 | - | - | - | - | - | - | - | - | - | - | 1 |
07bfc385
|
- | - | - | 7 | 7 | - | - | - | - | - | - | 2 |
33b5ab81
|
- | 7 | - | - | - | - | - | - | - | - | - | 1 |
ddd93f7c
|
- | - | - | - | 7 | 7 | - | - | - | - | - | 2 |
36cf2303
|
- | 7 | 7 | - | - | - | - | - | - | - | - | 2 |
05ce12fe
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
dabd62f5
|
- | - | - | - | - | - | - | 7 | - | - | - | 1 |
4dd592e4
|
- | - | - | - | 5 | - | 6 | - | 7 | 7 | 6 | 5 |