TRACEROUTE_APP packet from Pushkino (Dr_H) to Nix Avtozavodskaya (azd8)
| Database ID: | 5786075 |
|---|---|
| Mesh Packet ID: |
0x018eafe3
Used for correlation across gateways |
| Timestamp: | 2026-01-13 16:02:59 UTC |
| From Node: | Pushkino (Dr_H) |
| To Node: | Nix Avtozavodskaya (azd8) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | patch866 (pth8) |
|---|---|
| Channel: | LongFast |
| RSSI: | -67 dBm |
| SNR: | 2.5 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | foxcpp krlv1 868 (fox8) → Chelyuha (CHLH) → Azura Korolev (AZKV) → Gorizont (Grzn) → Sholkovo GW8 1W (SHO8) → Meshtastic a3b4 (a3b4) → !ffffffff → patch866 (pth8) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -16.25 dB -10.5 dB -17.75 dB -18.0 dB -1.0 dB -10.25 dB -32.0 dB 2.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Pushkino (Dr_H) | foxcpp krlv1 868 (fox8) | 11.64 km | -16.25 dB | Origin | Hops |
| 2 | foxcpp krlv1 868 (fox8) | Chelyuha (CHLH) | 3.58 km | -10.5 dB | Relay | Hops |
| 3 | Chelyuha (CHLH) | Azura Korolev (AZKV) | 1.38 km | -17.75 dB | Relay | Hops |
| 4 | Azura Korolev (AZKV) | Gorizont (Grzn) | 46.39 km | -18.0 dB | Relay | Hops |
| 5 | Gorizont (Grzn) | Sholkovo GW8 1W (SHO8) | 49.17 km | -1.0 dB | Relay | Hops |
| 6 | Sholkovo GW8 1W (SHO8) | Meshtastic a3b4 (a3b4) | 25.49 km | -10.25 dB | Relay | Hops |
| 7 | Meshtastic a3b4 (a3b4) | !ffffffff | Unknown | -32.0 dB | Relay | Hops |
| 8 | !ffffffff | patch866 (pth8) | Unknown | 2.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !08ad1914 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!08ad1914
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3362295192
Source node ID |
uint32 |
to |
3663336252
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-67.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
2.50 dB
Signal quality at gateway |
float |
rx_time |
1768309378
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
16
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768309379.588877
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !08ad1914 |
| Signal Metrics: |
RSSI: -67.0 dBm SNR: 2.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| patch866 (pth8) Primary |
0.000s
Reference |
-67.0 dBm | 2.50 dB | 7 | LongFast | 2026-01-13 16:02:59 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways