Node ID: !62b45f44 (1655988036) • Last seen: 5 hours ago
| Node Name: | zahar |
|---|---|
| Node ID (Hex): | !62b45f44 |
| Node ID (Dec): | 1655988036 |
| Hardware Model: | PRIVATE_HW |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-14 12:12:53 UTC |
| Last Seen: | 2026-01-15 01:14:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 19 |
50.0%
|
-106.6 dBm | -8.40 dB |
| TRACEROUTE_APP | 10 |
26.3%
|
-95.9 dBm | -7.20 dB |
| NODEINFO_APP | 9 |
23.7%
|
-103.7 dBm | -7.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | TRACEROUTE_APP | Gaz Gaz (1f80) | 7 gateways | -119.0 to -90.0 dBm | -18.75 to -0.50 dB | 3 | View |
| 8 hours ago | TRACEROUTE_APP | Gaz Gaz (1f80) | 3 gateways | -103.0 to -34.0 dBm | -16.00 to 6.00 dB | 2 | View |
| 10 hours ago | ROUTING_APP | Balthazar (746b) | 2 gateways | -123.0 to -100.0 dBm | -16.00 to -11.25 dB | 2 | View |
| 10 hours ago | ROUTING_APP | BaMiRo(Strogino) | 8 gateways | -128.0 to -81.0 dBm | -18.75 to 5.25 dB | 3 | View |
| 14 hours ago | NODEINFO_APP | KO85ST/R3BEF (1ad0) | 5 gateways | -126.0 to -91.0 dBm | -17.25 to 2.75 dB | 7 | View |
| 17 hours ago | NODEINFO_APP | !9ea0b754 (b754) | 4 gateways | -113.0 to -89.0 dBm | -10.25 to -2.25 dB | 3 | View |
| 18 hours ago | ROUTING_APP | Zarathustra (cf6e) | 9 gateways | -137.0 to -81.0 dBm | -15.25 to 6.00 dB | 2 | View |
| Packet | SXG8 | 8681 | SXB8 | SXY8 | zmkd | But8 | BM8M | MED8 | ZER0 | AST2 | ABX2 | D1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09879da5
|
- | - | 3 | 3 | - | 3 | 3 | 3 | - | 3 | 3 | - | 7 |
b818eda2
|
2 | - | 2 | 2 | - | - | - | - | - | - | - | - | 3 |
907589a1
|
- | - | - | - | 2 | - | - | - | - | 2 | - | - | 2 |
8b394da0
|
- | - | 3 | 3 | 1 | 3 | - | - | 3 | 3 | 3 | - | 8 |
c6cd499c
|
- | - | - | - | - | - | - | - | - | 5 | 7 | 7 | 5 |
61d7619b
|
- | - | - | - | 3 | - | - | - | - | 3 | - | - | 4 |
e12c3999
|
2 | 2 | 2 | 2 | - | - | - | - | - | 2 | 2 | 2 | 9 |