Node ID: !6984c360 (1770308448) • Last seen: 15 days ago
| Node Name: | Meshtastic c360 |
|---|---|
| Node ID (Hex): | !6984c360 |
| Node ID (Dec): | 1770308448 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-09 00:35:36 UTC |
| Last Seen: | 2026-02-14 04:36:37 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 55.980851° |
|---|---|
| Longitude: | 37.394842° |
| Location Updated: | 2026-02-09 08:00:07 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 463 |
30.9%
|
-97.3 dBm | -7.20 dB |
| NODEINFO_APP | 453 |
30.3%
|
-98.2 dBm | -6.30 dB |
| ROUTING_APP | 307 |
20.5%
|
-98.6 dBm | -6.70 dB |
| POSITION_APP | 149 |
10.0%
|
-97.6 dBm | -5.30 dB |
| TRACEROUTE_APP | 61 |
4.1%
|
-99.3 dBm | -7.20 dB |
| UNKNOWN_APP | 52 |
3.5%
|
-106.4 dBm | -7.40 dB |
| TEXT_MESSAGE_APP | 12 |
0.8%
|
-106.1 dBm | -6.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | NODEINFO_APP | Broadcast | 7 gateways | -123.0 to -34.0 dBm | -19.25 to 6.00 dB | 3 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -124.0 to 0.0 dBm | -16.25 to 6.25 dB | 1 | View |
| 15 days ago | ROUTING_APP | SMinin (62c8) | 10 gateways | -142.0 to -97.0 dBm | -18.75 to -6.25 dB | 4 | View |
| 15 days ago | ROUTING_APP | RN3ABX Georgy 2 (b090) | 5 gateways | -125.0 to -79.0 dBm | -17.25 to 6.25 dB | 2 | View |
| 15 days ago | ROUTING_APP | RN3ABX Georgy 2 (b090) | 4 gateways | -127.0 to -54.0 dBm | -17.25 to 5.75 dB | 1 | View |
| 16 days ago | NODEINFO_APP | RN3ABX Georgy 2 (b090) | 8 gateways | -123.0 to -66.0 dBm | -16.00 to 6.50 dB | 3 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -126.0 to -67.0 dBm | -15.50 to 6.25 dB | 3 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 4 gateways | -126.0 to -5.0 dBm | -16.75 to 6.50 dB | 1 | View |
| 16 days ago | ROUTING_APP | RN3ABX Georgy 2 (b090) | 9 gateways | -140.0 to -51.0 dBm | -16.75 to 6.50 dB | 3 | View |
| 16 days ago | NODEINFO_APP | RN3ABX Georgy 2 (b090) | 6 gateways | -126.0 to 0.0 dBm | -19.00 to 6.75 dB | 3 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 4 gateways | -116.0 to -67.0 dBm | -7.50 to 5.75 dB | 1 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -127.0 to -69.0 dBm | -17.00 to 6.00 dB | 3 | View |
| 16 days ago | ROUTING_APP | ISH82-ZAO (529a) | 14 gateways | -131.0 to -39.0 dBm | -17.00 to 6.50 dB | 6 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -50.0 dBm | -16.25 to 7.75 dB | 3 | View |
| 16 days ago | ROUTING_APP | Meshtastic 7314 (7314) | 9 gateways | -125.0 to -94.0 dBm | -16.50 to 8.50 dB | 2 | View |
| Packet | But8 | SXG8 | SXB8 | SXY8 | ABX2 | 🧟 | AST2 | zmkd | cee8 | 8681 | svk2 | KHS8 | D1 | KBU8 | EG28 | 6d78 | 398c | db84 | d640 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6f314d07
|
- | 0 | 1 | 1 | 1 | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 7 |
e92b2506
|
- | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
99ef6505
|
- | - | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 4 | - | 4 | - | - | - | - | - | - | - | 10 |
0d23b504
|
- | 1 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
13ed5d03
|
- | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
87f77502
|
- | 1 | 1 | 1 | 0 | - | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | 8 |
8ded1900
|
- | 3 | 2 | 3 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
e8bb9d01
|
- | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
b0cab8ff
|
- | 2 | 1 | 1 | 0 | - | 2 | 3 | - | 3 | - | - | 3 | 3 | - | - | - | - | - | 9 |
95d9d0fd
|
- | 1 | 1 | 1 | 0 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 6 |
ef6c28fe
|
- | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
14dc9cfc
|
- | 1 | 1 | 1 | 0 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 6 |
18ebc0fb
|
- | 0 | 0 | 0 | 0 | - | 3 | 4 | - | - | 2 | - | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 14 |
dc2950f9
|
- | 3 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
bd2038fa
|
5 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | - | - | 3 | - | - | - | - | - | - | - | - | 9 |