Node ID: !b9194570 (3105441136) • Last seen: 21 minutes ago
| Node Name: | Meshtastic 4570 |
|---|---|
| Node ID (Hex): | !b9194570 |
| Node ID (Dec): | 3105441136 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-09 09:16:43 UTC |
| Last Seen: | 2026-03-01 20:53:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Latitude: | 55.626957° |
|---|---|
| Longitude: | 37.591450° |
| Altitude: | 178 m |
| Location Updated: | 2026-02-11 04:54:26 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 667 |
67.5%
|
-97.9 dBm | -7.00 dB |
| TELEMETRY_APP | 122 |
12.3%
|
-99.6 dBm | -7.70 dB |
| ROUTING_APP | 106 |
10.7%
|
-99.3 dBm | -7.50 dB |
| POSITION_APP | 77 |
7.8%
|
-96.3 dBm | -8.50 dB |
| TRACEROUTE_APP | 8 |
0.8%
|
-102.0 dBm | -8.30 dB |
| UNKNOWN_APP | 4 |
0.4%
|
-106.5 dBm | -9.20 dB |
| TEXT_MESSAGE_APP | 4 |
0.4%
|
-92.5 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 minutes ago | ROUTING_APP | Meshtastic 94e6 (94e6) | 9 gateways | -120.0 to -55.0 dBm | -17.50 to 3.00 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -126.0 to -85.0 dBm | -18.50 to 5.50 dB | 7 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 9 gateways | -120.0 to -65.0 dBm | -13.25 to 6.50 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -78.0 dBm | 0.75 to 4.25 dB | 6 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -124.0 to -98.0 dBm | -10.50 to 5.25 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 13 gateways | -123.0 to -64.0 dBm | -17.25 to 5.75 dB | 6 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -121.0 to -98.0 dBm | -12.25 to -0.50 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 14 gateways | -131.0 to -66.0 dBm | -18.25 to 6.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 17 gateways | -127.0 to -40.0 dBm | -17.75 to 7.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -126.0 to -64.0 dBm | -19.00 to 6.75 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 8 gateways | -126.0 to -64.0 dBm | -18.25 to 6.00 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 9 gateways | -141.0 to -68.0 dBm | -17.00 to 6.75 dB | 7 | View |
| Packet | FSTR | BBSv | AST2 | KBU8 | 🧟 | SXG8 | KBV8 | ccfc | EG28 | pth8 | SXB8 | ABX2 | But8 | SXY8 | 👻 | 6db8 | 6ea8 | 3350 | 9fcc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6b66c47c
|
- | 7 | - | 6 | 3 | - | 5 | 4 | 7 | 4 | - | - | 6 | 3 | - | - | - | - | - | 9 |
658ddc7a
|
7 | - | - | - | - | - | 7 | - | 6 | - | - | - | - | - | 6 | - | - | - | - | 4 |
c156f475
|
- | - | - | 4 | - | 7 | 4 | - | 7 | - | 7 | 7 | 6 | 7 | - | 7 | - | - | - | 9 |
19ec5072
|
- | - | - | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
e4730c71
|
- | - | - | 4 | - | - | - | - | 7 | - | - | - | - | - | 7 | - | - | - | - | 3 |
09330470
|
7 | 6 | 6 | - | 7 | 6 | - | 5 | 7 | 7 | 6 | 7 | 6 | 7 | - | - | - | - | - | 13 |
c917f46e
|
- | - | - | 3 | - | - | 6 | - | 7 | - | 7 | 7 | - | 7 | - | - | - | - | - | 6 |
0d43306d
|
5 | 6 | 7 | - | 7 | - | 3 | 6 | 6 | 5 | 7 | 7 | 5 | 7 | 6 | - | - | - | - | 14 |
01de5c6a
|
7 | 5 | 7 | 2 | 5 | 7 | 5 | 5 | 5 | 2 | 7 | 6 | 7 | 7 | 5 | - | 7 | - | - | 17 |
b8339069
|
5 | 6 | - | 5 | - | - | 6 | - | 7 | - | - | - | - | - | 7 | - | - | - | - | 6 |
bd1f3465
|
3 | 4 | - | 3 | - | - | 3 | - | 5 | 7 | - | - | - | - | 5 | - | - | - | - | 8 |
e20f8062
|
- | - | - | - | - | 7 | - | 7 | 6 | - | 7 | - | 5 | 7 | 7 | - | - | 7 | 6 | 9 |