Node ID: !12b03698 (313538200) • Last seen: 1 day ago
| Node Name: | MKAD104 |
|---|---|
| Node ID (Hex): | !12b03698 |
| Node ID (Dec): | 313538200 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-14 13:10:48 UTC |
| Last Seen: | 2026-01-14 13:11:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 4 |
100.0%
|
-113.0 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -116.0 to -110.0 dBm | -16.75 to -4.75 dB | 7 | View |