Node ID: !bda1ab54 (3181488980) • Last seen: 22 hours ago
| Node Name: | Cactus M |
|---|---|
| Node ID (Hex): | !bda1ab54 |
| Node ID (Dec): | 3181488980 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-10 07:44:49 UTC |
| Last Seen: | 2026-04-11 16:20:48 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 40 |
78.4%
|
-98.5 dBm | -6.80 dB |
| TEXT_MESSAGE_APP | 8 |
15.7%
|
-85.6 dBm | -4.00 dB |
| TRACEROUTE_APP | 3 |
5.9%
|
-79.7 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 hours ago | TRACEROUTE_APP | Cactus B (8048) | 3 gateways | -111.0 to -47.0 dBm | -18.50 to 6.25 dB | 7 | View |
| 22 hours ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -111.0 to -47.0 dBm | -14.75 to 6.25 dB | 7 | View |
| 23 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -99.0 to -58.0 dBm | -9.25 to 6.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 9 gateways | -119.0 to -44.0 dBm | -16.00 to 5.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 7 gateways | -124.0 to -88.0 dBm | -18.00 to 6.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 06f0 (06f0) | 2 gateways | -119.0 to -99.0 dBm | -17.75 to -13.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to -86.0 dBm | -13.00 to 4.25 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -119.0 to -81.0 dBm | -17.50 to 5.00 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -118.0 to -48.0 dBm | -18.25 to 6.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 7 gateways | -120.0 to -43.0 dBm | -16.75 to 6.00 dB | 7 | View |
| Packet | K8k* | AST2 | pyri | rod4 | BBSv | EG28 | FSTR | VEGA | But8 | k7p9 | MED8 | 🧟 | ccfc | SXG8 | SXY8 | SXB8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cd21b475
|
- | - | - | - | 7 | 7 | 6 | - | - | - | - | - | - | - | - | - | 3 |
cd21b458
|
- | - | - | - | 5 | 5 | 4 | - | - | 7 | 7 | - | - | - | - | - | 5 |
cd21b453
|
- | 6 | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | - | 3 |
e02fe3ad
|
4 | - | 5 | 3 | 6 | 7 | 7 | 6 | - | - | 6 | 6 | - | - | - | - | 9 |
d4f7ffab
|
- | - | - | - | 2 | 3 | - | - | 7 | 7 | 5 | 7 | 4 | - | - | - | 7 |
7e92cfaa
|
- | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 2 |
491d17a7
|
6 | - | - | 4 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | 4 |
3e96dfa6
|
5 | - | 6 | - | 5 | 6 | 6 | - | 6 | - | - | - | - | - | - | - | 6 |
be07f3a4
|
5 | - | 5 | - | 6 | 4 | 5 | - | - | - | - | - | - | - | - | - | 5 |
9490fba3
|
- | - | - | - | 3 | 4 | 4 | - | - | - | 5 | - | - | 7 | 7 | 7 | 7 |