Node ID: !f993a9f4 (4187204084) • Last seen: 8 minutes ago
| Node Name: | ZA_MKAD_22_433_2 |
|---|---|
| Node ID (Hex): | !f993a9f4 |
| Node ID (Dec): | 4187204084 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-25 15:40:22 UTC |
| Last Seen: | 2026-05-30 15:17:52 UTC |
|---|---|
| Avg Signal: | -2.6 dBm |
| Avg SNR: | 0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1469 |
74.3%
|
-9.2 dBm | 1.40 dB |
| NODEINFO_APP | 508 |
25.7%
|
-10.8 dBm | 1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 9 minutes ago | NODEINFO_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 12 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 1 | View |
| 34 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 55 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | MOBILENODE_433 (e404) | -58 dBm | 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 minutes ago | POSITION_APP | HOME_LEN (83a8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 32 minutes ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 35 minutes ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 50 minutes ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 56 minutes ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 57 minutes ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 59 minutes ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | Grim-868 (48d0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Zelenograd 4 (b22c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | -58 dBm | 12.0 dB | 3 | View |
| 1 hour ago | POSITION_APP | !b90ec8be (c8be) | Broadcast (ffff) | -58 dBm | 11.5 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 7280 (7280) | Khim8 (5884) | 0 dBm | 0.0 dB | 6 | View |
| 1 hour ago | POSITION_APP | Meshtastic 7280 (7280) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | ZanderN (b8e4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Repeater-1441 (3122) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | zel2003 (7fe8) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | MooseTank (310c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 5 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | -60 dBm | 10.0 dB | 3 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | -57 dBm | 12.25 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | -97 dBm | 1.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 6 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | szao868.114. (7304) | Himki 9M16 (4d14) | 0 dBm | 0.0 dB | 5 | View |
| 6 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 6 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 6 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | -59 dBm | 11.5 dB | 3 | View |
| 7 hours ago | UNKNOWN_APP | !d458fbc5 (fbc5) | Zel_VKZ (df0e) | 0 dBm | 0.0 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | -58 dBm | 10.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 7 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 2 | View |
| 7 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | -62 dBm | 13.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | test d1d4 (d1d4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
| 7 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 8 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | !f4624060 (4060) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 0154 (0154) | Broadcast (ffff) | 0 dBm | 0.0 dB | 7 | View |
| 8 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Mvolk (c39c) | Meshtastic 72a4 (72a4) | 0 dBm | 0.0 dB | 3 | View |
| 8 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | LDO 7c5b (7c5b) | Broadcast (ffff) | 0 dBm | 0.0 dB | 6 | View |
| 8 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | -61 dBm | 13.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | !d458fbc5 (fbc5) | Zel_VKZ (df0e) | 0 dBm | 0.0 dB | 6 | View |
| 9 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | ZA_MKAD_22_868_1 (3350) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | !35c01def (1def) | !02ee4b08 (4b08) | 0 dBm | 0.0 dB | 4 | View |
| 10 hours ago | TELEMETRY_APP | NODE_SOLAR_868 (bbf0) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | MOBILENODE_433 (e404) | Broadcast (ffff) | -62 dBm | 13.5 dB | 0 | View |
| Packet | 4331 | 4332 | 8682 | 8681 | Count |
|---|---|---|---|---|---|
16afc7fc
|
- | 0 | 0 | 0 | 3 |
ce3e3ffb
|
- | 0 | 0 | 0 | 3 |
17b5f4c8
|
- | - | 1 | 1 | 2 |
003d80c7
|
- | 0 | 0 | 0 | 3 |
01fd68c6
|
- | 0 | 0 | 0 | 3 |
7f84e8c5
|
- | 0 | 1 | 1 | 3 |
355130c4
|
- | 0 | 0 | 0 | 3 |
7c4b7581
|
- | 0 | 0 | 0 | 3 |
808ed180
|
- | 0 | 2 | 1 | 3 |
d1ea2d7f
|
- | 0 | 1 | 1 | 3 |
28be5bdf
|
- | - | 1 | 1 | 2 |
393cd8d4
|
0 | - | - | - | 1 |
3e5f17de
|
- | - | 1 | 1 | 2 |
901bcbdd
|
- | 0 | 0 | 0 | 3 |
67b52bdc
|
- | 0 | 0 | 0 | 3 |
2cafebdb
|
- | 0 | 0 | 0 | 3 |
c7beffda
|
- | 0 | 0 | 0 | 3 |
f9ad0cab
|
- | - | 0 | 0 | 2 |
1dc570aa
|
- | 0 | 0 | 0 | 3 |
132504a8
|
- | 0 | 0 | 0 | 3 |