Node ID: !2fc1b3fc (801223676) • Last seen: 1 day ago
| Node Name: | Nomad 1 |
|---|---|
| Node ID (Hex): | !2fc1b3fc |
| Node ID (Dec): | 801223676 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-05 05:48:49 UTC |
| Last Seen: | 2026-04-11 01:49:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 41 |
91.1%
|
-90.7 dBm | -2.80 dB |
| ROUTING_APP | 4 |
8.9%
|
-88.2 dBm | -5.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -123.0 to -46.0 dBm | -15.50 to 6.50 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 7 gateways | -135.0 to 0.0 dBm | -11.00 to 7.50 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -94.0 to -77.0 dBm | -12.25 to -7.75 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -92.0 to -43.0 dBm | -2.75 to 5.50 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 dBm | -5.75 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -105.0 to -42.0 dBm | -2.25 to 5.75 dB | 5 | View |
| 5 days ago | ROUTING_APP | LonelyHowl_Mosc (0564) | 4 gateways | -112.0 to -45.0 dBm | -20.00 to 5.00 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -65.0 dBm | -7.25 to 2.25 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 6 gateways | -110.0 to -59.0 dBm | -11.75 to 4.75 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 4 gateways | -126.0 to -99.0 dBm | -16.25 to -2.00 dB | 7 | View |
| 6 days ago | NODEINFO_APP | Broadcast | BBS Восток (DM📲) | -91 dBm | -4.25 dB | 7 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 5 gateways | -115.0 to -70.0 dBm | -6.00 to 6.75 dB | 5 | View |
| Packet | SXG8 | SXY8 | ABX2 | SXB8 | svk2 | AST2 | But8 | EG28 | FSTR | BBSv | 👻 | VEGA | k7p9 | KBV8 | 64b0 | 8681 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3a874161
|
- | - | - | - | - | - | - | 6 | 6 | 7 | 7 | - | - | - | - | - | 4 |
df0d3558
|
6 | 6 | 6 | 6 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | 7 |
90debd0a
|
- | - | - | - | - | - | - | - | 5 | 6 | - | 7 | - | - | - | - | 3 |
e1192068
|
- | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 3 |
b6fbd7b2
|
- | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 2 |
064b12f7
|
- | - | - | - | - | - | - | 5 | 5 | 4 | - | - | - | - | - | - | 3 |
402f08e7
|
- | - | - | - | - | - | - | 5 | 5 | 4 | - | - | 7 | - | - | - | 4 |
f11ff0e5
|
- | - | - | - | - | - | - | 7 | 6 | 5 | - | - | - | - | - | - | 3 |
65f158df
|
- | - | - | - | - | - | - | 7 | 4 | 6 | - | 7 | - | 7 | 6 | - | 6 |
c24e70de
|
- | 5 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 |
93defec0
|
- | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 1 |
99eb8fce
|
5 | 7 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |