Node ID: !6983d1a0 (1770246560) • Last seen: 41 minutes ago
| Node Name: | SV (Troparyovo) |
|---|---|
| Node ID (Hex): | !6983d1a0 |
| Node ID (Dec): | 1770246560 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-15 15:35:53 UTC |
| Last Seen: | 2026-03-18 12:28:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 55.653171° |
|---|---|
| Longitude: | 37.460378° |
| Location Updated: | 2026-03-18 11:46:01 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 64 |
37.2%
|
-96.8 dBm | -7.20 dB |
| ROUTING_APP | 54 |
31.4%
|
-97.7 dBm | -5.60 dB |
| TRACEROUTE_APP | 40 |
23.3%
|
-84.5 dBm | -5.90 dB |
| NODEINFO_APP | 8 |
4.7%
|
-95.8 dBm | -6.90 dB |
| POSITION_APP | 6 |
3.5%
|
-79.0 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 minutes ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 4 gateways | -107.0 to -54.0 dBm | -8.50 to 6.25 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 7 gateways | -127.0 to 0.0 dBm | -18.00 to 0.00 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 6 gateways | -140.0 to 0.0 dBm | -16.75 to 0.00 dB | 5 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | RN3ABX Georgy 2 (b090) | -107 dBm | -1.5 dB | 6 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 2 gateways | -114.0 to -74.0 dBm | -5.75 to 3.00 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 6 gateways | -140.0 to 0.0 dBm | -16.25 to 6.00 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 2 gateways | -113.0 to -84.0 dBm | -6.25 to -0.50 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | Meshtastic 3420 (3420) | 9 gateways | -142.0 to 0.0 dBm | -19.75 to 6.25 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 3 gateways | -126.0 to -37.0 dBm | -18.00 to 6.50 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 3 gateways | -137.0 to -90.0 dBm | -12.50 to -3.00 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Aster-02 (8a88) | -101 dBm | -15.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | Broadcast | 6 gateways | -139.0 to 0.0 dBm | -17.25 to 6.50 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 5 gateways | -125.0 to -31.0 dBm | -15.75 to 6.25 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 6 gateways | -127.0 to -53.0 dBm | -16.00 to 5.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 2 gateways | -126.0 to -110.0 dBm | -18.50 to -10.25 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 2 gateways | -111.0 to -45.0 dBm | -9.50 to 7.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | GP01 STA [LF8] (0d7c) | -112 dBm | -8.25 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | Tsaritsyno_KB_V_868 (22ac) | -111 dBm | -12.0 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | DN (Grad Moskovskiy) | 5 gateways | -139.0 to 0.0 dBm | -18.00 to 0.00 dB | 7 | View |
| 2 hours ago | UNKNOWN_APP | DN (Grad Moskovskiy) | Aster-02 (8a88) | -53 dBm | 6.75 dB | 7 | View |
| Packet | 6d78 | 17e8 | 398c | EG28 | KBV8 | 8681 | ABX2 | But8 | KBU8 | AST2 | 🧟 | 8682 | KHS8 | SXG8 | SXB8 | SXY8 | svk2 | 0d7c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94d26725
|
- | - | - | - | - | - | 4 | 7 | - | 6 | 7 | - | - | - | - | - | - | - | 4 |
94d2672e
|
- | 4 | 7 | - | - | 3 | 4 | - | - | 2 | 3 | 4 | - | - | - | - | - | - | 7 |
94d2672d
|
- | - | - | - | - | 3 | 5 | 5 | - | 3 | 4 | 4 | - | - | - | - | - | - | 6 |
94d2672c
|
- | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 |
94d26723
|
- | - | - | - | - | - | 7 | - | - | 5 | - | - | - | - | - | - | - | - | 2 |
94d2671f
|
- | - | - | 6 | - | 6 | 7 | - | - | 5 | 7 | 7 | - | - | - | - | - | - | 6 |
94d26721
|
- | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
94d2671b
|
- | - | - | - | - | 6 | 4 | - | - | 3 | 6 | 7 | 7 | 3 | 3 | 3 | - | - | 9 |
94d26720
|
- | - | - | - | - | 6 | - | - | - | 4 | - | 7 | - | - | - | - | - | - | 3 |
94d2671d
|
- | - | - | - | - | - | 7 | - | - | 6 | - | - | - | - | - | - | 6 | - | 3 |
14a7375e
|
- | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 1 |
f2fa5f5d
|
- | - | - | - | - | 6 | - | - | - | 6 | - | 7 | - | 7 | 7 | 7 | - | - | 6 |
18463005
|
- | - | - | - | 6 | - | 7 | - | 7 | 5 | - | - | - | - | - | - | - | - | 5 |
18463007
|
6 | - | - | 6 | 3 | 7 | 3 | - | - | 7 | - | - | - | - | - | - | - | - | 6 |
1846300d
|
- | - | - | - | 4 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 2 |
1846300a
|
- | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
18463008
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 |
18463003
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
18463004
|
- | - | - | - | - | 5 | 7 | - | - | 6 | 6 | 6 | - | - | - | - | - | - | 5 |
18463009
|
- | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 |