Node ID: !a27a1ce9 (2725911785) • Last seen: 3 hours ago
| Node Name: | kerrano |
|---|---|
| Node ID (Hex): | !a27a1ce9 |
| Node ID (Dec): | 2725911785 |
| Hardware Model: | THINKNODE_M1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-08 15:34:34 UTC |
| Last Seen: | 2026-04-15 20:23:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 55.548314° |
|---|---|
| Longitude: | 37.145805° |
| Altitude: | 94 m |
| Location Updated: | 2026-04-15 20:23:01 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 105 |
74.5%
|
-93.3 dBm | -8.30 dB |
| POSITION_APP | 31 |
22.0%
|
-88.3 dBm | -10.10 dB |
| NODEINFO_APP | 5 |
3.5%
|
-95.8 dBm | -12.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Broadcast | Mashino GW4 1W (caf0) | -120 dBm | -20.25 dB | 6 | View |
| 15 hours ago | POSITION_APP | Broadcast | Fostral (d640) | -78 dBm | -14.5 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -78.0 dBm | -18.50 to -9.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -121 dBm | -15.5 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -92.0 to -43.0 dBm | -3.25 to 5.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to -47.0 dBm | -15.00 to 6.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -92.0 to -73.0 dBm | -10.50 to -2.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -114 dBm | -7.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | BBS Восток (DM📲) | -98 dBm | -8.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -97.0 to -74.0 dBm | -11.75 to -11.25 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | solar (5638) | 3 gateways | -138.0 to 0.0 dBm | -18.25 to 0.00 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | solar (5638) | ZA_MKAD_22_868_1 (3350) | -138 dBm | -14.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 dBm | -17.00 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -121 dBm | -11.75 dB | 6 | View |
| 4 days ago | UNKNOWN_APP | solar (5638) | 2 gateways | -116.0 to -98.0 dBm | -20.50 to -19.75 dB | 5 | View |
| 4 days ago | UNKNOWN_APP | solar (5638) | 5 gateways | -139.0 to 0.0 dBm | -16.50 to 0.00 dB | 7 | View |
| 4 days ago | UNKNOWN_APP | solar (5638) | 8 gateways | -138.0 to 0.0 dBm | -17.25 to 9.00 dB | 6 | View |
| 4 days ago | UNKNOWN_APP | solar (5638) | Aster-02 (8a88) | -101 dBm | -15.5 dB | 7 | View |
| 4 days ago | UNKNOWN_APP | solar (5638) | 6 gateways | -134.0 to 0.0 dBm | -17.25 to 0.00 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -79.0 dBm | -15.25 to -3.25 dB | 7 | View |
| Packet | k7p9 | ABX2 | 4332 | caf0 | rod4 | 8682 | VEGA | AST2 | But8 | 🧟 | 8681 | FSTR | BBSv | KHS8 | e0c0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1b1822a5
|
- | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 |
1327aa5b
|
- | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 1 |
c9ced21f
|
- | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 7 | - | 3 |
f9de860b
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 1 |
55d14d41
|
- | - | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | 2 |
30f540f0
|
- | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | 2 |
d6789854
|
- | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | - | 2 |
5d4d7435
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 1 |
2e65e41b
|
- | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 1 |
1747480d
|
- | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | 2 |
91b14ff4
|
- | - | - | - | 7 | 4 | - | - | - | - | 3 | - | - | - | - | 3 |
fb10c66b
|
- | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 1 |
77c6872c
|
- | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 2 |
939c1b1e
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 1 |
df64045a
|
- | - | - | - | 5 | - | 7 | - | - | - | - | - | - | - | - | 2 |
ffc2905b
|
- | - | 7 | - | - | 7 | 6 | 7 | - | - | 6 | - | - | - | - | 5 |
75132eff
|
- | 5 | 6 | - | 6 | 5 | - | 5 | 6 | 6 | 4 | - | - | - | - | 8 |
e5377322
|
- | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 |
050c8223
|
7 | 4 | 6 | - | - | 6 | - | 7 | - | - | 5 | - | - | - | - | 6 |
9797e817
|
- | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | 7 | 3 |