Node ID: !fbbf6ede (4223626974) • Last seen: 19 hours ago
| Node Name: | Maxxim |
|---|---|
| Node ID (Hex): | !fbbf6ede |
| Node ID (Dec): | 4223626974 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-10 06:09:09 UTC |
| Last Seen: | 2026-04-11 16:03:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 55.758029° |
|---|---|
| Longitude: | 37.670093° |
| Location Updated: | 2026-04-10 14:02:47 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 29 |
72.5%
|
-93.5 dBm | -6.30 dB |
| NODEINFO_APP | 11 |
27.5%
|
-103.1 dBm | -9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 hours ago | NODEINFO_APP | Broadcast | 11 gateways | -128.0 to -78.0 dBm | -18.75 to 8.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 15 gateways | -129.0 to 0.0 dBm | -17.50 to 0.00 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | 14 gateways | -123.0 to -5.0 dBm | -15.50 to 6.50 dB | 6 | View |