Node ID: !02eb5cd7 (48979159) • Last seen: 8 hours ago
| Node Name: | b078 solar |
|---|---|
| Node ID (Hex): | !02eb5cd7 |
| Node ID (Dec): | 48979159 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 02:21:15 UTC |
| Last Seen: | 2026-01-15 14:56:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 219 |
50.0%
|
-96.6 dBm | -8.90 dB |
| NODEINFO_APP | 186 |
42.5%
|
-97.0 dBm | -8.30 dB |
| UNKNOWN_APP | 33 |
7.5%
|
-107.1 dBm | -10.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 dBm | -14.75 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 16 gateways | -136.0 to -30.0 dBm | -16.00 to 6.50 dB | 7 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | 11 gateways | -126.0 to -4.0 dBm | -18.75 to 6.50 dB | 7 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -122.0 to -67.0 dBm | -20.25 to 2.00 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 12 gateways | -121.0 to -35.0 dBm | -18.25 to 7.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -29.0 dBm | -10.50 to 7.50 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 9 gateways | -125.0 to -83.0 dBm | -16.75 to 1.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 8 gateways | -125.0 to -47.0 dBm | -17.25 to 6.00 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -85.0 dBm | -18.50 to -13.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to -84.0 dBm | -17.25 to 0.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | !e47018a4 (18a4) | 15 gateways | -123.0 to -47.0 dBm | -18.00 to 7.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | BaMiRo(Strogino) | 10 gateways | -115.0 to -35.0 dBm | -16.50 to 5.75 dB | 7 | View |
| Packet | BBSv | FSTR | EG28 | VEGA | KBU8 | 1914 | SXG8 | 3350 | D1 | SXY8 | AST2 | e0c0 | b090 | SXB8 | But8 | c204 | 6a54 | 353c | 🧟 | hmbm | 9fcc | ccfc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01a63075
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
0414cf8d
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | 16 |
d7b00b8b
|
5 | 4 | 5 | 7 | 7 | - | 7 | - | - | 6 | 6 | - | 7 | 7 | - | - | - | - | - | - | - | - | 11 |
d14d678a
|
4 | 5 | 6 | 7 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
03969b88
|
- | - | 7 | 7 | 7 | 7 | 7 | - | - | 7 | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 12 |
8e14af82
|
- | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 7 | 6 | - | - | - | - | - | 3 |
8da53b68
|
- | - | - | 6 | 7 | - | - | - | - | 7 | - | 7 | - | 7 | 7 | - | - | 7 | 7 | - | - | - | 9 |
146dd31b
|
5 | 7 | 7 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
e8e0f2ef
|
- | 7 | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
a9223e82
|
- | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
bf392280
|
5 | 7 | 7 | 7 | 3 | 7 | - | - | - | - | 7 | - | - | - | 7 | 6 | 6 | - | - | 7 | - | - | 15 |
cdbad27f
|
- | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | 7 | 6 | 5 | - | 5 | - | 7 | 5 | 10 |