Node ID: !aca96a54 (2896783956) • Last seen: 1 day ago
| Node Name: | PopoG VKO-h3 |
|---|---|
| Node ID (Hex): | !aca96a54 |
| Node ID (Dec): | 2896783956 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-15 08:38:42 UTC |
| Last Seen: | 2026-02-27 13:37:09 UTC |
|---|---|
| Avg Signal: | -1.5 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 55.600742° |
|---|---|
| Longitude: | 37.303091° |
| Altitude: | 184 m |
| Location Updated: | 2026-02-26 19:37:30 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 386 |
63.5%
|
-8.7 dBm | -0.70 dB |
| TEXT_MESSAGE_APP | 77 |
12.7%
|
-18.2 dBm | -1.40 dB |
| NODEINFO_APP | 54 |
8.9%
|
-21.6 dBm | - |
| POSITION_APP | 25 |
4.1%
|
-31.2 dBm | -0.80 dB |
| ADMIN_APP | 24 |
3.9%
|
- | - |
| ROUTING_APP | 23 |
3.8%
|
- | - |
| UNKNOWN_APP | 11 |
1.8%
|
-38.0 dBm | -2.80 dB |
| MAP_REPORT_APP | 6 |
1.0%
|
- | - |
| STORE_FORWARD_APP | 2 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -103.0 to 0.0 dBm | -14.75 to 5.00 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | CR0W Podolsk (e014) | 6 gateways | -120.0 to 0.0 dBm | -12.50 to 6.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | Zapad Retranslator 434 RA5CQ (9b60) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | CR0W Podolsk (e014) | 3 gateways | -115.0 to 0.0 dBm | -17.00 to 0.00 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | CR0W Podolsk (e014) | 4 gateways | -87.0 to 0.0 dBm | -11.00 to 0.00 dB | 7 | View |
| 2 days ago | ROUTING_APP | CR0W Podolsk (e014) | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | ROUTING_APP | CR0W Podolsk (e014) | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | CR0W Podolsk (e014) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 976c (976c) | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | MAP_REPORT_APP | Broadcast | PopoG VKO-h3 (6a54) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | TroitskQRA (14f7) | 5 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | TroitskQRA (14f7) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 8 gateways | -119.0 to 0.0 dBm | -15.25 to 6.50 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TEXT_MESSAGE_APP | Butovo 📡 (3068) | Broadcast (ffff) | -110 dBm | -11.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | PopoG TRS (6828) | Broadcast (ffff) | -23 dBm | 6.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | baklajan T114.2 (3fc4) | baklajan t114 (aea7) | -111 dBm | -6.0 dB | 7 | View |
| 1 day ago | NODEINFO_APP | PopoG TRS (6828) | Broadcast (ffff) | -34 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | 1Dor_4d0c (4d0c) | Marie Curie (e93e) | -118 dBm | -11.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | CR0W Podolsk (e014) | Marie Curie (e93e) | -118 dBm | -11.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | spawnp_ (c904) | Marie Curie (e93e) | -118 dBm | -11.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Fer_bPower (9808) | Marie Curie (e93e) | -112 dBm | -2.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | PopoG TRS (6828) | Marie Curie (e93e) | -35 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Encom Main Node (c748) | Broadcast (ffff) | -118 dBm | -7.75 dB | 4 | View |
| 2 days ago | POSITION_APP | chmo_8190 (8190) | Broadcast (ffff) | -112 dBm | -6.0 dB | 4 | View |
| 2 days ago | TRACEROUTE_APP | CR0W Podolsk (e014) | PopoG VKO-h3 (6a54) | -117 dBm | -6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Sonnar (405c) | Broadcast (ffff) | -118 dBm | -6.25 dB | 4 | View |
| 2 days ago | TRACEROUTE_APP | CR0W Podolsk (e014) | PopoG VKO-h3 (6a54) | -118 dBm | -9.0 dB | 0 | View |
| 2 days ago | ROUTING_APP | Bagira (9fdf) | !62d9278c (278c) | -126 dBm | -15.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Levsha_Vidnoe_Triada (17ad) | Broadcast (ffff) | -112 dBm | -1.25 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Kp8s (e0dc) | Broadcast (ffff) | -112 dBm | -5.0 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Kp8s (e0dc) | Broadcast (ffff) | -112 dBm | -5.0 dB | 5 | View |
| 2 days ago | POSITION_APP | !62d9278c (278c) | Broadcast (ffff) | -126 dBm | -17.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Max (6a9b) | Broadcast (ffff) | -127 dBm | -15.5 dB | 5 | View |
| 2 days ago | POSITION_APP | Pashtet (4468) | Broadcast (ffff) | -118 dBm | -7.0 dB | 3 | View |
| 2 days ago | POSITION_APP | !62d9278c (278c) | Broadcast (ffff) | -118 dBm | -8.25 dB | 6 | View |
| 2 days ago | POSITION_APP | vldmaar 7c64 (7c64) | Broadcast (ffff) | -112 dBm | -7.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Meshtastic d763 (d763) | Broadcast (ffff) | -112 dBm | -14.25 dB | 6 | View |
| 2 days ago | POSITION_APP | SettW(nvmsk/kommun) | Broadcast (ffff) | -128 dBm | -18.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | MouseHouse🐭 (f00c) | Broadcast (ffff) | -111 dBm | -2.5 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Altair(Antoxa) UA3499SWL (143c) | Broadcast (ffff) | -126 dBm | -15.75 dB | 2 | View |
| 2 days ago | TEXT_MESSAGE_APP | Jamaica Project 8S (de7c) | Broadcast (ffff) | -112 dBm | -4.0 dB | 7 | View |
| 2 days ago | POSITION_APP | VEGA 6d78 (6d78) | Broadcast (ffff) | -117 dBm | -6.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | PopoG TRS (6828) | Broadcast (ffff) | -35 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Levsha_Vidnoe_Triada (17ad) | Broadcast (ffff) | -111 dBm | -0.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Bajo Jajo (b3f0) | Broadcast (ffff) | -117 dBm | -11.0 dB | 5 | View |
| 2 days ago | POSITION_APP | «G10 HUB» (d81c) | Broadcast (ffff) | -111 dBm | -6.5 dB | 6 | View |
| 2 days ago | POSITION_APP | RUBIN QRA 868 (3270) | Broadcast (ffff) | -117 dBm | -10.5 dB | 5 | View |
| 2 days ago | POSITION_APP | Meshtastic 4050 (4050) | Broadcast (ffff) | -117 dBm | -10.75 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | SYSXX W8 (0808) | Broadcast (ffff) | -126 dBm | -19.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Jaffar (9d18) | Broadcast (ffff) | -126 dBm | -20.25 dB | 4 | View |
| 2 days ago | POSITION_APP | RUBIN QRA 868 (3270) | Broadcast (ffff) | -117 dBm | -10.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Meshtastic b7ec (b7ec) | Broadcast (ffff) | -117 dBm | -8.5 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Fostral (d640) | Broadcast (ffff) | -111 dBm | -10.5 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 45b4 (45b4) | Broadcast (ffff) | -126 dBm | -19.25 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -117 dBm | -11.75 dB | 6 | View |
| 2 days ago | POSITION_APP | RUBIN QRA 868 (3270) | Broadcast (ffff) | -112 dBm | -5.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | 2-rv-net-8 (6294) | Broadcast (ffff) | -111 dBm | -5.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Ginger (7490) | Broadcast (ffff) | -117 dBm | -11.0 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Oris4r1n (3e76) | Broadcast (ffff) | -117 dBm | -18.5 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -117 dBm | -11.75 dB | 7 | View |
| 2 days ago | POSITION_APP | KOToff🤙 (1a78) | Broadcast (ffff) | -111 dBm | -5.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Meshtastic 4050 (4050) | Broadcast (ffff) | -117 dBm | -11.0 dB | 6 | View |
| 2 days ago | POSITION_APP | RUBIN QRA 868 (3270) | Broadcast (ffff) | -118 dBm | -10.75 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 4954 (4954) | Broadcast (ffff) | -117 dBm | -10.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic b7ec (b7ec) | Broadcast (ffff) | -118 dBm | -12.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | drMech88 (dc14) | Broadcast (ffff) | -125 dBm | -17.75 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | GenSys-Pol30 (d6e4) | Broadcast (ffff) | -126 dBm | -17.25 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | GenSys-Pol30 (d6e4) | Broadcast (ffff) | -126 dBm | -17.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic aab8 (aab8) | Broadcast (ffff) | -118 dBm | -17.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 2d94 (2d94) | Broadcast (ffff) | -118 dBm | -8.5 dB | 2 | View |
| 2 days ago | POSITION_APP | Meshtastic 4050 (4050) | Broadcast (ffff) | -117 dBm | -11.0 dB | 5 | View |
| 2 days ago | POSITION_APP | MskMobileFuelCells (5339) | Broadcast (ffff) | -117 dBm | -11.5 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | 8:5020_5908 (5908) | Broadcast (ffff) | -117 dBm | -11.25 dB | 3 | View |
| 2 days ago | POSITION_APP | R3BAS-Hv4 (3384) | Broadcast (ffff) | -118 dBm | -11.5 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 4050 (4050) | Broadcast (ffff) | -111 dBm | -5.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | CR4838 (4838) | Meshtastic 976c (976c) | -117 dBm | -12.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | CR4838 (4838) | Meshtastic 976c (976c) | -117 dBm | -12.25 dB | 6 | View |
| 2 days ago | NODEINFO_APP | ilan666_Butovo8M (cbfa) | Meshtastic 976c (976c) | -118 dBm | -11.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | chmo_8190 (8190) | Broadcast (ffff) | -111 dBm | -5.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Meshtastic b0a4 (b0a4) | Meshtastic 976c (976c) | -118 dBm | -12.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | CR0W Podolsk (e014) | Meshtastic 976c (976c) | -118 dBm | -12.75 dB | 0 | View |
| 2 days ago | POSITION_APP | EhTEandR (49c8) | Broadcast (ffff) | -111 dBm | -5.75 dB | 6 | View |
| 2 days ago | STORE_FORWARD_APP | Heltec v4 a388 (a388) | Broadcast (ffff) | -111 dBm | -5.0 dB | 7 | View |
| 2 days ago | POSITION_APP | CAXA (4db1) | Broadcast (ffff) | -118 dBm | -8.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Meshtastic 4050 (4050) | Broadcast (ffff) | -118 dBm | -8.5 dB | 5 | View |
| 2 days ago | NODEINFO_APP | MikaM1 (8774) | Broadcast (ffff) | -126 dBm | -17.25 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -111 dBm | -5.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Pashtet (4468) | Broadcast (ffff) | -117 dBm | -11.75 dB | 6 | View |
| 2 days ago | POSITION_APP | Pashtet (4468) | Broadcast (ffff) | -117 dBm | -11.5 dB | 5 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic e878 (e878) | Broadcast (ffff) | -118 dBm | -12.0 dB | 3 | View |
| 2 days ago | POSITION_APP | Pashtet (4468) | Broadcast (ffff) | -118 dBm | -12.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Meshtastic a728 (a728) | Meshtastic 976c (976c) | -117 dBm | -11.5 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Pashtet (4468) | Meshtastic 976c (976c) | -118 dBm | -11.5 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | Strannik_8bs (de62) | Broadcast (ffff) | -118 dBm | -11.5 dB | 6 | View |
| 2 days ago | POSITION_APP | KOToff🤙 (1a78) | Broadcast (ffff) | -118 dBm | -12.75 dB | 5 | View |
| 2 days ago | POSITION_APP | Pashtet (4468) | Broadcast (ffff) | -118 dBm | -11.25 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | summoner (7f38) | Broadcast (ffff) | -125 dBm | -19.0 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 3630 (3630) | Broadcast (ffff) | -111 dBm | -5.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Tower-0 (c634) | Meshtastic 976c (976c) | -118 dBm | -11.25 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | 8:5020_5908 (5908) | Meshtastic 976c (976c) | -112 dBm | -7.0 dB | 7 | View |
| 2 days ago | POSITION_APP | RUBIN QRA 868 (3270) | Broadcast (ffff) | -117 dBm | -11.0 dB | 5 | View |
| 2 days ago | POSITION_APP | Nerkrasovka (d368) | Broadcast (ffff) | -117 dBm | -11.0 dB | 7 | View |
| 2 days ago | NODEINFO_APP | M8Meshtastic3649 (1343) | Broadcast (ffff) | -118 dBm | -11.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic c274 (c274) | Broadcast (ffff) | -111 dBm | -3.5 dB | 3 | View |
| 2 days ago | POSITION_APP | VladimirNet (c344) | Broadcast (ffff) | -112 dBm | -3.5 dB | 6 | View |
| 2 days ago | POSITION_APP | CryptoNightP (5d46) | Broadcast (ffff) | -118 dBm | -11.0 dB | 7 | View |
| 2 days ago | NODEINFO_APP | 1Dor_4d0c (4d0c) | Meshtastic 976c (976c) | -118 dBm | -11.5 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | CR0W Podolsk (e014) | Meshtastic 976c (976c) | -118 dBm | -11.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | spawnp_ (c904) | Meshtastic 976c (976c) | -117 dBm | -13.25 dB | 1 | View |
| 2 days ago | POSITION_APP | VladimirNet (c344) | Broadcast (ffff) | -111 dBm | -14.75 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Kp8s (e0dc) | Broadcast (ffff) | -118 dBm | -11.5 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Zablickovo 934c (934c) | Meshtastic 976c (976c) | -118 dBm | -11.5 dB | 3 | View |
| 2 days ago | NODEINFO_APP | ilan666_Butovo8M (cbfa) | Meshtastic 976c (976c) | -118 dBm | -13.0 dB | 5 | View |
| Packet | 6a54 | ABX2 | zmkd | SXG8 | SXY8 | SXB8 | AST2 | FSTR | BBSv | KHS8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
8b820b86
|
0 | - | - | - | - | - | - | - | - | - | 1 |
ec860ac4
|
7 | - | - | - | - | - | - | 7 | 6 | - | 4 |
e47e0cec
|
0 | - | 7 | 7 | 7 | 6 | 5 | - | - | - | 6 |
2bf3ea11
|
0 | - | - | - | - | - | - | - | - | - | 1 |
e47e0cee
|
0 | - | - | - | - | - | - | - | - | - | 3 |
e47e0cea
|
0 | - | - | - | - | - | - | - | 7 | 7 | 3 |
e47e0ced
|
0 | - | - | - | - | - | - | - | 7 | - | 4 |
83c685c7
|
0 | - | - | - | - | - | - | - | - | - | 1 |
da6b2dc3
|
0 | - | - | - | - | - | - | - | - | - | 1 |
e47e0ceb
|
0 | - | - | - | - | - | - | - | - | - | 2 |
24879149
|
0 | - | - | - | - | - | - | - | - | - | 1 |
dc6e5489
|
0 | - | - | - | - | - | - | - | - | - | 1 |
209c545e
|
0 | - | - | - | - | - | - | - | - | - | 1 |
8ac637c8
|
0 | - | - | - | - | - | - | - | - | - | 1 |
a4e34b06
|
0 | - | - | - | - | - | - | - | - | - | 1 |
255fdb05
|
0 | - | - | - | - | - | - | - | - | - | 1 |
00a0abe3
|
0 | - | - | - | - | - | - | - | - | - | 1 |
e47e0ce3
|
7 | - | - | - | - | - | - | - | - | - | 5 |
e47e0ce2
|
0 | - | - | - | - | - | - | - | - | - | 3 |
e47e0ce1
|
0 | 5 | 7 | 5 | 5 | 5 | 1 | - | - | - | 8 |