Node ID: !04f55513 (83186963) • Last seen: 37 minutes ago
| Node Name: | HexTrail |
|---|---|
| Node ID (Hex): | !04f55513 |
| Node ID (Dec): | 83186963 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-21 08:02:51 UTC |
| Last Seen: | 2026-04-21 09:38:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 55.905485° |
|---|---|
| Longitude: | 38.060032° |
| Altitude: | 140 m |
| Location Updated: | 2026-04-21 09:38:00 UTC |
|---|---|
| Time Ago: | 37 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
55.6%
|
-81.6 dBm | -0.60 dB |
| NODEINFO_APP | 4 |
44.4%
|
-63.2 dBm | -4.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 37 minutes ago | POSITION_APP | !f6709328 (9328) | 5 gateways | -141.0 to -43.0 dBm | -17.50 to 10.00 dB | 6 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -104.0 to -6.0 dBm | -15.75 to 6.00 dB | 2 | View |