Node ID: !9629344a (2519282762) • Last seen: 17 hours ago
| Node Name: | KAWI_PGT №2🌤️ |
|---|---|
| Node ID (Hex): | !9629344a |
| Node ID (Dec): | 2519282762 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-12 18:28:25 UTC |
| Last Seen: | 2026-04-16 16:18:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 55.967744° |
|---|---|
| Longitude: | 37.250662° |
| Altitude: | 222 m |
| Location Updated: | 2026-04-16 10:20:40 UTC |
|---|---|
| Time Ago: | 22 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 120 |
45.5%
|
-75.5 dBm | -4.30 dB |
| TELEMETRY_APP | 108 |
40.9%
|
-82.5 dBm | -4.50 dB |
| NODEINFO_APP | 28 |
10.6%
|
-84.4 dBm | -5.60 dB |
| UNKNOWN_APP | 8 |
3.0%
|
-74.2 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -141.0 to 0.0 dBm | -18.00 to 0.00 dB | 5 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | -139 dBm | -16.5 dB | 7 | View |
| 22 hours ago | POSITION_APP | Broadcast | 2 gateways | -141.0 to 0.0 dBm | -18.25 to 0.00 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 5 gateways | -140.0 to 0.0 dBm | -18.25 to 6.50 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | -143 dBm | -19.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Cyb (17e8) | -105 dBm | -11.0 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -57.0 dBm | -15.00 to 12.50 dB | 6 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic b0a8 (b0a8) | 3 gateways | -142.0 to 0.0 dBm | -19.75 to 0.00 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 6 gateways | -140.0 to 0.0 dBm | -17.75 to 6.25 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -143.0 to 0.0 dBm | -19.75 to 0.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 10 gateways | -139.0 to 0.0 dBm | -17.25 to 8.00 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 6 gateways | -139.0 to 0.0 dBm | -18.00 to 0.00 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -139.0 to 0.0 dBm | -16.75 to 6.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -74.0 dBm | -16.50 to 6.25 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | Meshtastic b0a8 (b0a8) | 5 gateways | -140.0 to 0.0 dBm | -18.00 to 10.75 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -141.0 to 0.0 dBm | -19.00 to 0.00 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | 6 gateways | -140.0 to 0.0 dBm | -17.25 to 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -143.0 to 0.0 dBm | -19.50 to 6.00 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -140.0 to -38.0 dBm | -18.25 to 11.25 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -122.0 to 0.0 dBm | -12.75 to 11.00 dB | 7 | View |
| Packet | SXG8 | SXB8 | SXY8 | 6ea8 | 8682 | 8681 | But8 | KHS8 | 17e8 | BBSv | 4332 | 🧟 | FSTR | ABX2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
924088d5
|
- | - | - | - | 5 | 7 | - | - | - | - | - | - | - | - | 3 |
7c0bb8d3
|
- | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
4b538cd2
|
- | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | 2 |
55d828d0
|
3 | 2 | 3 | - | 3 | 2 | - | - | - | - | - | - | - | - | 5 |
204934ce
|
- | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
d7587ccc
|
- | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 1 |
a12c1f6d
|
- | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | 2 |
0476c6a4
|
- | - | - | - | 6 | 5 | - | - | - | - | 6 | - | - | - | 3 |
c8d621eb
|
4 | 4 | 4 | - | 3 | 2 | 5 | - | - | - | - | - | - | - | 6 |
4f7ab1e8
|
- | - | - | - | 2 | 1 | - | - | - | - | - | - | 7 | - | 3 |
bf60e1e7
|
7 | 7 | 7 | 5 | 3 | 2 | 6 | 7 | - | 6 | - | 6 | - | - | 10 |
1cdc61e4
|
- | - | 7 | - | 4 | 3 | 6 | 6 | - | - | 4 | - | - | - | 6 |
270dbb2c
|
- | - | - | - | 4 | 3 | 6 | - | - | 6 | 4 | 7 | 7 | - | 7 |
45a50f2a
|
3 | 3 | 3 | - | - | - | - | 7 | 5 | - | - | - | - | - | 5 |
0476c2c7
|
- | - | - | - | 4 | 3 | 4 | - | - | - | - | 7 | - | 7 | 5 |
673e81f7
|
- | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | 2 |
aa9fbdf0
|
7 | 7 | 7 | - | 7 | 6 | - | - | - | - | 7 | - | - | - | 6 |
c9a761ed
|
- | - | - | - | 7 | 6 | - | - | - | - | 7 | - | - | - | 3 |
fba2fff1
|
- | - | - | - | 6 | 5 | - | - | - | - | 7 | - | - | - | 3 |
f2029bf0
|
- | 7 | 7 | - | 6 | 5 | 6 | - | - | - | 7 | - | - | - | 6 |