Node ID: !aca9e508 (2896815368) • Last seen: 9 hours ago
| Node Name: | CAVCA |
|---|---|
| Node ID (Hex): | !aca9e508 |
| Node ID (Dec): | 2896815368 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-15 00:38:55 UTC |
| Last Seen: | 2026-04-22 00:30:05 UTC |
|---|---|
| Avg Signal: | -64.6 dBm |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 55.758029° |
|---|---|
| Longitude: | 37.512806° |
| Altitude: | 300 m |
| Location Updated: | 2026-04-22 00:30:05 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 135 |
80.4%
|
-83.8 dBm | -1.20 dB |
| NODEINFO_APP | 24 |
14.3%
|
-79.0 dBm | -0.20 dB |
| TELEMETRY_APP | 9 |
5.4%
|
-95.3 dBm | -1.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | -139 dBm | -18.25 dB | 4 | View |
| 11 hours ago | POSITION_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | -138 dBm | -16.75 dB | 4 | View |
| 12 hours ago | POSITION_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | -138 dBm | -16.25 dB | 4 | View |
| 23 hours ago | POSITION_APP | Broadcast | 4 gateways | -114.0 to -80.0 dBm | -4.00 to 5.00 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -6.0 dBm | -19.50 to 6.00 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -89.0 dBm | -3.75 to 2.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -52.0 dBm | -18.75 to 6.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Butyrskaya 868 (33f4) | -106 dBm | -18.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -67.0 to 0.0 dBm | 5.50 to 7.50 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -78.0 dBm | 1.75 to 4.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -123.0 to -51.0 dBm | -19.50 to 5.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -106.0 to -78.0 dBm | 2.50 to 4.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -106.0 to -78.0 dBm | 2.50 to 3.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -105.0 to -77.0 dBm | 2.75 to 4.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -105.0 to -75.0 dBm | 2.50 to 4.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -105.0 to -78.0 dBm | 3.00 to 3.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -68.0 to 0.0 dBm | 5.75 to 7.50 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -78.0 dBm | -0.75 to 3.50 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -80.0 dBm | 1.00 to 4.50 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -138.0 to 0.0 dBm | -16.50 to 6.75 dB | 4 | View |
| Packet | SXB8 | SXG8 | SXY8 | But8 | 8681 | Count |
|---|---|---|---|---|---|---|
40b8b411
|
- | - | - | - | 4 | 1 |
01aa700d
|
- | - | - | - | 4 | 1 |
da4dfc0a
|
- | - | - | - | 4 | 1 |
2aac8ff2
|
1 | 1 | 4 | - | - | 4 |
a30203f0
|
1 | 1 | 0 | - | - | 3 |
d14327ee
|
3 | - | 3 | - | - | 2 |
5938b3ed
|
2 | 3 | 2 | - | - | 3 |
13907fea
|
- | - | - | 4 | - | 1 |
01d8f3e7
|
0 | 0 | 0 | - | - | 3 |
9dc263e5
|
1 | 1 | 1 | - | - | 3 |
9a590be2
|
2 | 3 | 2 | 2 | - | 4 |
99278fe1
|
1 | 1 | 1 | - | - | 3 |
1b30d3e0
|
1 | 1 | 4 | - | - | 4 |
1728efdf
|
1 | 4 | 1 | - | - | 4 |
d4cee3de
|
1 | 1 | 1 | - | - | 3 |
704ba3dc
|
1 | 1 | 1 | - | - | 3 |
c94537d9
|
0 | 0 | 0 | - | - | 3 |
0f6923d7
|
1 | 1 | 1 | - | - | 3 |
8af20bd5
|
1 | 1 | 1 | - | - | 3 |
b7b66bc8
|
0 | 0 | 0 | - | 4 | 4 |