Node ID: !1ba146bc (463554236) • Last seen: 1 day ago
| Node Name: | snakeshot |
|---|---|
| Node ID (Hex): | !1ba146bc |
| Node ID (Dec): | 463554236 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-13 07:07:56 UTC |
| Last Seen: | 2026-04-16 08:56:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 18 |
62.1%
|
-92.1 dBm | -6.40 dB |
| NODEINFO_APP | 6 |
20.7%
|
-74.2 dBm | -2.00 dB |
| UNKNOWN_APP | 5 |
17.2%
|
-121.0 dBm | -11.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -138.0 to 0.0 dBm | -15.75 to 0.00 dB | 4 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -139.0 to -5.0 dBm | -16.25 to 6.50 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | !1ba14cf4 (4cf4) | svk2 883c SZAO Serebriany Bor (883c) | -136 dBm | -12.25 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 6 gateways | -123.0 to 0.0 dBm | -14.25 to 7.50 dB | 7 | View |
| 4 days ago | UNKNOWN_APP | !1ba14cf4 (4cf4) | 3 gateways | -130.0 to -102.0 dBm | -18.25 to -1.75 dB | 7 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | 8 gateways | -138.0 to 0.0 dBm | -19.75 to 12.50 dB | 7 | View |
| 4 days ago | UNKNOWN_APP | !1ba14cf4 (4cf4) | RN3ABX Georgy 2 (b090) | -127 dBm | -16.0 dB | 4 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -114.0 to -93.0 dBm | -10.00 to -3.50 dB | 7 | View |
| Packet | svk2 | SXG8 | SXB8 | 8682 | 8681 | SXY8 | ABX2 | 🧟 | K8k* | 4332 | But8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
e4bea3b9
|
- | 4 | - | 4 | 3 | - | - | - | - | - | - | 3 |
e4bea3ba
|
3 | 3 | 3 | - | - | 2 | - | - | - | - | - | 4 |
7ba7fa12
|
4 | - | - | - | - | - | - | - | - | - | - | 1 |
945cf240
|
- | 6 | 6 | 7 | 6 | 6 | 7 | - | - | - | - | 6 |
1e0c0d6e
|
- | - | - | - | - | - | 7 | 7 | - | - | - | 3 |
1e0c0d70
|
- | 3 | 4 | 3 | 2 | 4 | 5 | - | 7 | 4 | - | 8 |
1e0c0d6f
|
- | - | - | - | - | - | 4 | - | - | - | - | 1 |
d9f57c74
|
- | - | - | - | - | 5 | 3 | - | - | - | 7 | 3 |