Node ID: !9e780604 (2658665988) • Last seen: 30 minutes ago
| Node Name: | Meshtastic 0604 |
|---|---|
| Node ID (Hex): | !9e780604 |
| Node ID (Dec): | 2658665988 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-04-11 01:06:06 UTC |
| Last Seen: | 2026-04-18 07:32:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 55.677401° |
|---|---|
| Longitude: | 37.249995° |
| Location Updated: | 2026-04-17 21:02:44 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 131 |
77.1%
|
-87.8 dBm | -5.00 dB |
| NODEINFO_APP | 22 |
12.9%
|
-79.0 dBm | -3.10 dB |
| TRACEROUTE_APP | 13 |
7.6%
|
-72.6 dBm | -7.30 dB |
| POSITION_APP | 4 |
2.4%
|
-99.5 dBm | -5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to -43.0 dBm | 1.75 to 12.50 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | RN3ABX Georgy 2 (b090) | -95 dBm | 9.5 dB | 5 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -94.0 dBm | -9.00 to -5.25 dB | 4 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -100.0 to -95.0 dBm | -13.75 to 9.50 dB | 6 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -95.0 dBm | -9.50 to -5.25 dB | 7 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to -95.0 dBm | -9.50 to 8.50 dB | 6 | View |
| 10 hours ago | POSITION_APP | Broadcast | Aster-02 (8a88) | -45 dBm | 11.25 dB | 5 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -98.0 dBm | -8.50 to -8.25 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -98.0 dBm | -11.75 to -5.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -95.0 dBm | -11.00 to -9.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | -138 dBm | -15.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | ZA_MKAD_22_868_1 (3350) | -139 dBm | -14.5 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -76.0 dBm | -20.25 to 6.00 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 9 gateways | -138.0 to 0.0 dBm | -14.75 to 13.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 46c4 (46c4) | 8 gateways | -136.0 to 0.0 dBm | -15.00 to 10.50 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Pirogovka1 (6dd0) | 7 gateways | -139.0 to 0.0 dBm | -16.00 to 8.00 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -139.0 to 0.0 dBm | -16.25 to 7.00 dB | 5 | View |
| 2 days ago | TRACEROUTE_APP | Meshtastic d822 (d822) | 3 gateways | -140.0 to 0.0 dBm | -16.75 to 0.00 dB | 6 | View |
| 2 days ago | TRACEROUTE_APP | Meshtastic d822 (d822) | 10 gateways | -141.0 to 0.0 dBm | -19.75 to 6.50 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Keyhost GW8 (ccfc) | -123 dBm | -15.75 dB | 6 | View |
| Packet | AST2 | ABX2 | FSTR | SXG8 | SXY8 | SXB8 | 4332 | 8682 | 8681 | KHS8 | 🧟 | But8 | OZM8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4bc8f29f
|
5 | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 |
4d5c5a9a
|
- | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 |
a1ad2699
|
3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 |
5054ee95
|
3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 |
ea39f693
|
2 | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 |
1975aa91
|
2 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 |
37e3be8f
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9fb7ba7b
|
7 | 6 | - | - | - | - | - | - | - | - | - | - | - | 2 |
395c3679
|
3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 |
2130e272
|
3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 |
71558638
|
- | - | - | - | - | - | - | - | 7 | - | - | - | - | 1 |
b2d19234
|
- | - | - | - | - | - | - | - | 7 | - | - | - | - | 1 |
1c401a2d
|
- | - | - | 6 | 6 | 6 | - | - | - | - | - | - | - | 3 |
7617562b
|
- | - | - | 4 | 4 | 5 | 6 | 5 | 4 | 7 | 6 | - | 6 | 9 |
9663a0d9
|
- | - | - | 5 | 5 | 5 | 6 | 5 | 4 | 7 | - | 7 | - | 8 |
607183c0
|
- | - | - | 7 | 7 | 7 | 6 | 6 | 5 | - | - | 6 | - | 7 |
c5670d5b
|
- | - | - | 5 | 4 | 4 | 5 | 5 | 4 | - | - | - | - | 6 |
d1733359
|
- | - | - | - | - | - | 6 | 6 | 5 | - | - | - | - | 3 |
d1733347
|
- | - | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 7 | - | 10 |
ae3b2c63
|
- | - | - | - | - | - | - | - | - | 6 | - | - | - | 1 |